Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Salesforce, Inc. (CRM)
since 2014 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Salesforce, Inc..
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 1108524.
Total stock buying since 2014: $111,628,334.
Total stock sales since 2014: $5,700,858,457.
Total stock option exercises since 2014: $1,241,587,996.
Table 3. Detailed insider trading at Salesforce, Inc. (CRM) , Part 26
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2018-09-13 | Robertson Sanford (Director) | Sale | 30,000 | 157.96 | 4,738,860 |
2018-09-12 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 154.04 | 770,180 |
2018-09-11 | Harris Parker (Co-Founder and CTO) | Sale | 5,711 | 152.47 | 870,767 |
2018-09-11 | Harris Parker (Co-Founder and CTO) | Option Ex | 5,711 | 52.30 | 298,685 |
2018-09-11 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 152.32 | 761,585 |
2018-09-10 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 150.23 | 751,135 |
2018-09-07 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 149.89 | 749,449 |
2018-09-06 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 148.40 | 742,009 |
2018-09-05 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 150.09 | 750,465 |
2018-09-04 | Weaver Amy E (Pres., Legal & General Counsel) | Sale | 5,325 | 152.00 | 809,400 |
2018-09-04 | Weaver Amy E (Pres., Legal & General Counsel) | Option Ex | 5,325 | 72.46 | 385,849 |
2018-09-04 | Harris Parker (Co-Founder and CTO) | Sale | 5,711 | 152.58 | 871,384 |
2018-09-04 | Harris Parker (Co-Founder and CTO) | Option Ex | 5,711 | 52.30 | 298,685 |
2018-09-04 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 152.63 | 763,150 |
2018-08-31 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 152.92 | 764,620 |
2018-08-30 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 152.07 | 760,365 |
2018-08-29 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 154.12 | 770,620 |
2018-08-28 | Allanson Joe (Chief Accounting Officer) | Sale | 268 | 152.03 | 40,744 |
2018-08-28 | Harris Parker (Co-Founder and CTO) | Sale | 5,711 | 152.53 | 871,081 |
2018-08-28 | Harris Parker (Co-Founder and CTO) | Option Ex | 5,711 | 52.30 | 298,685 |
2018-08-28 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 152.69 | 763,445 |
2018-08-27 | Tallapragada Srinivas (President, Technology) | Sale | 407 | 151.53 | 61,673 |
2018-08-27 | Robbins Cynthia G. (Pres. and Chief People Officer) | Sale | 543 | 151.53 | 82,282 |
2018-08-27 | Weaver Amy E (Pres., Legal & General Counsel) | Sale | 380 | 151.53 | 57,582 |
2018-08-27 | Dayon Alexandre (Pres. & Chief Product Officer) | Sale | 21,615 | 152.43 | 3,294,687 |
2018-08-27 | Dayon Alexandre (Pres. & Chief Product Officer) | Option Ex | 20,855 | 59.34 | 1,237,535 |
2018-08-27 | Allanson Joe (Chief Accounting Officer) | Sale | 272 | 151.53 | 41,216 |
2018-08-27 | Hawkins Mark J (President and CFO) | Sale | 17,787 | 152.08 | 2,705,118 |
2018-08-27 | Hawkins Mark J (President and CFO) | Option Ex | 16,845 | 72.07 | 1,213,968 |
2018-08-27 | Harris Parker (Co-Founder and CTO) | Sale | 760 | 151.53 | 115,165 |
2018-08-27 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 152.74 | 763,695 |
2018-08-26 | Hawkins Mark J (President and CFO) | Option Ex | 1,876 | .00 | 0 |
2018-08-25 | Tallapragada Srinivas (President, Technology) | Option Ex | 810 | .00 | 0 |
2018-08-25 | Robbins Cynthia G. (Pres. and Chief People Officer) | Option Ex | 1,080 | .00 | 0 |
2018-08-25 | Weaver Amy E (Pres., Legal & General Counsel) | Option Ex | 756 | .00 | 0 |
2018-08-25 | Dayon Alexandre (Pres. & Chief Product Officer) | Option Ex | 1,512 | .00 | 0 |
2018-08-25 | Allanson Joe (Chief Accounting Officer) | Option Ex | 540 | .00 | 0 |
2018-08-25 | Harris Parker (Co-Founder and CTO) | Option Ex | 1,512 | .00 | 0 |
2018-08-24 | Allanson Joe (Chief Accounting Officer) | Sale | 317 | 148.50 | 47,074 |
2018-08-24 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 150.58 | 752,880 |
2018-08-23 | Tallapragada Srinivas (President, Technology) | Sale | 1,608 | 147.23 | 236,749 |
2018-08-23 | Robbins Cynthia G. (Pres. and Chief People Officer) | Sale | 416 | 147.23 | 61,248 |
2018-08-23 | Weaver Amy E (Pres., Legal & General Counsel) | Sale | 494 | 147.23 | 72,732 |
2018-08-23 | Dayon Alexandre (Pres. & Chief Product Officer) | Sale | 1,452 | 147.23 | 213,780 |
2018-08-23 | Allanson Joe (Chief Accounting Officer) | Sale | 323 | 147.23 | 47,555 |
2018-08-23 | Hawkins Mark J (President and CFO) | Sale | 1,090 | 147.23 | 160,482 |
2018-08-23 | Harris Parker (Co-Founder and CTO) | Sale | 1,297 | 147.23 | 190,959 |
2018-08-23 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 147.59 | 737,935 |
2018-08-23 | Block Keith (co-CEO) | Sale | 1,039 | 147.23 | 152,974 |
2018-08-22 | Tallapragada Srinivas (President, Technology) | Option Ex | 3,199 | .00 | 0 |
2018-08-22 | Robbins Cynthia G. (Pres. and Chief People Officer) | Option Ex | 827 | .00 | 0 |
2018-08-22 | Weaver Amy E (Pres., Legal & General Counsel) | Option Ex | 981 | .00 | 0 |
2018-08-22 | Dayon Alexandre (Pres. & Chief Product Officer) | Option Ex | 2,889 | .00 | 0 |
2018-08-22 | Allanson Joe (Chief Accounting Officer) | Option Ex | 640 | .00 | 0 |
2018-08-22 | Hawkins Mark J (President and CFO) | Option Ex | 2,167 | .00 | 0 |
2018-08-22 | Harris Parker (Co-Founder and CTO) | Option Ex | 2,580 | .00 | 0 |
2018-08-22 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 146.15 | 730,750 |
2018-08-22 | Block Keith (co-CEO) | Option Ex | 2,068 | .00 | 0 |
2018-08-21 | Harris Parker (Co-Founder and CTO) | Sale | 5,711 | 147.36 | 841,590 |
2018-08-21 | Harris Parker (Co-Founder and CTO) | Option Ex | 5,711 | 52.30 | 298,685 |
2018-08-21 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 147.05 | 735,254 |
2018-08-20 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 145.52 | 727,610 |
2018-08-17 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 145.07 | 725,370 |
2018-08-16 | Roos John Victor (Director) | Sale | 176 | 149.51 | 26,313 |
2018-08-16 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 146.27 | 731,370 |
2018-08-15 | Conway Craig (Director) | Sale | 250 | 146.08 | 36,520 |
2018-08-15 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 145.77 | 728,830 |
2018-08-14 | Wojcicki Susan (Director) | Buy | 6,000 | 146.38 | 878,274 |
2018-08-14 | Harris Parker (Co-Founder and CTO) | Sale | 5,711 | 145.70 | 832,098 |
2018-08-14 | Harris Parker (Co-Founder and CTO) | Option Ex | 5,711 | 52.30 | 298,685 |
2018-08-14 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 145.68 | 728,409 |
2018-08-13 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 145.83 | 729,135 |
2018-08-10 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 145.65 | 728,255 |
2018-08-09 | Roos John Victor (Director) | Sale | 176 | 145.50 | 25,608 |
2018-08-09 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 146.18 | 730,890 |
2018-08-09 | Block Keith (co-CEO) | Sale | 9,604 | 145.49 | 1,397,266 |
2018-08-09 | Block Keith (co-CEO) | Option Ex | 9,604 | 59.34 | 569,901 |
2018-08-08 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 144.64 | 723,190 |
2018-08-07 | Harris Parker (Co-Founder and CTO) | Sale | 5,711 | 144.19 | 823,491 |
2018-08-07 | Harris Parker (Co-Founder and CTO) | Option Ex | 5,711 | 52.30 | 298,685 |
2018-08-07 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 144.17 | 720,860 |
2018-08-07 | Block Keith (co-CEO) | Sale | 10,000 | 143.69 | 1,436,900 |
2018-08-07 | Block Keith (co-CEO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-08-06 | Benioff Marc (Chairman of the Board & co-CEO) | Sale | 5,000 | 141.92 | 709,590 |
2018-08-03 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 140.05 | 700,270 |
2018-08-02 | Roos John Victor (Director) | Sale | 176 | 137.14 | 24,136 |
2018-08-02 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 139.47 | 697,340 |
2018-08-02 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 137.80 | 1,378,000 |
2018-08-02 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-08-01 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 139.01 | 695,044 |
2018-07-31 | Harris Parker (Co-Founder and CTO) | Sale | 5,711 | 137.49 | 785,216 |
2018-07-31 | Harris Parker (Co-Founder and CTO) | Option Ex | 5,711 | 52.30 | 298,685 |
2018-07-31 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 137.63 | 688,175 |
2018-07-31 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 138.39 | 1,383,880 |
2018-07-31 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-07-30 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 140.21 | 701,055 |
2018-07-27 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 145.35 | 726,735 |
2018-07-26 | Roos John Victor (Director) | Sale | 176 | 147.97 | 26,042 |
2018-07-26 | Hawkins Mark J (President and CFO) | Sale | 16,845 | 147.21 | 2,479,769 |
2018-07-26 | Hawkins Mark J (President and CFO) | Option Ex | 16,845 | 72.07 | 1,213,968 |
2018-07-26 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 147.57 | 737,840 |
2018-07-26 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 147.26 | 1,472,570 |
2018-07-26 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-07-25 | Wojcicki Susan (Director) | Buy | 6,000 | 146.22 | 877,296 |
2018-07-25 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 148.06 | 740,325 |
2018-07-24 | Harris Parker (Co-Founder and CTO) | Sale | 5,711 | 147.20 | 840,659 |
2018-07-24 | Harris Parker (Co-Founder and CTO) | Option Ex | 5,711 | 52.30 | 298,685 |
2018-07-24 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 147.27 | 736,360 |
2018-07-24 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 148.44 | 1,484,420 |
2018-07-24 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-07-23 | Tallapragada Srinivas (President, Technology) | Sale | 465 | 146.42 | 68,084 |
2018-07-23 | Robbins Cynthia G. (Pres. and Chief People Officer) | Sale | 647 | 146.42 | 94,732 |
2018-07-23 | Weaver Amy E (Pres., Legal & General Counsel) | Sale | 647 | 146.42 | 94,732 |
2018-07-23 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 146.51 | 732,570 |
2018-07-22 | Tallapragada Srinivas (President, Technology) | Option Ex | 925 | .00 | 0 |
2018-07-22 | Robbins Cynthia G. (Pres. and Chief People Officer) | Option Ex | 1,288 | .00 | 0 |
2018-07-22 | Weaver Amy E (Pres., Legal & General Counsel) | Option Ex | 1,288 | .00 | 0 |
2018-07-20 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 147.45 | 737,255 |
2018-07-19 | Roos John Victor (Director) | Sale | 176 | 147.03 | 25,877 |
2018-07-19 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 147.35 | 736,770 |
2018-07-19 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 147.55 | 1,475,480 |
2018-07-19 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-07-18 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 147.34 | 736,715 |
2018-07-17 | Harris Parker (Co-Founder and CTO) | Sale | 5,711 | 145.84 | 832,875 |
2018-07-17 | Harris Parker (Co-Founder and CTO) | Option Ex | 5,711 | 52.30 | 298,685 |
2018-07-17 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 145.91 | 729,575 |
2018-07-17 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 145.87 | 1,458,740 |
2018-07-17 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-07-16 | Conway Craig (Director) | Sale | 250 | 147.84 | 36,960 |
2018-07-16 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 147.73 | 738,640 |
2018-07-13 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 147.10 | 735,505 |
2018-07-12 | Roos John Victor (Director) | Sale | 176 | 145.80 | 25,660 |
2018-07-12 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 147.13 | 735,635 |
2018-07-12 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 146.61 | 1,466,100 |
2018-07-12 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-07-11 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 143.61 | 718,065 |
2018-07-10 | Harris Parker (Co-Founder and CTO) | Sale | 2,204 | 142.30 | 313,629 |
2018-07-10 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 142.61 | 713,070 |
2018-07-10 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 142.11 | 1,421,100 |
2018-07-10 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-07-09 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 141.57 | 707,845 |
2018-07-06 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 140.52 | 702,590 |
2018-07-05 | Roos John Victor (Director) | Sale | 176 | 139.85 | 24,613 |
2018-07-05 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 139.30 | 696,500 |
2018-07-05 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 139.20 | 1,391,970 |
2018-07-05 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
2018-07-03 | Harris Parker (Co-Founder and CTO) | Sale | 2,050 | 140.68 | 288,394 |
2018-07-03 | Benioff Marc (Chairman of the Board and CEO) | Sale | 5,000 | 139.08 | 695,400 |
2018-07-03 | Block Keith (Vice Chairman, Pres. and COO) | Sale | 10,000 | 139.81 | 1,398,069 |
2018-07-03 | Block Keith (Vice Chairman, Pres. and COO) | Option Ex | 10,000 | 59.34 | 593,400 |
Insider trading activities including stock purchases, stock sales, and option exercises
of CRM listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Salesforce, Inc. (symbol CRM,
CIK number 1108524) see
the Securities and Exchange Commission (SEC) website.