Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Smith & Wesson Brands, Inc. (SWBI) since 2005 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Smith & Wesson Brands, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1092796.
Total stock buying since 2005: $5,097,257.
Total stock sales since 2005: $149,129,239.
Total stock option exercises since 2005: $11,945,007.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2024 | 0 | $0 | 23,068 | $379,346 | 0 | $0 |
2023 | 0 | $0 | 14,000 | $167,416 | 0 | $0 |
2022 | 335 | $4,991 | 15,000 | $200,475 | 27,860 | $0 |
2021 | 6,372 | $106,408 | 45,516 | $1,185,883 | 28,800 | $0 |
2020 | 38,725 | $235,133 | 114,079 | $1,763,583 | 70,000 | $211,700 |
2019 | 0 | $0 | 40,000 | $362,106 | 20,000 | $115,800 |
2018 | 5,840 | $87,738 | 20,000 | $248,590 | 20,000 | $88,800 |
2017 | 65,000 | $1,346,299 | 13,802 | $293,113 | 121,431 | $0 |
2016 | 0 | $0 | 1,133,199 | $31,386,948 | 1,019,895 | $3,446,047 |
2015 | 0 | $0 | 801,868 | $15,927,897 | 740,403 | $5,459,451 |
2014 | 15,000 | $150,700 | 474,598 | $6,707,863 | 382,198 | $924,239 |
2013 | 0 | $0 | 749,427 | $9,045,788 | 325,000 | $475,050 |
2012 | 11,188 | $102,007 | 1,255,002 | $10,935,018 | 240,002 | $428,970 |
2011 | 5,000 | $18,750 | 0 | $0 | 10,000 | $11,800 |
2010 | 0 | $0 | 500,866 | $2,022,237 | 0 | $0 |
2009 | 0 | $0 | 664,133 | $3,782,846 | 50,000 | $73,500 |
2008 | 44,335 | $189,754 | 15,467 | $82,375 | 0 | $0 |
2007 | 0 | $0 | 3,046,934 | $55,109,584 | 195,266 | $572,159 |
2006 | 66,500 | $614,132 | 868,478 | $5,078,867 | 85,001 | $137,491 |
2005 | 572,979 | $2,241,345 | 832,200 | $4,449,304 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2024-07 | 0 | $0 | 2,000 | $32,140 | 0 | $0 |
2024-06 | 0 | $0 | 2,000 | $29,600 | 0 | $0 |
2024-03 | 0 | $0 | 15,068 | $264,346 | 0 | $0 |
2024-02 | 0 | $0 | 2,000 | $26,920 | 0 | $0 |
2024-01 | 0 | $0 | 2,000 | $26,340 | 0 | $0 |
2023-12 | 0 | $0 | 2,000 | $26,800 | 0 | $0 |
2023-11 | 0 | $0 | 2,000 | $27,920 | 0 | $0 |
2023-10 | 0 | $0 | 2,000 | $28,300 | 0 | $0 |
2023-02 | 0 | $0 | 4,000 | $43,504 | 0 | $0 |
2023-01 | 0 | $0 | 4,000 | $40,892 | 0 | $0 |
2022-11 | 0 | $0 | 3,500 | $41,405 | 0 | $0 |
2022-10 | 0 | $0 | 3,000 | $31,470 | 0 | $0 |
2022-08 | 0 | $0 | 2,000 | $29,600 | 0 | $0 |
2022-07 | 0 | $0 | 1,500 | $19,800 | 0 | $0 |
2022-06 | 0 | $0 | 5,000 | $78,200 | 0 | $0 |
2022-05 | 0 | $0 | 0 | $0 | 27,860 | $0 |
2022-03 | 335 | $4,991 | 0 | $0 | 0 | $0 |
2021-12 | 3,376 | $55,903 | 0 | $0 | 0 | $0 |
2021-06 | 0 | $0 | 35,782 | $995,100 | 0 | $0 |
2021-05 | 0 | $0 | 0 | $0 | 28,800 | $0 |
2021-03 | 2,996 | $50,505 | 3,000 | $56,550 | 0 | $0 |
2021-02 | 0 | $0 | 3,000 | $55,770 | 0 | $0 |
2021-01 | 0 | $0 | 3,734 | $78,463 | 0 | $0 |
2020-12 | 0 | $0 | 16,000 | $276,210 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-07-29 | Scott Robert L | Sale | 2,000 | 16.07 | 32,140 |
2024-06-28 | Scott Robert L | Sale | 2,000 | 14.80 | 29,600 |
2024-03-20 | Scott Robert L | Sale | 2,000 | 17.90 | 35,800 |
2024-03-11 | Mcpherson Deana L (See Remarks) | Sale | 13,068 | 17.49 | 228,546 |
2024-02-20 | Scott Robert L | Sale | 2,000 | 13.46 | 26,920 |
2024-01-22 | Scott Robert L (Director) | Sale | 2,000 | 13.17 | 26,340 |
2023-12-20 | Scott Robert L (Director) | Sale | 2,000 | 13.40 | 26,800 |
2023-11-20 | Scott Robert L (Director) | Sale | 2,000 | 13.96 | 27,920 |
2023-10-20 | Scott Robert L (Director) | Sale | 2,000 | 14.15 | 28,300 |
2023-02-15 | Scott Robert L (Director) | Sale | 4,000 | 10.88 | 43,504 |
2023-01-17 | Scott Robert L (Director) | Sale | 4,000 | 10.22 | 40,892 |
2022-11-15 | Scott Robert L (Director) | Sale | 3,500 | 11.83 | 41,405 |
2022-10-17 | Scott Robert L (Director) | Sale | 3,000 | 10.49 | 31,470 |
2022-08-15 | Scott Robert L (Director) | Sale | 2,000 | 14.80 | 29,600 |
2022-07-15 | Scott Robert L (Director) | Sale | 1,500 | 13.20 | 19,800 |
2022-06-27 | Furman John B (Director) | Sale | 5,000 | 15.64 | 78,200 |
2022-05-01 | Smith Mark Peter (See remarks.) | Option Ex | 27,860 | .00 | 0 |
2022-03-08 | Mcpherson Deana L (See Remarks) | Buy | 335 | 14.90 | 4,991 |
2021-12-06 | Diaz Fred M (Director) | Buy | 300 | 17.07 | 5,119 |
2021-12-06 | Smith Mark Peter (See remarks.) | Buy | 3,076 | 16.51 | 50,784 |
2021-06-30 | Monheit Barry M (Director) | Sale | 10,000 | 32.46 | 324,640 |
2021-06-25 | Furman John B (Director) | Sale | 1,534 | 30.17 | 46,280 |
2021-06-21 | Cicero Robert J. (See Remarks) | Sale | 8,834 | 24.28 | 214,480 |
2021-06-21 | Monheit Barry M (Director) | Sale | 10,000 | 27.65 | 276,500 |
2021-06-21 | Furman John B (Director) | Sale | 5,414 | 24.60 | 133,200 |
2021-05-18 | Smith Mark Peter (See remarks.) | Option Ex | 28,800 | .00 | 0 |
2021-03-24 | Smith Mark Peter (See remarks.) | Buy | 1,500 | 17.00 | 25,500 |
2021-03-15 | Scott Robert L (Director) | Sale | 3,000 | 18.85 | 56,550 |
2021-03-08 | Smith Mark Peter (See remarks.) | Buy | 1,496 | 16.71 | 25,005 |
2021-02-16 | Scott Robert L (Director) | Sale | 3,000 | 18.59 | 55,770 |
2021-01-15 | Scott Robert L (Director) | Sale | 3,000 | 21.26 | 63,783 |
2021-01-06 | Mcpherson Deana L (See Remarks) | Sale | 734 | 20.00 | 14,680 |
2020-12-24 | Furman John B (Director) | Sale | 3,000 | 18.52 | 55,560 |
2020-12-18 | Monheit Barry M (Director) | Sale | 10,000 | 17.41 | 174,150 |
2020-12-15 | Scott Robert L (Director) | Sale | 3,000 | 15.50 | 46,500 |
2020-11-16 | Scott Robert L (Director) | Sale | 3,000 | 15.90 | 47,700 |
2020-11-02 | Golden Michael F (Director) | Sale | 10,000 | 17.39 | 173,909 |
2020-11-02 | Golden Michael F (Director) | Option Ex | 10,000 | 2.15 | 21,500 |
2020-10-15 | Scott Robert L (Director) | Sale | 3,000 | 16.15 | 48,449 |
2020-09-25 | Scott Robert L (Director) | Sale | 3,000 | 15.87 | 47,610 |
2020-09-24 | Britt Anita D (Director) | Sale | 9,514 | 16.26 | 154,716 |
2020-09-16 | Cicero Robert J. (See Remarks) | Sale | 37,827 | 16.20 | 612,797 |
2020-06-24 | Cupero Susan Jean (See Remarks) | Sale | 2,824 | 18.25 | 51,552 |
2020-06-17 | Scott Robert L (Director) | Option Ex | 10,000 | 2.65 | 26,500 |
2020-06-10 | Tobiassen Lane A. (President, Firearm Division) | Sale | 1,000 | 17.00 | 17,000 |
2020-06-01 | Tobiassen Lane A. (President, Firearm Division) | Sale | 1,000 | 15.00 | 15,000 |
2020-06-01 | Saltz Mitchell A (Director) | Sale | 6,914 | 14.99 | 103,640 |
2020-05-28 | Furman John B (Director) | Sale | 20,000 | 10.75 | 215,000 |
2020-05-28 | Furman John B (Director) | Option Ex | 20,000 | 3.17 | 63,400 |
2020-03-16 | Scott Robert L (Director) | Option Ex | 10,000 | 3.69 | 36,900 |
2020-03-11 | Gluchowski Gregory J. Jr. (Director) | Buy | 16,339 | 6.12 | 99,994 |
2020-03-11 | Wadecki Isabell Marie (Director) | Buy | 1,500 | 5.82 | 8,730 |
2020-03-10 | Murphy Brian Daniel (See remarks) | Buy | 3,194 | 6.26 | 19,991 |
2020-03-10 | Smith Mark Peter (See remarks.) | Buy | 5,192 | 5.78 | 29,988 |
2020-03-10 | Mcpherson Deana L (Chief Accounting Officer) | Buy | 5,000 | 6.28 | 31,400 |
2020-03-10 | Monheit Barry M (Director) | Buy | 7,500 | 6.00 | 45,030 |
2020-03-06 | Monheit Barry M (Director) | Option Ex | 20,000 | 3.17 | 63,400 |
2019-09-13 | Furman John B (Director) | Sale | 10,000 | 6.95 | 69,500 |
2019-09-13 | Furman John B (Director) | Option Ex | 10,000 | 5.79 | 57,900 |
2019-04-29 | Golden Michael F (Director) | Sale | 2,000 | 10.00 | 20,000 |
2019-04-26 | Golden Michael F (Director) | Sale | 18,000 | 10.01 | 180,126 |
2019-04-01 | Scott Robert L (Director) | Sale | 10,000 | 9.25 | 92,480 |
2019-04-01 | Scott Robert L (Director) | Option Ex | 10,000 | 5.79 | 57,900 |
2018-09-17 | Brust Robert H (Director) | Buy | 1,600 | 15.55 | 24,880 |
2018-09-06 | Brust Robert H (Director) | Buy | 4,240 | 14.82 | 62,858 |
2018-09-04 | Furman John B (Director) | Sale | 10,000 | 14.50 | 145,000 |
2018-09-04 | Furman John B (Director) | Option Ex | 10,000 | 4.44 | 44,400 |
2018-04-02 | Scott Robert L (Director) | Sale | 10,000 | 10.36 | 103,590 |
2018-04-02 | Scott Robert L (Director) | Option Ex | 10,000 | 4.44 | 44,400 |
2017-12-19 | Brust Robert H (Director) | Sale | 3,802 | 13.97 | 53,113 |
2017-06-30 | Cicero Robert J. (See Remarks) | Option Ex | 13,820 | .00 | 0 |
2017-06-30 | Smith Mark Peter (See remarks.) | Option Ex | 13,820 | .00 | 0 |
2017-06-30 | Debney P. James (President and CEO) | Option Ex | 67,375 | .00 | 0 |
2017-06-30 | Buchanan Jeffrey D (See Remarks) | Option Ex | 26,416 | .00 | 0 |
2017-06-02 | Scott Robert L (Director) | Sale | 10,000 | 24.00 | 240,000 |
2017-01-17 | Debney P. James (President and CEO) | Buy | 5,000 | 20.50 | 102,500 |
2017-01-13 | Debney P. James (President and CEO) | Buy | 10,000 | 20.68 | 206,800 |
2017-01-12 | Debney P. James (President and CEO) | Buy | 10,000 | 20.31 | 203,100 |
2017-01-11 | Debney P. James (President and CEO) | Buy | 10,000 | 20.56 | 205,600 |
2017-01-10 | Debney P. James (President and CEO) | Buy | 10,000 | 20.99 | 209,899 |
2017-01-09 | Debney P. James (President and CEO) | Buy | 10,000 | 20.92 | 209,200 |
2017-01-09 | Buchanan Jeffrey D (See Remarks) | Buy | 10,000 | 20.92 | 209,200 |
2016-11-08 | Wadecki Isabell Marie (Director) | Sale | 6,500 | 28.50 | 185,250 |
2016-11-04 | Golden Michael F (Director) | Sale | 54,200 | 27.00 | 1,463,400 |
2016-11-04 | Golden Michael F (Director) | Option Ex | 54,200 | 3.57 | 193,494 |
2016-10-06 | Saltz Mitchell A (Director) | Sale | 3,000 | 25.35 | 76,050 |
2016-07-26 | Furman John B (Director) | Sale | 38,921 | 29.75 | 1,157,899 |
2016-07-08 | Furman John B (Director) | Sale | 19,679 | 29.75 | 585,450 |
2016-07-05 | Buchanan Jeffrey D (See Remarks) | Sale | 58,645 | 27.95 | 1,639,127 |
2016-07-01 | Cicero Robert J. (See Remarks) | Sale | 20,386 | 27.07 | 551,849 |
2016-07-01 | Smith Mark Peter (See remarks.) | Sale | 21,507 | 27.07 | 582,237 |
2016-06-30 | Cicero Robert J. (See Remarks) | Option Ex | 38,500 | .00 | 0 |
2016-06-30 | Smith Mark Peter (See remarks.) | Option Ex | 38,500 | .00 | 0 |
2016-06-30 | Debney P. James (President and CEO) | Option Ex | 104,000 | .00 | 0 |
2016-06-30 | Buchanan Jeffrey D (See Remarks) | Option Ex | 46,436 | .00 | 0 |
2016-06-27 | Cicero Robert J. (See Remarks) | Sale | 3,716 | 26.00 | 96,616 |
2016-06-20 | Smith Mark Peter (See remarks.) | Sale | 10,935 | 23.85 | 260,832 |
2016-04-27 | Smith Mark Peter (See remarks.) | Sale | 3,876 | 22.35 | 86,628 |
2016-03-21 | Wadecki Isabell Marie (Director) | Sale | 10,000 | 28.86 | 288,650 |
2016-03-21 | Wadecki Isabell Marie (Director) | Option Ex | 10,000 | 5.79 | 57,900 |
2016-03-21 | Scott Robert L (Director) | Sale | 10,000 | 28.87 | 288,660 |
2016-03-21 | Scott Robert L (Director) | Option Ex | 10,000 | 12.88 | 128,800 |
2016-03-18 | Golden Michael F (Director) | Sale | 96,200 | 30.12 | 2,897,159 |
2016-03-18 | Golden Michael F (Director) | Option Ex | 96,200 | 4.74 | 455,507 |
2016-03-17 | Debney P. James (President and CEO) | Sale | 250,000 | 29.15 | 7,287,500 |
2016-03-17 | Debney P. James (President and CEO) | Option Ex | 250,000 | 2.65 | 662,500 |
2016-03-14 | Cicero Robert J. (See Remarks) | Sale | 8,189 | 28.66 | 234,696 |
2016-03-09 | Cicero Robert J. (See Remarks) | Sale | 12,975 | 27.78 | 360,445 |
2016-03-09 | Debney P. James (President and CEO) | Sale | 124,731 | 27.77 | 3,464,403 |
2016-03-09 | Debney P. James (President and CEO) | Option Ex | 100,000 | 4.56 | 455,999 |
2016-03-08 | Cicero Robert J. (See Remarks) | Sale | 9,900 | 26.81 | 265,419 |
2016-03-08 | Cicero Robert J. (See Remarks) | Option Ex | 9,900 | 2.95 | 29,205 |
2016-03-08 | Debney P. James (President and CEO) | Sale | 105,705 | 26.08 | 2,756,892 |
2016-03-08 | Debney P. James (President and CEO) | Option Ex | 105,705 | 6.23 | 658,542 |
2016-03-07 | Cicero Robert J. (See Remarks) | Sale | 5,717 | 26.23 | 149,939 |
2016-03-07 | Cicero Robert J. (See Remarks) | Option Ex | 100 | 2.95 | 295 |
2016-03-07 | Smith Mark Peter (See remarks.) | Sale | 17,239 | 26.02 | 448,576 |
2016-03-07 | Debney P. James (President and CEO) | Sale | 102,628 | 26.58 | 2,727,441 |
2016-03-07 | Debney P. James (President and CEO) | Option Ex | 102,628 | 4.99 | 511,908 |
2016-03-07 | Buchanan Jeffrey D (See Remarks) | Sale | 43,726 | 26.04 | 1,138,406 |
2016-03-07 | Buchanan Jeffrey D (See Remarks) | Option Ex | 43,726 | 3.73 | 163,097 |
2016-01-06 | Brust Robert H (Director) | Sale | 17,534 | 24.89 | 436,456 |
2016-01-05 | Monheit Barry M (Director) | Sale | 20,000 | 25.59 | 511,800 |
2016-01-05 | Scott Robert L (Director) | Sale | 40,000 | 26.03 | 1,041,280 |
2016-01-04 | Furman John B (Director) | Sale | 10,000 | 23.00 | 230,000 |
2016-01-04 | Furman John B (Director) | Option Ex | 10,000 | 12.88 | 128,800 |
2015-12-23 | Monheit Barry M (Director) | Sale | 30,000 | 22.02 | 660,480 |
2015-12-23 | Monheit Barry M (Director) | Option Ex | 10,000 | 5.79 | 57,900 |
2015-12-22 | Wadecki Isabell Marie (Director) | Sale | 10,000 | 21.64 | 216,409 |
2015-12-22 | Wadecki Isabell Marie (Director) | Option Ex | 10,000 | 4.44 | 44,400 |
2015-12-15 | Buchanan Jeffrey D (See Remarks) | Sale | 6,274 | 23.95 | 150,262 |
2015-12-15 | Buchanan Jeffrey D (See Remarks) | Option Ex | 6,274 | 3.73 | 23,402 |
2015-12-11 | Smith Mark Peter (See remarks.) | Sale | 11,645 | 22.85 | 266,099 |
2015-12-11 | Debney P. James (President and CEO) | Sale | 41,283 | 23.14 | 955,495 |
2015-12-11 | Golden Michael F (Director) | Sale | 216,000 | 23.15 | 5,000,832 |
2015-12-11 | Golden Michael F (Director) | Option Ex | 216,000 | 15.00 | 3,240,000 |
2015-12-11 | Buchanan Jeffrey D (See Remarks) | Sale | 112,407 | 22.99 | 2,584,124 |
2015-12-11 | Buchanan Jeffrey D (See Remarks) | Option Ex | 109,407 | 6.01 | 657,645 |
2015-12-11 | Wadecki Isabell Marie (Director) | Sale | 10,000 | 22.85 | 228,540 |
2015-12-11 | Wadecki Isabell Marie (Director) | Option Ex | 10,000 | 12.88 | 128,800 |
2015-12-11 | Saltz Mitchell A (Director) | Sale | 22,534 | 22.85 | 514,811 |
2015-12-11 | Saltz Mitchell A (Director) | Option Ex | 10,000 | 12.88 | 128,800 |
2015-10-08 | Cicero Robert J. (See Remarks) | Sale | 17,710 | 17.67 | 312,917 |
2015-10-08 | Cicero Robert J. (See Remarks) | Option Ex | 14,000 | 7.98 | 111,720 |
2015-10-05 | Scott Robert L (Director) | Sale | 3,800 | 17.00 | 64,600 |
2015-09-24 | Golden Michael F (Director) | Sale | 12,534 | 17.33 | 217,176 |
2015-09-17 | Buchanan Jeffrey D (See Remarks) | Sale | 12,021 | 18.55 | 223,025 |
2015-09-01 | Monheit Barry M (Director) | Sale | 20,000 | 18.50 | 370,000 |
2015-09-01 | Monheit Barry M (Director) | Option Ex | 20,000 | 8.66 | 173,200 |
2015-06-30 | Cicero Robert J. (See Remarks) | Option Ex | 12,131 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of SWBI listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Smith & Wesson Brands, Inc. (symbol SWBI, CIK number 1092796) see the Securities and Exchange Commission (SEC) website.