Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Ricebran Technologies (NTRZ) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Ricebran Technologies. Table 2 shows the detailed insider transactions. This company's CIK number is 1063537.
Total stock buying since 2014: $14,142,570.
Total stock sales since 2014: $4,086,595.
Total stock option exercises since 2014: $98,167.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2022 | 50,000 | $25,050 | 7,105,907 | $4,054,516 | 0 | $0 |
2021 | 32,239 | $26,582 | 0 | $0 | 0 | $0 |
2020 | 15,000 | $7,995 | 0 | $0 | 0 | $0 |
2019 | 4,295,883 | $6,849,032 | 12,789 | $32,079 | 78,734 | $85,417 |
2018 | 3,047,287 | $6,810,870 | 0 | $0 | 15,000 | $12,750 |
2017 | 106,123 | $149,252 | 0 | $0 | 0 | $0 |
2016 | 20,000 | $26,780 | 0 | $0 | 0 | $0 |
2015 | 27,000 | $57,750 | 0 | $0 | 0 | $0 |
2014 | 44,000 | $189,259 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2022-05 | 0 | $0 | 5,682,907 | $3,367,038 | 0 | $0 |
2022-03 | 50,000 | $25,050 | 1,423,000 | $687,478 | 0 | $0 |
2021-09 | 10,000 | $5,900 | 0 | $0 | 0 | $0 |
2021-05 | 11,779 | $10,836 | 0 | $0 | 0 | $0 |
2021-03 | 10,460 | $9,846 | 0 | $0 | 0 | $0 |
2020-12 | 15,000 | $7,995 | 0 | $0 | 0 | $0 |
2019-12 | 3,416,000 | $4,270,000 | 1,500 | $2,085 | 0 | $0 |
2019-09 | 30,203 | $80,831 | 11,289 | $29,994 | 0 | $0 |
2019-08 | 145,119 | $387,379 | 0 | $0 | 0 | $0 |
2019-06 | 10,100 | $29,808 | 0 | $0 | 52,607 | $55,763 |
2019-05 | 27,794 | $81,013 | 0 | $0 | 26,127 | $29,654 |
2019-03 | 666,667 | $2,000,001 | 0 | $0 | 0 | $0 |
2018-12 | 406,334 | $1,338,525 | 0 | $0 | 0 | $0 |
2018-11 | 507,911 | $1,487,030 | 0 | $0 | 0 | $0 |
2018-08 | 591,489 | $1,649,674 | 0 | $0 | 15,000 | $12,750 |
2018-05 | 400,000 | $624,500 | 0 | $0 | 0 | $0 |
2018-03 | 1,141,553 | $1,711,141 | 0 | $0 | 0 | $0 |
2017-12 | 106,123 | $149,252 | 0 | $0 | 0 | $0 |
2016-05 | 10,000 | $14,780 | 0 | $0 | 0 | $0 |
2016-03 | 10,000 | $12,000 | 0 | $0 | 0 | $0 |
2015-11 | 13,000 | $25,360 | 0 | $0 | 0 | $0 |
2015-09 | 14,000 | $32,390 | 0 | $0 | 0 | $0 |
2014-12 | 5,000 | $20,000 | 0 | $0 | 0 | $0 |
2014-11 | 25,000 | $101,828 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-05-24 | Continental Grain Co | Sale | 1,267,000 | .72 | 912,240 |
2022-05-23 | Continental Grain Co | Sale | 530,000 | .73 | 384,780 |
2022-05-16 | Continental Grain Co | Sale | 150,000 | .60 | 89,550 |
2022-05-13 | Continental Grain Co | Sale | 240,000 | .55 | 130,800 |
2022-05-12 | Continental Grain Co | Sale | 867,253 | .55 | 480,458 |
2022-05-11 | Continental Grain Co | Sale | 810,000 | .55 | 445,500 |
2022-05-10 | Continental Grain Co | Sale | 710,000 | .54 | 381,980 |
2022-05-09 | Continental Grain Co | Sale | 1,000,000 | .49 | 490,000 |
2022-05-04 | Continental Grain Co | Sale | 88,820 | .47 | 42,100 |
2022-05-03 | Continental Grain Co | Sale | 15,100 | .48 | 7,202 |
2022-05-02 | Continental Grain Co | Sale | 4,734 | .51 | 2,428 |
2022-03-31 | Continental Grain Co | Sale | 166,000 | .46 | 76,194 |
2022-03-30 | Continental Grain Co | Sale | 671,661 | .48 | 321,053 |
2022-03-29 | Continental Grain Co | Sale | 164,107 | .46 | 76,145 |
2022-03-28 | Continental Grain Co | Sale | 300,000 | .49 | 148,500 |
2022-03-25 | Continental Grain Co | Sale | 121,232 | .54 | 65,586 |
2022-03-24 | Chemerow David I. (Director) | Buy | 50,000 | .50 | 25,050 |
2021-09-13 | Mitchell Todd T (CFO & EVP) | Buy | 10,000 | .59 | 5,900 |
2021-05-06 | Rosenthal Brent David (Director) | Buy | 11,779 | .92 | 10,836 |
2021-03-23 | Gendason Ari David (Director) | Buy | 5,000 | 1.02 | 5,094 |
2021-03-05 | Gendason Ari David (Director) | Buy | 1,460 | .77 | 1,124 |
2021-03-04 | Gendason Ari David (Director) | Buy | 4,000 | .91 | 3,628 |
2020-12-10 | Gendason Ari David (Director) | Buy | 5,000 | .54 | 2,695 |
2020-12-09 | Gendason Ari David (Director) | Buy | 10,000 | .53 | 5,300 |
2019-12-20 | Goldman David (Director) | Sale | 1,500 | 1.39 | 2,085 |
2019-12-19 | Rystrom Brent Robert (CEO and President) | Buy | 80,000 | 1.25 | 100,000 |
2019-12-19 | Mitchell Todd T (CFO and EVP) | Buy | 20,000 | 1.25 | 25,000 |
2019-12-19 | Rosenthal Brent David (Director) | Buy | 20,000 | 1.25 | 25,000 |
2019-12-19 | Bronner Beth L (Director) | Buy | 16,000 | 1.25 | 20,000 |
2019-12-19 | Chemerow David I. (Director) | Buy | 80,000 | 1.25 | 100,000 |
2019-12-19 | Continental Grain Co | Buy | 3,200,000 | 1.25 | 4,000,000 |
2019-09-10 | Halpern Baruch (Director) | Sale | 11,289 | 2.66 | 29,994 |
2019-09-10 | Continental Grain Co | Buy | 10,000 | 2.65 | 26,500 |
2019-09-05 | Continental Grain Co | Buy | 16,938 | 2.69 | 45,647 |
2019-09-04 | Continental Grain Co | Buy | 3,265 | 2.66 | 8,684 |
2019-08-30 | Continental Grain Co | Buy | 15,000 | 2.69 | 40,290 |
2019-08-29 | Gendason Ari David (Director) | Buy | 10 | 2.63 | 26 |
2019-08-29 | Continental Grain Co | Buy | 6,112 | 2.66 | 16,270 |
2019-08-28 | Continental Grain Co | Buy | 25,000 | 2.67 | 66,800 |
2019-08-27 | Continental Grain Co | Buy | 25,000 | 2.69 | 67,375 |
2019-08-26 | Continental Grain Co | Buy | 4,066 | 2.64 | 10,742 |
2019-08-23 | Gendason Ari David (Director) | Buy | 300 | 2.68 | 804 |
2019-08-23 | Continental Grain Co | Buy | 17,535 | 2.69 | 47,204 |
2019-08-22 | Continental Grain Co | Buy | 22,500 | 2.70 | 60,750 |
2019-08-21 | Continental Grain Co | Buy | 1,530 | 2.70 | 4,131 |
2019-08-20 | Continental Grain Co | Buy | 5,176 | 2.64 | 13,654 |
2019-08-19 | Gendason Ari David (Director) | Buy | 500 | 2.62 | 1,310 |
2019-08-19 | Continental Grain Co | Buy | 13,700 | 2.59 | 35,455 |
2019-08-16 | Rystrom Brent Robert (CEO and President) | Buy | 3,490 | 2.49 | 8,690 |
2019-08-16 | Mitchell Todd T (CFO and EVP) | Buy | 5,000 | 2.68 | 13,380 |
2019-08-16 | Continental Grain Co | Buy | 200 | 2.49 | 498 |
2019-06-27 | Dykes Dennis (CFO and EVP) | Option Ex | 52,607 | 1.06 | 55,763 |
2019-06-10 | Gendason Ari David (Director) | Buy | 700 | 2.87 | 2,009 |
2019-06-07 | Gendason Ari David (Director) | Buy | 1,750 | 2.91 | 5,092 |
2019-06-07 | Hoogenkamp Henk (Director) | Buy | 2,000 | 2.92 | 5,840 |
2019-06-06 | Gendason Ari David (Director) | Buy | 2,650 | 2.94 | 7,801 |
2019-06-05 | Gendason Ari David (Director) | Buy | 3,000 | 3.02 | 9,066 |
2019-05-30 | Goldman David (Director) | Buy | 4,800 | 2.89 | 13,872 |
2019-05-29 | Rosenthal Brent David (Director) | Buy | 6,221 | 2.92 | 18,190 |
2019-05-28 | Rosenthal Brent David (Director) | Buy | 6,873 | 2.90 | 19,931 |
2019-05-28 | Chemerow David I. (Director) | Buy | 6,400 | 2.91 | 18,643 |
2019-05-22 | Rystrom Brent Robert (CEO and President) | Option Ex | 26,127 | 1.14 | 29,654 |
2019-05-20 | Bronner Beth L (Director) | Buy | 3,500 | 2.96 | 10,377 |
2019-03-08 | Continental Grain Co | Buy | 666,667 | 3.00 | 2,000,001 |
2018-12-11 | Continental Grain Co | Buy | 25,000 | 3.39 | 84,750 |
2018-12-10 | Continental Grain Co | Buy | 50,000 | 3.33 | 166,550 |
2018-12-07 | Continental Grain Co | Buy | 131,901 | 3.33 | 439,362 |
2018-12-06 | Rystrom Brent Robert (CEO and President) | Buy | 5,000 | 3.24 | 16,200 |
2018-12-06 | Continental Grain Co | Buy | 75,000 | 3.27 | 245,025 |
2018-12-04 | Dykes Dennis (CFO and EVP) | Buy | 2,432 | 3.29 | 7,991 |
2018-12-04 | Rystrom Brent Robert (CEO and President) | Buy | 5,000 | 3.31 | 16,550 |
2018-12-04 | Continental Grain Co | Buy | 50,000 | 3.29 | 164,500 |
2018-12-03 | Continental Grain Co | Buy | 62,001 | 3.19 | 197,597 |
2018-11-30 | Continental Grain Co | Buy | 20,272 | 3.10 | 62,843 |
2018-11-29 | Continental Grain Co | Buy | 11,765 | 3.05 | 35,883 |
2018-11-28 | Continental Grain Co | Buy | 8,175 | 2.98 | 24,345 |
2018-11-27 | Continental Grain Co | Buy | 20,100 | 2.95 | 59,274 |
2018-11-26 | Continental Grain Co | Buy | 46,111 | 2.94 | 135,704 |
2018-11-23 | Continental Grain Co | Buy | 4,784 | 2.95 | 14,112 |
2018-11-21 | Continental Grain Co | Buy | 123,318 | 3.00 | 369,830 |
2018-11-20 | Continental Grain Co | Buy | 10,715 | 2.89 | 30,923 |
2018-11-19 | Continental Grain Co | Buy | 50,000 | 2.95 | 147,700 |
2018-11-16 | Continental Grain Co | Buy | 47,523 | 2.94 | 139,670 |
2018-11-15 | Continental Grain Co | Buy | 24,104 | 2.89 | 69,708 |
2018-11-14 | Continental Grain Co | Buy | 60,798 | 2.89 | 175,706 |
2018-11-13 | Continental Grain Co | Buy | 42,545 | 2.80 | 119,125 |
2018-11-12 | Continental Grain Co | Buy | 37,701 | 2.71 | 102,207 |
2018-08-30 | Continental Grain Co | Buy | 50,000 | 3.22 | 160,850 |
2018-08-29 | Continental Grain Co | Buy | 25,000 | 3.27 | 81,750 |
2018-08-28 | Continental Grain Co | Buy | 48,779 | 3.18 | 155,165 |
2018-08-24 | Continental Grain Co | Buy | 10,000 | 2.92 | 29,200 |
2018-08-23 | Continental Grain Co | Buy | 1,500 | 2.92 | 4,380 |
2018-08-22 | Continental Grain Co | Buy | 463 | 2.95 | 1,365 |
2018-08-21 | Continental Grain Co | Buy | 21,074 | 2.89 | 60,946 |
2018-08-17 | Continental Grain Co | Buy | 3,359 | 2.90 | 9,737 |
2018-08-16 | Continental Grain Co | Buy | 63,775 | 2.92 | 186,414 |
2018-08-15 | Hoogenkamp Henk (Director) | Buy | 5,000 | 2.91 | 14,550 |
2018-08-15 | Continental Grain Co | Buy | 6,395 | 2.85 | 18,238 |
2018-08-14 | Continental Grain Co | Buy | 200 | 2.85 | 569 |
2018-08-13 | Continental Grain Co | Buy | 19,400 | 2.80 | 54,300 |
2018-08-10 | Goldman David (Director) | Buy | 10,000 | 2.81 | 28,050 |
2018-08-10 | Continental Grain Co | Buy | 73,744 | 2.71 | 199,477 |
2018-08-09 | Continental Grain Co | Buy | 35,200 | 2.60 | 91,520 |
2018-08-08 | Continental Grain Co | Buy | 72,000 | 2.62 | 188,280 |
2018-08-07 | Rystrom Brent Robert (COO and CFO) | Buy | 10,000 | 2.53 | 25,299 |
2018-08-07 | Rystrom Brent Robert (COO and CFO) | Option Ex | 15,000 | .85 | 12,750 |
2018-08-07 | Goldman David (Director) | Buy | 10,000 | 2.46 | 24,580 |
2018-08-07 | Continental Grain Co | Buy | 125,600 | 2.51 | 315,004 |
2018-05-14 | Continental Grain Co | Buy | 150,000 | 1.58 | 237,000 |
2018-05-11 | Continental Grain Co | Buy | 250,000 | 1.55 | 387,500 |
2018-03-23 | Rystrom Brent Robert (COO and CFO) | Buy | 8,000 | 1.53 | 12,232 |
2018-03-22 | Smith Robert D (CEO and President) | Buy | 2,680 | 1.49 | 3,993 |
2018-03-22 | Continental Grain Co | Buy | 350,000 | 1.50 | 525,000 |
2018-03-21 | Bucklin Robert S (Director) | Buy | 15,000 | 1.50 | 22,500 |
2018-03-21 | Continental Grain Co | Buy | 750,000 | 1.50 | 1,125,000 |
2018-03-20 | Dykes Dennis (CAO) | Buy | 2,500 | 1.41 | 3,512 |
2018-03-20 | Rystrom Brent Robert (COO and CFO) | Buy | 5,873 | 1.41 | 8,280 |
2018-03-20 | Goose Michael (President of USA Ingredients) | Buy | 3,000 | 1.41 | 4,230 |
2018-03-20 | Smith Robert D (CEO and President) | Buy | 4,500 | 1.42 | 6,394 |
2017-12-14 | Goose Michael (President of USA Ingredients) | Buy | 2,500 | 1.44 | 3,590 |
2017-12-13 | Rystrom Brent Robert (CFO and EVP) | Buy | 5,000 | 1.41 | 7,050 |
2017-12-12 | Smith Robert D (CEO and President) | Buy | 1,500 | 1.47 | 2,205 |
2017-12-12 | Hoogenkamp Henk (Director) | Buy | 6,000 | 1.46 | 8,760 |
2017-12-11 | Rystrom Brent Robert (CFO and EVP) | Buy | 17,300 | 1.46 | 25,309 |
2017-12-11 | Smith Robert D (CEO and President) | Buy | 2,000 | 1.45 | 2,900 |
2017-12-07 | Rystrom Brent Robert (CFO and EVP) | Buy | 25,968 | 1.40 | 36,433 |
2017-12-07 | Goldman David (CAO) | Buy | 4,700 | 1.40 | 6,580 |
2017-12-06 | Rystrom Brent Robert (CFO and EVP) | Buy | 31,155 | 1.36 | 42,526 |
2017-12-06 | Goldman David (Director) | Buy | 10,000 | 1.39 | 13,899 |
2016-05-23 | Short W. John (CEO) | Buy | 10,000 | 1.48 | 14,780 |
2016-03-31 | Short W. John (CEO) | Buy | 10,000 | 1.20 | 12,000 |
2015-11-24 | Short W. John (CEO) | Buy | 5,000 | 2.01 | 10,040 |
2015-11-17 | Short W. John (CEO) | Buy | 8,000 | 1.92 | 15,320 |
2015-09-03 | Goldman David | Buy | 4,000 | 2.46 | 9,840 |
2015-09-01 | Short W. John (Chief Executive Officer) | Buy | 10,000 | 2.25 | 22,550 |
2014-12-01 | Belt Dale (CFO & Secretary) | Buy | 5,000 | 4.00 | 20,000 |
2014-11-20 | Goldman David (Director) | Buy | 5,000 | 4.10 | 20,500 |
2014-11-19 | Short W. John (CEO) | Buy | 5,000 | 3.96 | 19,780 |
2014-11-19 | Woog Peter A (Director) | Buy | 5,000 | 4.02 | 20,099 |
2014-11-18 | Woog Peter A (Director) | Buy | 10,000 | 4.14 | 41,449 |
2014-09-03 | Short W. John (CEO) | Buy | 2,000 | 5.06 | 10,112 |
2014-08-13 | Belt Dale (CFO & Secretary) | Buy | 5,000 | 5.08 | 25,400 |
2014-08-13 | Goldman David | Buy | 7,000 | 4.56 | 31,919 |
Insider trading activities including stock purchases, stock sales, and option exercises of NTRZ listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Ricebran Technologies (symbol NTRZ, CIK number 1063537) see the Securities and Exchange Commission (SEC) website.