Insider Trading activities at Timberland Bancorp Inc (TSBK)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Timberland Bancorp Inc (TSBK) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Timberland Bancorp Inc. Table 2 shows the detailed insider transactions. This company's CIK number is 1046050.

Total stock buying since 2015: $31,976.
Total stock sales since 2015: $4,863,657.
Total stock option exercises since 2015: $1,714,028.


18 insiders reported insider trading activities at Timberland Bancorp Inc (TSBK):
Insider trading activities of Debord Matthew J
Insider trading activities of Goldberg Larry David
Insider trading activities of Antich Breanne D
Insider trading activities of Clinton Andrea M
Insider trading activities of Parker Jon C
Insider trading activities of Basich Marci A
Insider trading activities of Foster Edward Colman
Insider trading activities of Suter Kelly
Insider trading activities of Brydon Dean J
Insider trading activities of Sand Michael R
Insider trading activities of Leodler Kathy D
Insider trading activities of Stoney Michael John
Insider trading activities of Fischer Jonathan Arthur
Insider trading activities of Drugge Robert A
Insider trading activities of Van Cise Todd
Insider trading activities of Robbel Ronald A
Insider trading activities of Yerrington Daniel D
Insider trading activities of Smith David Alan

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Timberland Bancorp Inc (TSBK).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 0 $0 19,252 $629,804 21,800 $419,038
2024 0 $0 7,400 $242,993 7,400 $86,165
2023 200 $4,720 3,500 $104,132 21,700 $221,189
2022 0 $0 21,171 $667,193 16,800 $174,856
2021 0 $0 30,069 $864,324 32,069 $319,854
2020 650 $14,660 24,437 $635,376 16,800 $165,759
2019 0 $0 36,997 $1,081,866 20,231 $170,018
2018 0 $0 15,300 $463,292 8,000 $74,477
2017 205 $4,801 3,250 $72,819 3,600 $31,372
2016 0 $0 3,000 $45,600 3,000 $22,500
2015 768 $7,795 4,736 $56,258 3,900 $28,800

Table 2. Monthly summary of insider trading at Timberland Bancorp Inc (TSBK).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2025-08 0 $0 7,164 $233,343 9,164 $225,140
2025-07 0 $0 11,936 $391,854 4,636 $109,178
2025-06 0 $0 152 $4,607 2,000 $21,420
2025-03 0 $0 0 $0 3,000 $31,650
2025-02 0 $0 0 $0 3,000 $31,650
2024-11 0 $0 6,400 $211,623 6,400 $70,495
2024-07 0 $0 1,000 $31,370 1,000 $15,670
2023-12 0 $0 200 $6,010 0 $0
2023-11 0 $0 0 $0 8,400 $90,148
2023-09 0 $0 1,300 $36,382 11,300 $104,061
2023-08 0 $0 1,000 $30,100 1,000 $16,270
2023-07 0 $0 1,000 $31,640 1,000 $10,710
2023-05 200 $4,720 0 $0 0 $0
2022-12 0 $0 10,171 $347,696 0 $0
2022-11 0 $0 4,000 $130,830 4,800 $72,856
2022-09 0 $0 897 $24,219 897 $5,382
2022-08 0 $0 2,603 $69,043 2,603 $23,118
2022-05 0 $0 1,000 $25,380 1,000 $6,000
2022-03 0 $0 2,500 $70,025 7,500 $67,500
2021-12 0 $0 0 $0 2,000 $31,340
2021-03 0 $0 20,069 $586,826 20,069 $157,989
2021-02 0 $0 10,000 $277,498 10,000 $130,525
2020-12 500 $11,710 6,737 $169,152 1,800 $19,134
2020-06 0 $0 2,700 $46,224 0 $0

Table 3. Detailed insider trading at Timberland Bancorp Inc (TSBK)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-08-18 Antich Breanne D (Chief Technology Officer/EVP) Sale 7,000 32.55 227,849
2025-08-18 Antich Breanne D (Chief Technology Officer/EVP) Option Ex 7,000 28.85 201,964
2025-08-13 Drugge Robert A (Director) Option Ex 2,000 10.71 21,420
2025-08-13 Smith David Alan (Director) Sale 164 33.50 5,494
2025-08-13 Smith David Alan (Director) Option Ex 164 10.71 1,756
2025-07-29 Van Cise Todd (Chief Credit Officer/EVP) Sale 7,000 32.65 228,550
2025-07-29 Smith David Alan (Director) Sale 836 33.50 28,006
2025-07-29 Smith David Alan (Director) Option Ex 836 10.71 8,953
2025-07-25 Clinton Andrea M (Director) Sale 3,800 32.98 125,323
2025-07-25 Clinton Andrea M (Director) Option Ex 3,800 26.38 100,225
2025-07-25 Basich Marci A (Chief Financial Officer/EVP) Sale 300 33.25 9,975
2025-06-17 Brydon Dean J (CEO) Option Ex 2,000 10.71 21,420
2025-06-16 Antich Breanne D (Chief Technology Officer/EVP) Sale 152 30.31 4,607
2025-03-03 Drugge Robert A (Director) Option Ex 3,000 10.55 31,650
2025-02-18 Brydon Dean J (CEO) Option Ex 3,000 10.55 31,650
2024-11-25 Fischer Jonathan Arthur (President/COO) Sale 1,790 33.02 59,105
2024-11-25 Fischer Jonathan Arthur (President/COO) Option Ex 1,790 10.71 19,170
2024-11-22 Fischer Jonathan Arthur (President/COO) Sale 2,044 33.09 67,635
2024-11-22 Fischer Jonathan Arthur (President/COO) Option Ex 2,044 10.63 21,727
2024-11-21 Fischer Jonathan Arthur (President/COO) Sale 1,166 33.08 38,571
2024-11-21 Fischer Jonathan Arthur (President/COO) Option Ex 1,166 10.55 12,301
2024-11-07 Smith David Alan (Director) Sale 277 32.77 9,077
2024-11-07 Smith David Alan (Director) Option Ex 277 10.55 2,922
2024-11-06 Van Cise Todd (Chief Credit Officer/EVP) Sale 400 32.61 13,044
2024-11-06 Van Cise Todd (Chief Credit Officer/EVP) Option Ex 400 16.87 6,748
2024-11-06 Smith David Alan (Director) Sale 723 33.46 24,191
2024-11-06 Smith David Alan (Director) Option Ex 723 10.55 7,627
2024-07-26 Clinton Andrea M (Director) Sale 1,000 31.37 31,370
2024-07-26 Clinton Andrea M (Director) Option Ex 1,000 15.67 15,670
2023-12-05 Debord Matthew J (Chief Lending Officer/EVP) Sale 200 30.05 6,010
2023-11-16 Brydon Dean J (CEO) Option Ex 4,000 10.59 42,360
2023-11-09 Drugge Robert A (Director) Option Ex 4,000 10.26 41,040
2023-11-07 Foster Edward Colman (EVP) Option Ex 400 16.87 6,748
2023-09-19 Smith David Alan (Director) Sale 1,000 27.85 27,850
2023-09-19 Smith David Alan (Director) Option Ex 1,000 9.00 9,000
2023-09-07 Antich Breanne D (Chief Technology Officer/EVP) Sale 300 28.44 8,532
2023-09-07 Antich Breanne D (Chief Technology Officer/EVP) Option Ex 300 16.87 5,061
2023-09-06 Brydon Dean J (CEO) Option Ex 10,000 9.00 90,000
2023-08-11 Basich Marci A (Chief Financial Officer/EVP) Sale 1,000 30.10 30,100
2023-08-11 Basich Marci A (Chief Financial Officer/EVP) Option Ex 1,000 16.27 16,270
2023-07-28 Clinton Andrea M (Director) Sale 1,000 31.64 31,640
2023-07-28 Clinton Andrea M (Director) Option Ex 1,000 10.71 10,710
2023-05-03 Debord Matthew J (Chief Lending Officer/EVP) Buy 200 23.60 4,720
2022-12-12 Sand Michael R (CEO) Sale 1,621 33.79 54,773
2022-12-09 Sand Michael R (CEO) Sale 8,550 34.26 292,923
2022-11-22 Clinton Andrea M (Director) Sale 1,000 34.83 34,830
2022-11-22 Clinton Andrea M (Director) Option Ex 1,000 10.55 10,550
2022-11-04 Foster Edward Colman (EVP) Option Ex 800 16.87 13,496
2022-11-04 Sand Michael R (CEO) Sale 3,000 32.00 96,000
2022-11-04 Sand Michael R (CEO) Option Ex 3,000 16.27 48,810
2022-09-09 Smith David Alan (Director) Sale 897 27.00 24,219
2022-09-09 Smith David Alan (Director) Option Ex 897 6.00 5,382
2022-08-25 Fischer Jonathan Arthur (EVP/COO) Sale 1,288 26.50 34,132
2022-08-25 Fischer Jonathan Arthur (EVP/COO) Option Ex 1,288 9.00 11,592
2022-08-24 Fischer Jonathan Arthur (EVP/COO) Sale 1,212 26.51 32,130
2022-08-24 Fischer Jonathan Arthur (EVP/COO) Option Ex 1,212 9.00 10,908
2022-08-17 Smith David Alan (Director) Sale 100 27.00 2,700
2022-08-17 Smith David Alan (Director) Option Ex 100 6.00 600
2022-08-16 Smith David Alan (Director) Sale 3 27.00 81
2022-08-16 Smith David Alan (Director) Option Ex 3 6.00 18
2022-05-16 Parker Jon C (Director) Sale 1,000 25.38 25,380
2022-05-16 Parker Jon C (Director) Option Ex 1,000 6.00 6,000
2022-03-15 Fischer Jonathan Arthur (EVP/COO) Sale 2,500 28.01 70,025
2022-03-15 Fischer Jonathan Arthur (EVP/COO) Option Ex 2,500 9.00 22,500
2022-03-01 Drugge Robert A (EVP) Option Ex 5,000 9.00 45,000
2021-12-22 Foster Edward Colman (EVP) Option Ex 2,000 15.67 31,340
2021-03-18 Clinton Andrea M (Director) Sale 1,000 30.00 30,000
2021-03-18 Clinton Andrea M (Director) Option Ex 1,000 6.00 6,000
2021-03-12 Goldberg Larry David (Director) Sale 4,000 30.07 120,280
2021-03-12 Goldberg Larry David (Director) Option Ex 4,000 9.06 36,260
2021-03-10 Basich Marci A (Treasurer/SVP) Sale 2,069 29.77 61,594
2021-03-10 Basich Marci A (Treasurer/SVP) Option Ex 2,069 12.31 25,469
2021-03-09 Stoney Michael John (Director) Sale 4,000 29.64 118,560
2021-03-09 Stoney Michael John (Director) Option Ex 4,000 9.06 36,260
2021-03-04 Brydon Dean J (EVP/CFO) Sale 5,000 28.54 142,700
2021-03-04 Brydon Dean J (EVP/CFO) Option Ex 5,000 6.00 30,000
2021-03-03 Fischer Jonathan Arthur (EVP/COO) Sale 898 28.40 25,503
2021-03-03 Fischer Jonathan Arthur (EVP/COO) Option Ex 898 6.00 5,388
2021-03-01 Fischer Jonathan Arthur (EVP/COO) Sale 3,102 28.43 88,189
2021-03-01 Fischer Jonathan Arthur (EVP/COO) Option Ex 3,102 6.00 18,612
2021-02-23 Sand Michael R (President/CEO) Sale 3,834 27.75 106,393
2021-02-23 Sand Michael R (President/CEO) Option Ex 3,834 15.67 60,078
2021-02-11 Sand Michael R (President / CEO) Sale 102 27.75 2,830
2021-02-11 Sand Michael R (President / CEO) Option Ex 102 15.67 1,598
2021-02-10 Sand Michael R (President / CEO) Sale 1,715 27.75 47,591
2021-02-10 Sand Michael R (President / CEO) Option Ex 1,715 13.19 22,620
2021-02-09 Sand Michael R (President / CEO) Sale 4,349 27.75 120,684
2021-02-09 Sand Michael R (President / CEO) Option Ex 4,349 10.63 46,229
2020-12-24 Yerrington Daniel D (Other) Sale 4,937 25.14 124,116
2020-12-22 Yerrington Daniel D (Other) Sale 1,800 25.02 45,036
2020-12-17 Foster Edward Colman (EVP) Option Ex 1,800 10.63 19,134
2020-12-10 Suter Kelly (Director) Buy 500 23.42 11,710
2020-06-12 Foster Edward Colman (EVP) Sale 2,700 17.12 46,224
2020-03-11 Smith David Alan (Director) Buy 150 19.67 2,950
2020-01-30 Sand Michael R (President and CEO) Sale 15,000 28.00 420,000
2020-01-30 Sand Michael R (President and CEO) Option Ex 15,000 9.78 146,625
2019-12-12 Yerrington Daniel D (Director) Sale 4,000 28.86 115,440
2019-12-11 Yerrington Daniel D (Director) Sale 5,066 29.56 149,750
2019-12-10 Yerrington Daniel D (Director) Sale 2,000 29.46 58,920
2019-12-10 Foster Edward Colman (EVP) Option Ex 1,200 10.55 12,660
2019-11-18 Parker Jon C (Director) Sale 10,000 28.55 285,500
2019-06-07 Foster Edward Colman (EVP) Sale 1,900 25.64 48,716
2019-06-06 Drugge Robert A (EVP) Option Ex 5,000 6.00 30,000
2019-03-15 Basich Marci A (Treasurer/SVP) Sale 1,031 30.15 31,084
2019-03-15 Basich Marci A (Treasurer/SVP) Option Ex 1,031 10.05 10,358
2019-02-25 Sand Michael R (President/CEO) Sale 2,400 30.10 72,240
2019-02-25 Sand Michael R (President/CEO) Option Ex 2,400 9.00 21,600
2019-02-22 Sand Michael R (President/CEO) Sale 600 30.22 18,132
2019-02-22 Sand Michael R (President/CEO) Option Ex 600 9.00 5,400
2019-02-21 Sand Michael R (President/CEO) Sale 2,280 30.00 68,400
2019-02-21 Sand Michael R (President/CEO) Option Ex 2,280 9.00 20,520
2019-02-20 Sand Michael R (President/CEO) Sale 7,720 30.27 233,684
2019-02-20 Sand Michael R (President/CEO) Option Ex 7,720 9.00 69,480
2018-12-04 Foster Edward Colman (EVP) Option Ex 2,700 7.50 20,250
2018-03-15 Parker Jon C (Director) Sale 10,000 30.72 307,200
2018-03-07 Basich Marci A (Treasurer/SVP) Sale 2,300 30.04 69,092
2018-03-07 Basich Marci A (Treasurer/SVP) Option Ex 2,300 10.42 23,966
2018-02-21 Foster Edward Colman (EVP) Sale 3,000 29.00 87,000
2018-02-21 Foster Edward Colman (EVP) Option Ex 3,000 10.09 30,261
2017-06-22 Leodler Kathy D (Director) Buy 205 23.42 4,801
2017-05-18 Basich Marci A (Treasurer/SVP) Sale 2,900 22.45 65,105
2017-05-18 Basich Marci A (Treasurer/SVP) Option Ex 2,900 9.37 27,172
2017-05-16 Clinton Andrea M (Director) Sale 350 22.04 7,714
2017-04-28 Foster Edward Colman (EVP) Option Ex 700 6.00 4,200
2016-06-06 Basich Marci A (Treasurer/SVP) Sale 3,000 15.20 45,600
2016-06-06 Basich Marci A (Treasurer/SVP) Option Ex 3,000 7.50 22,500
2015-11-18 Foster Edward Colman (EVP) Sale 700 12.00 8,400
2015-11-18 Foster Edward Colman (EVP) Option Ex 700 9.00 6,300
2015-11-16 Foster Edward Colman (EVP) Sale 2,200 12.56 27,632
2015-11-16 Foster Edward Colman (EVP) Option Ex 2,200 7.50 16,500
2015-05-28 Foster Edward Colman (EVP and Chief Credit Officer) Buy 5 10.21 51
2015-05-28 Stoney Michael John (Director) Buy 750 10.15 7,612
2015-05-28 Robbel Ronald A (Director) Buy 13 10.21 132
2015-04-30 Foster Edward Colman (EVP) Option Ex 1,000 6.00 6,000
2015-03-12 Robbel Ronald A (Director) Sale 100 11.00 1,100
2015-02-25 Robbel Ronald A (Director) Sale 21 11.00 231
2015-02-11 Robbel Ronald A (Director) Sale 65 11.00 715
2015-02-04 Robbel Ronald A (Director) Sale 650 11.00 7,150
2015-02-03 Parker Jon C (Director) Sale 1,000 11.03 11,030

Insider trading activities including stock purchases, stock sales, and option exercises of TSBK listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Timberland Bancorp Inc (symbol TSBK, CIK number 1046050) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.