Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Prologis, Inc. (PLD) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Prologis, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1045609.
Total stock buying since 2015: $3,394,594.
Total stock sales since 2015: $214,175,103.
Total stock option exercises since 2015: $44,313,771.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 36,997 | $4,200,008 | 46,869 | $3,132,292 |
2024 | 0 | $0 | 5,200 | $671,164 | 33,235 | $0 |
2023 | 0 | $0 | 135,460 | $17,884,551 | 19,059 | $0 |
2022 | 24,000 | $2,806,920 | 45,735 | $7,515,894 | 15,726 | $0 |
2021 | 0 | $0 | 357,335 | $51,065,615 | 29,319 | $0 |
2020 | 0 | $0 | 14,863 | $1,347,564 | 97,635 | $359,466 |
2019 | 0 | $0 | 206,727 | $14,998,550 | 63,067 | $624,466 |
2018 | 70 | $4,682 | 136,551 | $8,937,032 | 38,644 | $598,985 |
2017 | 0 | $0 | 864,286 | $48,710,825 | 811,988 | $16,850,581 |
2016 | 0 | $0 | 958,280 | $50,071,418 | 1,017,201 | $16,317,517 |
2015 | 14,535 | $582,992 | 198,748 | $8,772,482 | 429,324 | $6,430,464 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-09 | 0 | $0 | 1,000 | $111,000 | 0 | $0 |
2025-08 | 0 | $0 | 25,000 | $2,783,225 | 0 | $0 |
2025-06 | 0 | $0 | 0 | $0 | 1,824 | $0 |
2025-05 | 0 | $0 | 0 | $0 | 38,157 | $3,132,292 |
2025-02 | 0 | $0 | 10,997 | $1,305,783 | 1,447 | $0 |
2025-01 | 0 | $0 | 0 | $0 | 5,441 | $0 |
2024-12 | 0 | $0 | 0 | $0 | 390 | $0 |
2024-11 | 0 | $0 | 0 | $0 | 3,249 | $0 |
2024-08 | 0 | $0 | 5,200 | $671,164 | 5,451 | $0 |
2024-05 | 0 | $0 | 0 | $0 | 3,669 | $0 |
2024-04 | 0 | $0 | 0 | $0 | 10,572 | $0 |
2024-03 | 0 | $0 | 0 | $0 | 122 | $0 |
2024-02 | 0 | $0 | 0 | $0 | 1,826 | $0 |
2024-01 | 0 | $0 | 0 | $0 | 7,956 | $0 |
2023-12 | 0 | $0 | 124,750 | $16,556,726 | 0 | $0 |
2023-08 | 0 | $0 | 10,710 | $1,327,825 | 0 | $0 |
2023-05 | 0 | $0 | 0 | $0 | 3,232 | $0 |
2023-04 | 0 | $0 | 0 | $0 | 15,827 | $0 |
2022-11 | 9,000 | $1,027,170 | 0 | $0 | 0 | $0 |
2022-05 | 15,000 | $1,779,750 | 0 | $0 | 15,726 | $0 |
2022-04 | 0 | $0 | 44,385 | $7,305,726 | 0 | $0 |
2022-03 | 0 | $0 | 1,350 | $210,168 | 0 | $0 |
2021-12 | 0 | $0 | 1,955 | $317,226 | 316 | $0 |
2021-11 | 0 | $0 | 1,380 | $201,755 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-09-03 | Bita Cristina Gabriela | Sale | 1,000 | 111.00 | 111,000 |
2025-08-26 | Palazzolo Lori A (Chief Accounting Officer/MD) | Sale | 25,000 | 111.33 | 2,783,225 |
2025-06-01 | Fotiades George L | Option Ex | 1,824 | .00 | 0 |
2025-05-08 | Webb Carl B | Option Ex | 29,820 | 105.04 | 3,132,292 |
2025-05-04 | Piani Olivier | Option Ex | 1,617 | .00 | 0 |
2025-05-04 | Modjtabai Avid | Option Ex | 1,617 | .00 | 0 |
2025-05-04 | Oconnor David P | Option Ex | 1,617 | .00 | 0 |
2025-05-04 | Webb Carl B | Option Ex | 1,617 | .00 | 0 |
2025-05-04 | Kennard Lydia H | Option Ex | 1,617 | .00 | 0 |
2025-05-03 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 252 | .00 | 0 |
2025-02-21 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 491 | .00 | 0 |
2025-02-05 | Ghazal Joseph (Chief Investment Officer) | Sale | 10,997 | 118.74 | 1,305,783 |
2025-02-02 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 956 | .00 | 0 |
2025-01-18 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 807 | .00 | 0 |
2025-01-17 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 2,229 | .00 | 0 |
2025-01-16 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 2,405 | .00 | 0 |
2024-12-15 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 390 | .00 | 0 |
2024-11-28 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 3,249 | .00 | 0 |
2024-08-23 | Ghazal Joseph (Chief Investment Officer) | Sale | 5,200 | 129.07 | 671,164 |
2024-08-19 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 559 | .00 | 0 |
2024-08-18 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 4,892 | .00 | 0 |
2024-05-09 | Skelton Jeffrey L | Option Ex | 3,416 | .00 | 0 |
2024-05-03 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 253 | .00 | 0 |
2024-04-29 | Bita Cristina Gabriela | Option Ex | 1,762 | .00 | 0 |
2024-04-29 | Piani Olivier | Option Ex | 1,762 | .00 | 0 |
2024-04-29 | Modjtabai Avid | Option Ex | 1,762 | .00 | 0 |
2024-04-29 | Webb Carl B | Option Ex | 1,762 | .00 | 0 |
2024-04-29 | Kennard Lydia H | Option Ex | 1,762 | .00 | 0 |
2024-04-29 | Skelton Jeffrey L | Option Ex | 1,762 | .00 | 0 |
2024-03-02 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 122 | .00 | 0 |
2024-02-04 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 869 | .00 | 0 |
2024-02-02 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 957 | .00 | 0 |
2024-01-18 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 806 | .00 | 0 |
2024-01-17 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 4,293 | .00 | 0 |
2024-01-16 | Ghazal Joseph (Chief Investment Officer) | Option Ex | 1,848 | .00 | 0 |
2024-01-16 | Bita Cristina Gabriela | Option Ex | 1,009 | .00 | 0 |
2023-12-21 | Connor James B. (Director) | Sale | 21,419 | 130.40 | 2,793,037 |
2023-12-20 | Connor James B. (Director) | Sale | 103,331 | 133.20 | 13,763,689 |
2023-08-01 | Fotiades George L (Director) | Sale | 10,710 | 123.98 | 1,327,825 |
2023-05-04 | Zollars William D (Director) | Option Ex | 3,232 | .00 | 0 |
2023-04-29 | Bita Cristina Gabriela (Director) | Option Ex | 2,261 | .00 | 0 |
2023-04-29 | Piani Olivier (Director) | Option Ex | 2,261 | .00 | 0 |
2023-04-29 | Modjtabai Avid (Director) | Option Ex | 2,261 | .00 | 0 |
2023-04-29 | Webb Carl B (Director) | Option Ex | 2,261 | .00 | 0 |
2023-04-29 | Kennard Lydia H (Director) | Option Ex | 2,261 | .00 | 0 |
2023-04-29 | Skelton Jeffrey L (Director) | Option Ex | 2,261 | .00 | 0 |
2023-04-29 | Zollars William D (Director) | Option Ex | 2,261 | .00 | 0 |
2022-11-28 | Oconnor David P (Director) | Buy | 9,000 | 114.13 | 1,027,170 |
2022-05-20 | Modjtabai Avid (Director) | Buy | 15,000 | 118.65 | 1,779,750 |
2022-05-01 | Bita Cristina Gabriela (Director) | Option Ex | 2,621 | .00 | 0 |
2022-05-01 | Piani Olivier (Director) | Option Ex | 2,621 | .00 | 0 |
2022-05-01 | Webb Carl B (Director) | Option Ex | 2,621 | .00 | 0 |
2022-05-01 | Kennard Lydia H (Director) | Option Ex | 2,621 | .00 | 0 |
2022-05-01 | Skelton Jeffrey L (Director) | Option Ex | 2,621 | .00 | 0 |
2022-05-01 | Zollars William D (Director) | Option Ex | 2,621 | .00 | 0 |
2022-04-25 | Lyons Irving F Iii (Director) | Sale | 44,385 | 164.60 | 7,305,726 |
2022-03-25 | Zollars William D (Director) | Sale | 1,350 | 155.68 | 210,168 |
2021-12-22 | Zollars William D (Director) | Sale | 1,955 | 162.26 | 317,226 |
2021-12-06 | Olinger Thomas S (Chief Financial Officer) | Option Ex | 316 | .00 | 0 |
2021-11-08 | Zollars William D (Director) | Sale | 1,380 | 146.20 | 201,755 |
2021-10-25 | Moghadam Hamid R (Chairman & CEO) | Sale | 14,355 | 144.64 | 2,076,364 |
2021-10-22 | Moghadam Hamid R (Chairman & CEO) | Sale | 305,645 | 144.24 | 44,085,623 |
2021-08-30 | Lyons Irving F Iii (Director) | Sale | 24,000 | 133.53 | 3,204,647 |
2021-05-27 | Kennard Lydia H (Director) | Sale | 10,000 | 118.00 | 1,180,000 |
2021-04-29 | Bita Cristina Gabriela (Director) | Option Ex | 3,176 | .00 | 0 |
2021-04-29 | Piani Olivier (Director) | Option Ex | 3,176 | .00 | 0 |
2021-04-29 | Webb Carl B (Director) | Option Ex | 3,176 | .00 | 0 |
2021-04-29 | Kennard Lydia H (Director) | Option Ex | 3,172 | .00 | 0 |
2021-04-29 | Skelton Jeffrey L (Director) | Option Ex | 3,176 | .00 | 0 |
2021-04-29 | Zollars William D (Director) | Option Ex | 3,176 | .00 | 0 |
2021-01-09 | Olinger Thomas S (Chief Financial Officer) | Option Ex | 9,951 | .00 | 0 |
2020-12-06 | Olinger Thomas S (Chief Financial Officer) | Option Ex | 316 | .00 | 0 |
2020-06-19 | Olinger Thomas S (Chief Financial Officer) | Option Ex | 2,054 | .00 | 0 |
2020-06-10 | Fotiades George L (Director) | Sale | 1,339 | 96.38 | 129,052 |
2020-04-29 | Piani Olivier (Director) | Option Ex | 3,335 | .00 | 0 |
2020-04-29 | Webb Carl B (Director) | Option Ex | 3,335 | .00 | 0 |
2020-04-29 | Kennard Lydia H (Director) | Option Ex | 3,335 | .00 | 0 |
2020-04-29 | Skelton Jeffrey L (Director) | Option Ex | 3,335 | .00 | 0 |
2020-04-29 | Losh J Michael (Director) | Option Ex | 54,318 | .00 | 0 |
2020-04-29 | Zollars William D (Director) | Option Ex | 3,335 | .00 | 0 |
2020-04-27 | Kennard Lydia H (Director) | Sale | 6,762 | 91.00 | 615,342 |
2020-04-27 | Kennard Lydia H (Director) | Option Ex | 6,762 | 26.58 | 179,733 |
2020-04-24 | Skelton Jeffrey L (Director) | Sale | 6,762 | 89.20 | 603,170 |
2020-04-24 | Skelton Jeffrey L (Director) | Option Ex | 6,762 | 26.58 | 179,733 |
2020-01-09 | Olinger Thomas S (Chief Financial Officer) | Option Ex | 9,952 | .00 | 0 |
2020-01-02 | Zollars William D (Director) | Option Ex | 796 | .00 | 0 |
2019-12-06 | Olinger Thomas S (Chief Financial Officer) | Option Ex | 316 | .00 | 0 |
2019-07-31 | Reilly Eugene F (Chief Investment Officer) | Sale | 5,500 | 81.88 | 450,340 |
2019-07-30 | Reilly Eugene F (Chief Investment Officer) | Sale | 7,000 | 81.60 | 571,200 |
2019-07-23 | Olinger Thomas S (Chief Financial Officer) | Sale | 13,051 | 82.25 | 1,073,379 |
2019-07-23 | Olinger Thomas S (Chief Financial Officer) | Option Ex | 5,200 | 22.14 | 115,128 |
2019-06-19 | Olinger Thomas S (Chief Financial Officer) | Option Ex | 2,054 | .00 | 0 |
2019-06-12 | Hawkins Philip L (Director) | Sale | 9,000 | 78.72 | 708,480 |
2019-05-06 | Webb Carl B (Director) | Option Ex | 3,939 | .00 | 0 |
2019-05-06 | Kennard Lydia H (Director) | Option Ex | 3,939 | .00 | 0 |
2019-05-06 | Skelton Jeffrey L (Director) | Option Ex | 3,939 | .00 | 0 |
2019-05-06 | Zollars William D (Director) | Option Ex | 3,939 | .00 | 0 |
2019-04-24 | Nekritz Edward S (Chief Legal Off./Gen. Counsel) | Sale | 30,671 | 75.01 | 2,300,631 |
2019-03-21 | Nekritz Edward S (Chief Legal Off./Gen. Counsel) | Sale | 16,059 | 71.86 | 1,153,999 |
2019-02-13 | Lyons Irving F Iii (Director) | Sale | 30,187 | 70.86 | 2,139,201 |
2019-02-11 | Reilly Eugene F (CEO, The Americas) | Sale | 19,000 | 71.07 | 1,350,329 |
2019-02-07 | Kennard Lydia H (Director) | Sale | 14,380 | 70.24 | 1,010,051 |
2019-02-07 | Kennard Lydia H (Director) | Option Ex | 14,380 | 17.71 | 254,669 |
2019-02-06 | Skelton Jeffrey L (Director) | Sale | 14,380 | 69.42 | 998,259 |
2019-02-06 | Skelton Jeffrey L (Director) | Option Ex | 14,380 | 17.71 | 254,669 |
2019-01-30 | Nekritz Edward S (Chief Legal Off./Gen. Counsel) | Sale | 32,499 | 68.30 | 2,219,681 |
2019-01-30 | Hawkins Philip L (Director) | Sale | 15,000 | 68.20 | 1,023,000 |
2019-01-09 | Olinger Thomas S (Chief Financial Officer) | Option Ex | 9,952 | .00 | 0 |
2019-01-02 | Zollars William D (Director) | Option Ex | 775 | .00 | 0 |
2019-01-01 | Lyons Irving F Iii (Director) | Option Ex | 254 | .00 | 0 |
2018-12-19 | Zollars William D (Director) | Sale | 1,610 | 61.53 | 99,063 |
2018-11-09 | Hawkins Philip L (Director) | Sale | 15,000 | 67.23 | 1,008,464 |
2018-09-28 | Lyons Irving F Iii (Director) | Buy | 70 | 66.89 | 4,682 |
2018-09-28 | Lyons Irving F Iii (Director) | Sale | 4,808 | 67.45 | 324,299 |
2018-09-21 | Nekritz Edward S (Chief Legal Off./Gen. Counsel) | Sale | 18,098 | 67.66 | 1,224,510 |
2018-09-20 | Reilly Eugene F (CEO, The Americas) | Sale | 15,000 | 67.20 | 1,008,000 |
2018-08-09 | Losh J Michael (Director) | Sale | 6,762 | 65.63 | 443,790 |
2018-08-09 | Losh J Michael (Director) | Option Ex | 6,762 | 26.58 | 179,733 |
2018-07-27 | Lyons Irving F Iii (Director) | Sale | 1 | 65.29 | 65 |
2018-07-23 | Zollars William D (Director) | Sale | 8,020 | 62.45 | 500,849 |
2018-06-28 | Nekritz Edward S (Chief Legal Off./Gen. Counsel) | Sale | 22,213 | 64.87 | 1,440,957 |
2018-06-15 | Zollars William D (Director) | Sale | 4,750 | 64.06 | 304,285 |
2018-06-07 | Curless Michael S (Chief Investment Officer) | Sale | 14,568 | 66.07 | 962,507 |
2018-05-07 | Skelton Jeffrey L (Director) | Sale | 3,618 | 65.41 | 236,653 |
2018-05-07 | Skelton Jeffrey L (Director) | Option Ex | 3,618 | 57.94 | 209,626 |
2018-05-04 | Losh J Michael (Director) | Sale | 3,618 | 65.38 | 236,544 |
2018-05-04 | Losh J Michael (Director) | Option Ex | 3,618 | 57.94 | 209,626 |
2018-04-30 | Oconnor David P (Director) | Option Ex | 4,035 | .00 | 0 |
2018-04-30 | Webb Carl B (Director) | Option Ex | 4,035 | .00 | 0 |
2018-04-30 | Kennard Lydia H (Director) | Option Ex | 4,035 | .00 | 0 |
2018-04-30 | Skelton Jeffrey L (Director) | Option Ex | 4,035 | .00 | 0 |
2018-04-30 | Zollars William D (Director) | Option Ex | 4,035 | .00 | 0 |
2018-03-28 | Curless Michael S (Chief Investment Officer) | Sale | 14,465 | 62.49 | 903,917 |
2018-02-07 | Zollars William D (Director) | Sale | 4,020 | 60.48 | 243,129 |
2018-01-02 | Lyons Irving F Iii (Director) | Option Ex | 3,719 | .00 | 0 |
2018-01-02 | Zollars William D (Director) | Option Ex | 752 | .00 | 0 |
2017-12-28 | Nekritz Edward S (Chief Legal Off./Gen. Counsel) | Sale | 15,752 | 64.51 | 1,016,098 |
2017-12-18 | Olinger Thomas S (Chief Financial Officer) | Sale | 46,200 | 66.33 | 3,064,446 |
2017-12-18 | Olinger Thomas S (Chief Financial Officer) | Option Ex | 46,200 | 19.03 | 879,186 |
2017-12-14 | Palazzolo Lori A (Chief Accounting Officer/MD) | Sale | 4,900 | 65.89 | 322,861 |
2017-11-30 | Reilly Eugene F (CEO, The Americas) | Sale | 3,000 | 66.25 | 198,750 |
2017-11-28 | Reilly Eugene F (CEO, The Americas) | Sale | 15,000 | 66.61 | 999,150 |
2017-07-28 | Webb Carl B (Director) | Sale | 20,000 | 61.38 | 1,227,600 |
2017-07-28 | Webb Carl B (Director) | Option Ex | 41,142 | 32.32 | 1,329,586 |
2017-06-15 | Anderson Gary E (CEO, Europe and Asia) | Sale | 65,000 | 58.55 | 3,805,750 |
2017-06-02 | Curless Michael S (Chief Investment Officer) | Sale | 40,000 | 56.61 | 2,264,400 |
2017-06-02 | Nekritz Edward S (Chief Legal Off./Gen. Counsel) | Sale | 16,850 | 56.98 | 960,113 |
2017-06-02 | Nekritz Edward S (Chief Legal Off./Gen. Counsel) | Option Ex | 16,850 | 15.39 | 259,321 |
2017-06-02 | Moghadam Hamid R (Chairman & CEO) | Sale | 71,102 | 56.34 | 4,005,886 |
2017-06-02 | Moghadam Hamid R (Chairman & CEO) | Option Ex | 71,102 | 32.95 | 2,342,810 |
2017-06-01 | Moghadam Hamid R (Chairman & CEO) | Sale | 10,800 | 56.00 | 604,800 |
2017-06-01 | Moghadam Hamid R (Chairman & CEO) | Option Ex | 10,800 | 32.95 | 355,860 |
2017-05-31 | Moghadam Hamid R (Chairman & CEO) | Sale | 3,267 | 56.00 | 182,961 |
2017-05-31 | Moghadam Hamid R (Chairman & CEO) | Option Ex | 3,267 | 32.95 | 107,647 |
2017-05-30 | Moghadam Hamid R (Chairman & CEO) | Sale | 234,791 | 56.04 | 13,158,626 |
2017-05-30 | Moghadam Hamid R (Chairman & CEO) | Option Ex | 234,791 | 32.95 | 7,736,363 |
2017-05-25 | Anderson Gary E (CEO, Europe and Asia) | Option Ex | 65,000 | .00 | 0 |
2017-05-25 | Moghadam Hamid R (Chairman & CEO) | Sale | 36,997 | 56.02 | 2,072,460 |
2017-05-25 | Moghadam Hamid R (Chairman & CEO) | Option Ex | 36,997 | 32.95 | 1,219,051 |
2017-05-22 | Curless Michael S (Chief Investment Officer) | Option Ex | 40,000 | .00 | 0 |
2017-05-17 | Nekritz Edward S (Chief Legal Off./Gen. Counsel) | Sale | 25,000 | 55.31 | 1,382,750 |
2017-05-17 | Nekritz Edward S (Chief Legal Off./Gen. Counsel) | Option Ex | 25,000 | 15.39 | 384,750 |
2017-05-03 | Palazzolo Lori A (Chief Accounting Officer/MD) | Sale | 6,539 | 53.95 | 352,798 |
2017-05-03 | Garvey Christine (Director) | Option Ex | 31,496 | .00 | 0 |
2017-05-01 | Webb Carl B (Director) | Option Ex | 3,928 | .00 | 0 |
2017-05-01 | Kennard Lydia H (Director) | Option Ex | 3,928 | .00 | 0 |
2017-05-01 | Skelton Jeffrey L (Director) | Option Ex | 3,928 | .00 | 0 |
2017-05-01 | Lyons Irving F Iii (Director) | Option Ex | 3,928 | .00 | 0 |
2017-05-01 | Zollars William D (Director) | Option Ex | 3,928 | .00 | 0 |
2017-04-27 | Olinger Thomas S (Chief Financial Officer) | Sale | 74,225 | 55.03 | 4,084,824 |
2017-04-27 | Olinger Thomas S (Chief Financial Officer) | Option Ex | 49,225 | 32.34 | 1,591,936 |
2017-04-21 | Curless Michael S (Chief Investment Officer) | Sale | 20,429 | 54.49 | 1,113,176 |
2017-03-20 | Nekritz Edward S (Chief Legal Off./Gen. Counsel) | Sale | 84,434 | 51.44 | 4,343,116 |
2017-03-20 | Nekritz Edward S (Chief Legal Off./Gen. Counsel) | Option Ex | 41,850 | 15.39 | 644,071 |
2017-03-16 | Reilly Eugene F (CEO, The Americas) | Sale | 70,000 | 50.72 | 3,550,260 |
2017-02-13 | Moghadam Hamid R (Chairman & CEO) | Option Ex | 73,547 | .00 | 0 |
2017-01-03 | Lyons Irving F Iii (Director) | Option Ex | 4,351 | .00 | 0 |
2017-01-03 | Zollars William D (Director) | Option Ex | 730 | .00 | 0 |
2016-08-12 | Anderson Gary E (CEO, Europe and Asia) | Sale | 33,043 | 54.28 | 1,793,574 |
2016-07-29 | Moghadam Hamid R (Chairman & CEO) | Sale | 446,991 | 54.35 | 24,295,301 |
2016-07-29 | Moghadam Hamid R (Chairman & CEO) | Option Ex | 446,991 | 22.14 | 9,896,380 |
2016-07-15 | Moghadam Hamid R (Chairman & CEO) | Sale | 349,668 | 51.14 | 17,881,671 |
2016-07-15 | Moghadam Hamid R (Chairman & CEO) | Option Ex | 349,668 | 15.92 | 5,566,714 |
2016-07-14 | Moghadam Hamid R (Chairman & CEO) | Sale | 37,673 | 51.01 | 1,921,699 |
2016-07-14 | Moghadam Hamid R (Chairman & CEO) | Option Ex | 37,673 | 15.92 | 599,754 |
2016-06-17 | Nekritz Edward S (Chief Legal Off./Gen. Counsel) | Sale | 11,350 | 50.20 | 569,770 |
2016-05-12 | Losh J Michael (Director) | Sale | 14,380 | 46.97 | 675,428 |
2016-05-12 | Losh J Michael (Director) | Option Ex | 14,380 | 17.71 | 254,669 |
2016-05-02 | Curless Michael S (Chief Investment Officer) | Sale | 18,500 | 45.98 | 850,630 |
2016-04-26 | Olinger Thomas S (Chief Financial Officer) | Sale | 16,000 | 45.81 | 732,960 |
2016-03-22 | Reilly Eugene F (CEO, The Americas) | Sale | 25,000 | 42.62 | 1,065,500 |
2016-02-17 | Olinger Thomas S (Chief Financial Officer) | Option Ex | 9,626 | .00 | 0 |
2016-02-17 | Moghadam Hamid R (Chairman & CEO) | Option Ex | 157,925 | .00 | 0 |
2016-01-04 | Lyons Irving F Iii (Director) | Option Ex | 233 | .00 | 0 |
2016-01-04 | Zollars William D (Director) | Option Ex | 705 | .00 | 0 |
2015-11-20 | Curless Michael S (Chief Investment Officer) | Sale | 5,482 | 43.07 | 236,109 |
2015-10-23 | Anderson Gary E (CEO, Europe and Asia) | Sale | 11,500 | 43.00 | 494,500 |
2015-09-04 | Lyons Irving F Iii (Director) | Buy | 1,000 | 36.57 | 36,570 |
2015-06-02 | Reilly Eugene F (CEO, The Americas) | Sale | 6,500 | 40.10 | 260,650 |
2015-05-12 | Losh J Michael (Director) | Sale | 7,766 | 40.21 | 312,270 |
2015-05-12 | Losh J Michael (Director) | Option Ex | 7,766 | 39.80 | 309,086 |
2015-05-11 | Kennard Lydia H (Director) | Sale | 4,060 | 40.75 | 165,457 |
2015-05-11 | Kennard Lydia H (Director) | Option Ex | 4,060 | 39.80 | 161,588 |
2015-05-08 | Kennard Lydia H (Director) | Sale | 3,706 | 41.05 | 152,135 |
2015-05-08 | Kennard Lydia H (Director) | Option Ex | 3,706 | 39.80 | 147,498 |
2015-05-08 | Skelton Jeffrey L (Director) | Sale | 7,766 | 41.33 | 320,968 |
2015-05-08 | Skelton Jeffrey L (Director) | Option Ex | 7,766 | 39.80 | 309,086 |
2015-05-06 | Fotiades George L (Director) | Buy | 8,000 | 39.59 | 316,720 |
2015-04-29 | Steuert D Michael (Director) | Option Ex | 21,863 | .00 | 0 |
2015-03-18 | Anderson Gary E (CEO, Europe and Asia) | Sale | 9,250 | 43.50 | 402,375 |
2015-03-09 | Webb Carl B (Director) | Buy | 5,535 | 41.50 | 229,702 |
2015-02-13 | Olinger Thomas S (Chief Financial Officer) | Option Ex | 9,626 | .00 | 0 |
2015-02-13 | Moghadam Hamid R (Chairman & CEO) | Option Ex | 222,043 | .00 | 0 |
2015-02-03 | Curless Michael S (Chief Investment Officer) | Option Ex | 8,873 | .00 | 0 |
2015-01-23 | Lyons Irving F Iii (Director) | Option Ex | 224 | .00 | 0 |
2015-01-22 | Moghadam Hamid R (Chairman & CEO) | Sale | 142,718 | 45.04 | 6,428,018 |
2015-01-22 | Moghadam Hamid R (Chairman & CEO) | Option Ex | 142,718 | 38.56 | 5,503,206 |
2015-01-02 | Zollars William D (Director) | Option Ex | 679 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of PLD listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Prologis, Inc. (symbol PLD, CIK number 1045609) see the Securities and Exchange Commission (SEC) website.