Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Lomb Inc (BOL) since 2005 are illustrated in Table 1 and Table 2. Table 1 shows the monthly insider trading data at Lomb Inc. Table 2 shows the detailed insider transactions. The reporting company's CIK number is 10427.
Total stock buying since 2005: $49,675.
Total stock sales since 2005: $8,888,340.
Total stock option exercises since 2005: $1,529,945.
▪ Recent SEC 13D filings for all companies
▪ Recent portfolio reports of all companies
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2007 | 0 | $0 | 0 | $0 | 398,617 | $1,337,435 |
2006 | 0 | $0 | 0 | $0 | 6,213 | $192,510 |
2005 | 630 | $49,675 | 113,707 | $8,888,340 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2007-10 | 0 | $0 | 0 | $0 | 202,410 | $0 |
2007-09 | 0 | $0 | 0 | $0 | 161,704 | $0 |
2007-07 | 0 | $0 | 0 | $0 | 31,562 | $1,337,435 |
2007-04 | 0 | $0 | 0 | $0 | 2,941 | $0 |
2006-12 | 0 | $0 | 0 | $0 | 771 | $0 |
2006-07 | 0 | $0 | 0 | $0 | 5,442 | $192,510 |
2005-11 | 0 | $0 | 14,700 | $1,166,305 | 0 | $0 |
2005-08 | 630 | $49,675 | 36,800 | $3,012,438 | 0 | $0 |
2005-05 | 0 | $0 | 62,207 | $4,709,597 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2007-10-26 | Moore Robert J (Vice President) | Option Ex | 732 | .00 | 0 |
2007-10-26 | Bauer Gerhard (Senior Vice President) | Option Ex | 1,189 | .00 | 0 |
2007-10-26 | Tung Henry C (Vice President) | Option Ex | 2,633 | .00 | 0 |
2007-10-26 | Tyle Praveen (Senior Vice President) | Option Ex | 18,025 | .00 | 0 |
2007-10-26 | Levy Brian (Vice President) | Option Ex | 5,191 | .00 | 0 |
2007-10-26 | Friedman Paul A (Director) | Option Ex | 865 | .00 | 0 |
2007-10-26 | Nachbar David R (Vice President) | Option Ex | 13,366 | .00 | 0 |
2007-10-26 | Phillips Gary M (Vice President) | Option Ex | 9,592 | .00 | 0 |
2007-10-26 | Zarrella Ronald L (Chairman & CEO) | Option Ex | 100,373 | .00 | 0 |
2007-10-26 | Waltrip William H (Director) | Option Ex | 513 | .00 | 0 |
2007-10-26 | Stiles Robert B (SVP & General Counsel) | Option Ex | 7,257 | .00 | 0 |
2007-10-26 | Rivera Efrain (Senior Vice President & CFO) | Option Ex | 3,771 | .00 | 0 |
2007-10-26 | Rice Linda Johnson (Director) | Option Ex | 696 | .00 | 0 |
2007-10-26 | Panzarella Angela J (Vice President) | Option Ex | 5,944 | .00 | 0 |
2007-10-26 | Mcmullin Ruth R (Director) | Option Ex | 513 | .00 | 0 |
2007-10-26 | Linen Jonathan S (Director) | Option Ex | 513 | .00 | 0 |
2007-10-26 | Kushner Jurij Z (Vice President) | Option Ex | 5,525 | .00 | 0 |
2007-10-26 | Kelley Barbara M (Vice President) | Option Ex | 3,136 | .00 | 0 |
2007-10-26 | Hahs Dwain L (Senior Vice President) | Option Ex | 7,185 | .00 | 0 |
2007-10-26 | Farnsworth Alan H (Senior Vice President) | Option Ex | 8,979 | .00 | 0 |
2007-10-26 | De Sole Domenico (Director) | Option Ex | 1,227 | .00 | 0 |
2007-10-26 | Bennett Alan M (Director) | Option Ex | 1,381 | .00 | 0 |
2007-10-26 | Jones Evon L (Vice President) | Option Ex | 2,072 | .00 | 0 |
2007-10-26 | Wilson Barry W (Director) | Option Ex | 1,219 | .00 | 0 |
2007-10-26 | Wolfe Kenneth L (Director) | Option Ex | 513 | .00 | 0 |
2007-09-21 | Friedman Paul A | Option Ex | 776 | .00 | 0 |
2007-09-21 | Nachbar David R (Senior Vice President) | Option Ex | 291 | .00 | 0 |
2007-09-21 | Phillips Gary M (Vice President) | Option Ex | 1,318 | .00 | 0 |
2007-09-21 | Zarrella Ronald L (Chairman & CEO) | Option Ex | 93,295 | .00 | 0 |
2007-09-21 | Waltrip William H | Option Ex | 1,033 | .00 | 0 |
2007-09-21 | Stiles Robert B (SVP & General Counsel) | Option Ex | 12,846 | .00 | 0 |
2007-09-21 | Rivera Efrain (Senior Vice President & CFO) | Option Ex | 3,215 | .00 | 0 |
2007-09-21 | Rice Linda Johnson | Option Ex | 4,339 | .00 | 0 |
2007-09-21 | Panzarella Angela J (Vice President) | Option Ex | 5,385 | .00 | 0 |
2007-09-21 | Mcmullin Ruth R | Option Ex | 1,033 | .00 | 0 |
2007-09-21 | Linen Jonathan S | Option Ex | 1,033 | .00 | 0 |
2007-09-21 | Kushner Jurij Z (Vice President & Controller) | Option Ex | 7,015 | .00 | 0 |
2007-09-21 | Kelley Barbara M (Vice President) | Option Ex | 6,907 | .00 | 0 |
2007-09-21 | Hahs Dwain L (Senior Vice President) | Option Ex | 7,952 | .00 | 0 |
2007-09-21 | Farnsworth Alan H (Senior Vice President) | Option Ex | 4,898 | .00 | 0 |
2007-09-21 | De Sole Domenico | Option Ex | 5,878 | .00 | 0 |
2007-09-21 | Bennett Alan M | Option Ex | 1,310 | .00 | 0 |
2007-09-21 | Wilson Barry W | Option Ex | 2,147 | .00 | 0 |
2007-09-21 | Wolfe Kenneth L | Option Ex | 1,033 | .00 | 0 |
2007-07-20 | Levy Brian (Vice President) | Option Ex | 700 | 42.38 | 29,662 |
2007-07-20 | Stiles Robert B (SVP & General Counsel) | Option Ex | 645 | 42.38 | 27,331 |
2007-07-20 | Rice Linda Johnson | Option Ex | 2,167 | 42.38 | 91,826 |
2007-07-20 | Panzarella Angela J (Vice President) | Option Ex | 6,102 | 42.38 | 258,572 |
2007-07-20 | Mcmullin Ruth R | Option Ex | 2,167 | 42.38 | 91,826 |
2007-07-20 | Linen Jonathan S | Option Ex | 2,167 | 42.38 | 91,826 |
2007-07-20 | Kushner Jurij Z (Vice President & Controller) | Option Ex | 6,990 | 42.38 | 296,201 |
2007-07-20 | Kelley Barbara M (Vice President) | Option Ex | 2,355 | 42.38 | 99,793 |
2007-07-20 | Farnsworth Alan H (Senior Vice President) | Option Ex | 6,102 | 42.38 | 258,572 |
2007-07-20 | De Sole Domenico | Option Ex | 2,167 | 42.38 | 91,826 |
2007-04-27 | Wilson Barry W | Option Ex | 818 | .00 | 0 |
2007-04-03 | Mccluski Stephen C (Senior Vice President) | Option Ex | 2,123 | .00 | 0 |
2006-12-26 | Wilson Barry W | Option Ex | 771 | .00 | 0 |
2006-07-25 | Rice Linda Johnson | Option Ex | 2,721 | 35.38 | 96,255 |
2006-07-25 | Mcmullin Ruth R | Option Ex | 2,721 | 35.38 | 96,255 |
2005-11-10 | Loughlin John M (Senior Vice Presiden) | Sale | 8,100 | 79.46 | 642,859 |
2005-08-23 | Friedman Paul A | Buy | 630 | 78.85 | 49,675 |
2005-08-17 | Zarrella Ronald L (CEO) | Sale | 12,900 | 80.12 | 1,033,243 |
2005-08-01 | Waltrip William H | Sale | 15,600 | 84.28 | 1,314,830 |
2005-05-16 | Hahs Dwain L (Senior Vice Presiden) | Sale | 5,407 | 75.40 | 407,687 |
2005-05-13 | Waltrip William H | Sale | 36,000 | 75.59 | 2,723,045 |
Insider trading activities including stock purchases, stock sales, and option exercises of BOL listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Lomb Inc (symbol BOL, CIK number 10427) see the Securities and Exchange Commission (SEC) website.