Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Jones Lang Lasalle Inc (JLL)
since 2015 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Jones Lang Lasalle Inc.
Table 2 shows the detailed insider transactions.
This company's CIK number is 1037976.
Total stock buying since 2015: $344,150.
Total stock sales since 2015: $19,342,490.
Total stock option exercises since 2015: $6,373,635.
Table 3. Detailed insider trading at Jones Lang Lasalle Inc (JLL)
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2025-08-15 | Tse Alan K (Chief Legal Officer) | Option Ex | 403 | .00 | 0 |
2025-07-01 | Adams Laura M. (Chief Human Resources Officer) | Option Ex | 1,946 | .00 | 0 |
2025-06-20 | Poppink Andrew W (CEO, Leasing Advisory) | Sale | 275 | 237.97 | 65,441 |
2025-02-15 | Poppink Andrew W (CEO, Markets Advisory) | Option Ex | 1,268 | .00 | 0 |
2025-02-15 | Adams Laura M. (Chief Human Resources Officer) | Option Ex | 768 | .00 | 0 |
2025-02-15 | Hawke Benjamin G. (Chief Accounting Officer) | Option Ex | 747 | .00 | 0 |
2025-02-15 | Brennan Karen G (Chief Financial Officer) | Option Ex | 3,232 | .00 | 0 |
2025-02-15 | Shah Mihir (CEO JLL Technologies) | Option Ex | 4,136 | .00 | 0 |
2025-02-15 | Murray Neil D (Global CEO Work Dynamics) | Option Ex | 3,878 | .00 | 0 |
2025-02-15 | Bloxam Richard (CEO, Capital Markets) | Option Ex | 3,878 | .00 | 0 |
2025-02-15 | Tse Alan K (Global Chief Legal Officer) | Option Ex | 3,608 | .00 | 0 |
2025-02-15 | Ulbrich Christian (President and CEO) | Option Ex | 14,004 | .00 | 0 |
2024-11-15 | Hawke Benjamin G. (Chief Accounting Officer) | Option Ex | 65 | .00 | 0 |
2024-05-28 | Ju Tina L. (Director) | Option Ex | 375 | .00 | 0 |
2024-05-28 | Patel Jeetendra I (Director) | Option Ex | 375 | .00 | 0 |
2024-05-28 | Bague Hugo (Director) | Option Ex | 375 | .00 | 0 |
2024-05-28 | Carter Matthew Jr (Director) | Option Ex | 375 | .00 | 0 |
2024-05-28 | Macaskill Bridget (Director) | Option Ex | 375 | .00 | 0 |
2024-05-28 | Mehta Siddharth N (Director) | Option Ex | 375 | .00 | 0 |
2024-05-28 | Mcaneny Deborah H (Director) | Option Ex | 375 | .00 | 0 |
2024-02-15 | Poppink Andrew W (CEO, Markets Advisory) | Option Ex | 1,654 | .00 | 0 |
2024-02-15 | Adams Laura M. (Chief Human Resources Officer) | Option Ex | 227 | .00 | 0 |
2024-02-15 | Hawke Benjamin G. (Chief Accounting Officer) | Option Ex | 97 | .00 | 0 |
2024-02-15 | Brennan Karen G (Chief Financial Officer) | Option Ex | 3,145 | .00 | 0 |
2024-02-15 | Lerner Yishai (Co-CEO JLL Technologies) | Option Ex | 4,634 | .00 | 0 |
2024-02-15 | Murray Neil D (Global CEO Work Dynamics) | Option Ex | 3,347 | .00 | 0 |
2024-02-15 | Bloxam Richard (CEO, Capital Markets) | Option Ex | 3,913 | .00 | 0 |
2023-11-15 | Adams Laura M. (Chief Human Resources Officer) | Option Ex | 371 | .00 | 0 |
2023-11-15 | Hawke Benjamin G. (Chief Accounting Officer) | Option Ex | 64 | .00 | 0 |
2023-07-15 | Brennan Karen G (Chief Financial Officer) | Option Ex | 3,309 | .00 | 0 |
2023-05-29 | Patel Jeetendra I (Director) | Option Ex | 735 | .00 | 0 |
2023-05-29 | Bague Hugo (Director) | Option Ex | 735 | .00 | 0 |
2023-05-29 | Carter Matthew Jr (Director) | Option Ex | 735 | .00 | 0 |
2023-05-29 | Petach Ann Marie (Director) | Option Ex | 735 | .00 | 0 |
2023-05-29 | Macaskill Bridget (Director) | Option Ex | 735 | .00 | 0 |
2023-05-29 | Mehta Siddharth N (Director) | Option Ex | 735 | .00 | 0 |
2023-05-29 | Mcaneny Deborah H (Director) | Option Ex | 735 | .00 | 0 |
2023-02-15 | Hawke Benjamin G. (Chief Accounting Officer) | Option Ex | 87 | .00 | 0 |
2023-01-16 | Lerner Yishai (Co-CEO JLL Technologies) | Option Ex | 909 | .00 | 0 |
2023-01-16 | Shah Mihir (Co-CEO JLL Technologies) | Option Ex | 909 | .00 | 0 |
2022-11-28 | Ju Tina L. (Director) | Option Ex | 375 | .00 | 0 |
2022-11-28 | Patel Jeetendra I (Director) | Option Ex | 375 | .00 | 0 |
2022-11-28 | Bague Hugo (Director) | Option Ex | 375 | .00 | 0 |
2022-11-28 | Carter Matthew Jr (Director) | Option Ex | 375 | .00 | 0 |
2022-11-28 | Di Piazza Samuel A Jr. (Director) | Option Ex | 375 | .00 | 0 |
2022-11-28 | Petach Ann Marie (Director) | Option Ex | 375 | .00 | 0 |
2022-11-28 | Macaskill Bridget (Director) | Option Ex | 375 | .00 | 0 |
2022-11-28 | Mehta Siddharth N (Director) | Option Ex | 375 | .00 | 0 |
2022-11-28 | Mcaneny Deborah H (Director) | Option Ex | 375 | .00 | 0 |
2022-11-15 | Adams Laura M. (Chief Human Resources Officer) | Option Ex | 1,086 | .00 | 0 |
2022-11-15 | Hawke Benjamin G. (Chief Accounting Officer) | Option Ex | 375 | .00 | 0 |
2022-10-14 | Lerner Yishai (Co-CEO JLL Technologies) | Option Ex | 11,856 | .00 | 0 |
2022-10-14 | Shah Mihir (Co-CEO JLL Technologies) | Option Ex | 5,928 | .00 | 0 |
2022-07-02 | Mehta Siddharth N (Director) | Option Ex | 483 | .00 | 0 |
2022-07-02 | Mcaneny Deborah H (Director) | Option Ex | 483 | .00 | 0 |
2022-06-01 | Murray Neil D (Global CEO Work Dynamics) | Option Ex | 2,812 | .00 | 0 |
2022-05-30 | Patel Jeetendra I (Director) | Option Ex | 571 | .00 | 0 |
2022-05-30 | Bague Hugo (Director) | Option Ex | 571 | .00 | 0 |
2022-05-30 | Carter Matthew Jr (Director) | Option Ex | 571 | .00 | 0 |
2022-05-30 | Di Piazza Samuel A Jr. (Director) | Option Ex | 571 | .00 | 0 |
2022-05-30 | Petach Ann Marie (Director) | Option Ex | 571 | .00 | 0 |
2022-05-30 | Macaskill Bridget (Director) | Option Ex | 571 | .00 | 0 |
2022-05-15 | Hawke Benjamin G. (Chief Accounting Officer) | Option Ex | 77 | .00 | 0 |
2022-05-15 | Brennan Karen G (Chief Financial Officer) | Option Ex | 2,391 | .00 | 0 |
2022-02-15 | Bilbrey Mary E (Global Chief HR Officer) | Option Ex | 1,032 | .00 | 0 |
2022-01-16 | Lerner Yishai (Co-CEO JLL Technologies) | Option Ex | 909 | .00 | 0 |
2022-01-16 | Shah Mihir (Co-CEO JLL Technologies) | Option Ex | 909 | .00 | 0 |
2022-01-15 | Lerner Yishai (Co-CEO JLL Technologies) | Option Ex | 1,647 | .00 | 0 |
2022-01-15 | Shah Mihir (Co-CEO JLL Technologies) | Option Ex | 1,647 | .00 | 0 |
2021-11-29 | Patel Jeetendra I (Director) | Option Ex | 734 | .00 | 0 |
2021-11-29 | Bague Hugo (Director) | Option Ex | 734 | .00 | 0 |
2021-11-29 | Carter Matthew Jr (Director) | Option Ex | 734 | .00 | 0 |
2021-11-29 | Di Piazza Samuel A Jr. (Director) | Option Ex | 734 | .00 | 0 |
2021-11-29 | Petach Ann Marie (Director) | Option Ex | 734 | .00 | 0 |
2021-11-29 | Macaskill Bridget (Director) | Option Ex | 734 | .00 | 0 |
2021-11-29 | Mehta Siddharth N (Director) | Option Ex | 734 | .00 | 0 |
2021-11-29 | Mcaneny Deborah H (Director) | Option Ex | 734 | .00 | 0 |
2021-11-29 | Penrose Sheila A (Director) | Option Ex | 734 | .00 | 0 |
2021-11-23 | Carter Matthew Jr (Director) | Option Ex | 268 | .00 | 0 |
2021-10-14 | Lerner Yishai (Co-CEO JLL Technologies) | Option Ex | 5,928 | .00 | 0 |
2021-10-14 | Shah Mihir (Co-CEO JLL Technologies) | Option Ex | 5,928 | .00 | 0 |
2021-05-31 | Petach Ann Marie (Director) | Option Ex | 443 | .00 | 0 |
2021-05-31 | Penrose Sheila A (Director) | Option Ex | 443 | .00 | 0 |
2021-05-17 | Bloxam Richard (CEO, Capital Markets) | Sale | 1,500 | 200.04 | 300,060 |
2021-03-12 | Murray Neil D (Global CEO Corporate Solutions) | Option Ex | 1,212 | .00 | 0 |
2021-03-12 | Bloxam Richard (CEO, Capital Markets) | Option Ex | 7,593 | .00 | 0 |
2021-03-12 | Couse Anthony (CEO, Asia Pacific) | Option Ex | 6,394 | .00 | 0 |
2021-03-12 | Grainger Guy (Global Head, Sustainability) | Option Ex | 6,394 | .00 | 0 |
2021-03-12 | O'brien Greg (CEO, Markets) | Option Ex | 9,392 | .00 | 0 |
2021-03-12 | Tse Alan K (Global Chief Legal Officer) | Option Ex | 2,746 | .00 | 0 |
2021-03-12 | Ulbrich Christian (President and CEO) | Option Ex | 22,479 | .00 | 0 |
2021-03-12 | Jacobson Jeff A (Chairman, LaSalle Investment) | Option Ex | 3,996 | .00 | 0 |
2021-03-11 | Jacobson Jeff A (Chairman, LaSalle Investment) | Sale | 3,000 | 173.38 | 520,143 |
2021-03-01 | Bloxam Richard (CEO, Capital Markets) | Option Ex | 2,038 | .00 | 0 |
2021-03-01 | Couse Anthony (CEO, Asia Pacific) | Option Ex | 2,038 | .00 | 0 |
2021-03-01 | Grainger Guy (CEO, EMEA) | Option Ex | 2,038 | .00 | 0 |
2021-03-01 | O'brien Greg (CEO, Markets) | Option Ex | 3,090 | .00 | 0 |
2021-03-01 | Ulbrich Christian (President and CEO) | Option Ex | 5,064 | .00 | 0 |
2021-02-22 | Bowers Louis F (Global Controller) | Sale | 500 | 167.03 | 83,512 |
2021-02-15 | Bowers Louis F (Global Controller) | Option Ex | 309 | .00 | 0 |
2021-02-15 | Bilbrey Mary E (Global Chief HR Officer) | Option Ex | 225 | .00 | 0 |
2021-02-15 | Jacobson Jeff A (Chairman, LaSalle Investment) | Option Ex | 3,794 | .00 | 0 |
2021-02-12 | Jacobson Jeff A (Chairman, LaSalle Investment) | Sale | 6,454 | 156.59 | 1,010,631 |
2021-01-16 | Lerner Yishai (Co-CEO JLL Technologies) | Option Ex | 909 | .00 | 0 |
2021-01-16 | Shah Mihir (Co-CEO JLL Technologies) | Option Ex | 909 | .00 | 0 |
2021-01-15 | Lerner Yishai (Co-CEO JLL Technologies) | Option Ex | 1,647 | .00 | 0 |
2021-01-15 | Shah Mihir (Co-CEO JLL Technologies) | Option Ex | 1,647 | .00 | 0 |
2021-01-02 | Mehta Siddharth N (Director) | Option Ex | 483 | .00 | 0 |
2021-01-02 | Mcaneny Deborah H (Director) | Option Ex | 483 | .00 | 0 |
2020-11-30 | Patel Jeetendra I (Director) | Option Ex | 571 | .00 | 0 |
2020-11-30 | Bague Hugo (Director) | Option Ex | 571 | .00 | 0 |
2020-11-30 | Carter Matthew Jr (Director) | Option Ex | 571 | .00 | 0 |
2020-11-30 | Di Piazza Samuel A Jr. (Director) | Option Ex | 571 | .00 | 0 |
2020-11-30 | Nesbitt Martin H. (Director) | Option Ex | 571 | .00 | 0 |
2020-11-30 | Lu Ming (Director) | Option Ex | 571 | .00 | 0 |
2020-11-30 | Petach Ann Marie (Director) | Option Ex | 571 | .00 | 0 |
2020-11-30 | Macaskill Bridget (Director) | Option Ex | 571 | .00 | 0 |
2020-11-30 | Penrose Sheila A (Director) | Option Ex | 571 | .00 | 0 |
2020-10-14 | Lerner Yishai (Co-CEO JLL Technologies) | Option Ex | 5,929 | .00 | 0 |
2020-10-14 | Shah Mihir (Co-CEO JLL Technologies) | Option Ex | 5,929 | .00 | 0 |
2020-08-15 | Murray Neil D (Global CEO Corporate Solutions) | Option Ex | 762 | .00 | 0 |
2020-06-01 | Bague Hugo (Director) | Option Ex | 614 | .00 | 0 |
2020-06-01 | Di Piazza Samuel A Jr. (Director) | Option Ex | 614 | .00 | 0 |
2020-06-01 | Nesbitt Martin H. (Director) | Option Ex | 614 | .00 | 0 |
2020-06-01 | Lu Ming (Director) | Option Ex | 614 | .00 | 0 |
2020-06-01 | Petach Ann Marie (Director) | Option Ex | 614 | .00 | 0 |
2020-06-01 | Macaskill Bridget (Director) | Option Ex | 614 | .00 | 0 |
2020-06-01 | Penrose Sheila A (Director) | Option Ex | 614 | .00 | 0 |
2020-05-23 | Carter Matthew Jr (Director) | Option Ex | 269 | .00 | 0 |
2020-03-20 | Plaines Stephanie (Chief Financial Officer) | Option Ex | 651 | .00 | 0 |
2020-03-01 | Bloxam Richard (Global Head, Capital Markets) | Option Ex | 2,038 | .00 | 0 |
2020-03-01 | Couse Anthony (CEO, Asia Pacific) | Option Ex | 2,038 | .00 | 0 |
2020-03-01 | Grainger Guy (CEO, EMEA) | Option Ex | 2,038 | .00 | 0 |
2020-03-01 | O'brien Greg (CEO, Americas) | Option Ex | 3,090 | .00 | 0 |
2020-03-01 | Maxson Patricia (Chief Administrative Officer) | Option Ex | 723 | .00 | 0 |
2020-03-01 | Ulbrich Christian (President and CEO) | Option Ex | 5,064 | .00 | 0 |
2020-02-25 | O'brien Greg (CEO, Americas) | Option Ex | 1,227 | .00 | 0 |
2020-02-25 | Ulbrich Christian (President and CEO) | Option Ex | 1,227 | .00 | 0 |
2020-02-25 | Jacobson Jeff A (CEO, LaSalle Investment Mgmt) | Option Ex | 920 | .00 | 0 |
2020-02-22 | Couse Anthony (CEO, Asia Pacific) | Option Ex | 1,202 | .00 | 0 |
2020-02-22 | Grainger Guy (CEO, EMEA) | Option Ex | 1,202 | .00 | 0 |
2020-02-22 | O'brien Greg (CEO, Americas) | Option Ex | 3,392 | .00 | 0 |
2020-02-22 | Ulbrich Christian (President and CEO) | Option Ex | 4,119 | .00 | 0 |
2020-02-15 | Bloxam Richard (Global Head, Capital Markets) | Option Ex | 3,408 | .00 | 0 |
2020-02-15 | Bowers Louis F (Global Controller) | Option Ex | 428 | .00 | 0 |
2020-02-15 | Bilbrey Mary E (Global Chief HR Officer) | Option Ex | 403 | .00 | 0 |
2020-02-15 | Maxson Patricia (Chief Administrative Officer) | Option Ex | 822 | .00 | 0 |
2020-02-15 | Jacobson Jeff A (CEO, LaSalle Investment Mgmt) | Option Ex | 3,795 | .00 | 0 |
2020-01-16 | Lerner Yishai (Co-CEO JLL Technologies) | Option Ex | 910 | .00 | 0 |
2020-01-16 | Shah Mihir (Co-CEO JLL Technologies) | Option Ex | 910 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
of JLL listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Jones Lang Lasalle Inc (symbol JLL,
CIK number 1037976) see
the Securities and Exchange Commission (SEC) website.