The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Siegal Michael D since 2006.
This trader's CIK number is 940858.
At the time of last reporting, Siegal Michael D was the Executive Chairman of Board of Olympic Steel Inc. (stock ticker symbol ZEUS).
Also see all insider trading activities at Olympic Steel Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2023 | ZEUS | 0 | $0 | 100,000 | $5,593,250 | 0 | $0 |
2019 | ZEUS | 0 | $0 | 0 | $0 | 96,845 | $0 |
2015 | ZEUS | 500 | $7,488 | 0 | $0 | 0 | $0 |
2014 | ZEUS | 500 | $13,791 | 0 | $0 | 0 | $0 |
2011 | ZEUS | 1,500 | $37,185 | 0 | $0 | 0 | $0 |
2007 | ZEUS | 0 | $0 | 103,333 | $3,399,739 | 103,333 | $642,889 |
2006 | ZEUS | 0 | $0 | 200,000 | $6,425,096 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2019 | CLF | 7,500 | $73,200 | 0 | $0 | 0 | $0 |
2017 | CLF | 5,000 | $34,295 | 0 | $0 | 0 | $0 |
2016 | CLF | 2,263 | $0 | 2,500 | $0 | 0 | $0 |
2015 | CLF | 16,700 | $98,410 | 0 | $0 | 0 | $0 |
2. Cleveland-cliffs Inc. (CLF)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2023-03-02 | ZEUS | Sale | 75,000 | 55.96 | 4,197,000 |
2023-03-03 | ZEUS | Sale | 25,000 | 55.85 | 1,396,250 |
2019-07-01 | ZEUS | Option Ex | 96,845 | .00 | 0 |
2015-05-04 | ZEUS | Buy | 500 | 14.98 | 7,488 |
2014-03-10 | ZEUS | Buy | 500 | 27.58 | 13,791 |
2011-08-05 | ZEUS | Buy | 1,500 | 24.79 | 37,185 |
2007-05-04 | ZEUS | Sale | 35,000 | 32.81 | 1,148,350 |
2007-05-03 | ZEUS | Sale | 33,333 | 32.85 | 1,094,989 |
2007-05-04 | ZEUS | Option Ex | 35,000 | 3.73 | 130,725 |
2007-05-02 | ZEUS | Sale | 35,000 | 33.04 | 1,156,400 |
2007-05-03 | ZEUS | Option Ex | 33,333 | 6.12 | 204,164 |
2007-05-02 | ZEUS | Option Ex | 35,000 | 8.80 | 308,000 |
2006-04-28 | ZEUS | Sale | 68,470 | 31.31 | 2,143,795 |
2006-05-01 | ZEUS | Sale | 131,530 | 32.55 | 4,281,301 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-05-01 | CLF | Buy | 7,500 | 9.76 | 73,200 |
2017-04-28 | CLF | Buy | 5,000 | 6.86 | 34,295 |
2016-02-01 | CLF | Sale | 2,500 | .00 | 0 |
2016-02-01 | CLF | Buy | 2,263 | .00 | 0 |
2015-05-26 | CLF | Buy | 9,500 | 5.20 | 49,400 |
2015-03-02 | CLF | Buy | 7,200 | 6.81 | 49,010 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Siegal Michael D (Executive Chairman of Board of Olympic Steel Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.