The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Intergroup Corp since 2005.
The trader's CIK number is 69422.
At the time of the last reporting, Intergroup Corp was the 10% Owner of Portsmouth Square Inc. (stock ticker symbol PRSI).
Also see all insider trading activities at Portsmouth Square Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | PRSI | 1,040 | $37,440 | 0 | $0 | 0 | $0 |
2017 | PRSI | 600 | $36,000 | 0 | $0 | 0 | $0 |
2016 | PRSI | 2,115 | $111,382 | 0 | $0 | 0 | $0 |
2014 | PRSI | 920 | $32,218 | 0 | $0 | 0 | $0 |
2006 | PRSI | 15,400 | $576,757 | 0 | $0 | 0 | $0 |
2005 | PRSI | 42,900 | $1,395,883 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | SFEF | 900 | $27,500 | 0 | $0 | 0 | $0 |
2019 | SFEF | 5,600 | $204,649 | 0 | $0 | 0 | $0 |
2018 | SFEF | 500 | $18,800 | 0 | $0 | 0 | $0 |
2017 | SFEF | 1,500 | $52,184 | 0 | $0 | 0 | $0 |
2016 | SFEF | 1,685 | $46,758 | 0 | $0 | 0 | $0 |
2015 | SFEF | 6,108 | $142,807 | 0 | $0 | 0 | $0 |
2014 | SFEF | 6,250 | $114,141 | 0 | $0 | 0 | $0 |
2013 | SFEF | 5,880 | $115,735 | 0 | $0 | 0 | $0 |
2012 | SFEF | 2,099 | $40,206 | 0 | $0 | 0 | $0 |
2011 | SFEF | 47,869 | $680,107 | 0 | $0 | 0 | $0 |
2009 | SFEF | 1,967 | $15,351 | 0 | $0 | 0 | $0 |
2008 | SFEF | 9,753 | $156,126 | 0 | $0 | 0 | $0 |
2007 | SFEF | 12,295 | $221,310 | 0 | $0 | 0 | $0 |
2006 | SFEF | 15,100 | $276,989 | 0 | $0 | 0 | $0 |
1. Portsmouth Square Inc (PRSI)
2. Santa Fe Financial Corp (SFEF)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-06-26 | PRSI | Buy | 1,040 | 36.00 | 37,440 |
2017-03-20 | PRSI | Buy | 600 | 60.00 | 36,000 |
2016-03-30 | PRSI | Buy | 115 | 55.50 | 6,382 |
2016-02-23 | PRSI | Buy | 2,000 | 52.50 | 105,000 |
2014-11-21 | PRSI | Buy | 920 | 35.02 | 32,218 |
2006-05-30 | PRSI | Buy | 5,200 | 34.25 | 178,100 |
2006-03-20 | PRSI | Buy | 3,700 | 36.40 | 134,680 |
2006-03-14 | PRSI | Buy | 3,400 | 40.80 | 138,737 |
2005-12-30 | PRSI | Buy | 3,100 | 40.40 | 125,240 |
2005-04-29 | PRSI | Buy | 38,500 | 33.05 | 1,272,463 |
2005-03-30 | PRSI | Buy | 4,400 | 28.05 | 123,420 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-06-19 | SFEF | Buy | 500 | 29.20 | 14,600 |
2020-03-24 | SFEF | Buy | 400 | 32.25 | 12,900 |
2019-10-01 | SFEF | Buy | 600 | 39.00 | 23,400 |
2019-09-27 | SFEF | Buy | 300 | 37.50 | 11,250 |
2019-09-18 | SFEF | Buy | 500 | 37.00 | 18,500 |
2019-09-13 | SFEF | Buy | 400 | 37.00 | 14,800 |
2019-09-06 | SFEF | Buy | 100 | 37.00 | 3,700 |
2019-09-04 | SFEF | Buy | 700 | 35.71 | 24,999 |
2019-06-27 | SFEF | Buy | 3,000 | 36.00 | 108,000 |
2018-12-13 | SFEF | Buy | 400 | 38.00 | 15,200 |
2018-06-28 | SFEF | Buy | 100 | 36.00 | 3,600 |
2017-06-29 | SFEF | Buy | 100 | 31.00 | 3,100 |
2017-06-21 | SFEF | Buy | 1,300 | 34.91 | 45,382 |
2017-03-07 | SFEF | Buy | 100 | 37.02 | 3,702 |
2016-12-01 | SFEF | Buy | 300 | 26.97 | 8,091 |
2016-12-01 | SFEF | Buy | 300 | 26.97 | 8,091 |
2016-12-01 | SFEF | Buy | 300 | 26.97 | 8,091 |
2016-11-17 | SFEF | Buy | 300 | 31.69 | 9,507 |
2016-11-08 | SFEF | Buy | 485 | 26.76 | 12,978 |
2015-07-10 | SFEF | Buy | 4,808 | 25.00 | 120,200 |
2015-02-20 | SFEF | Buy | 1,300 | 17.39 | 22,607 |
2014-11-21 | SFEF | Buy | 200 | 17.52 | 3,504 |
2014-11-24 | SFEF | Buy | 3,700 | 17.56 | 64,971 |
2014-06-19 | SFEF | Buy | 300 | 19.00 | 5,700 |
2014-06-11 | SFEF | Buy | 700 | 19.00 | 13,300 |
2014-06-10 | SFEF | Buy | 400 | 19.00 | 7,600 |
2014-05-27 | SFEF | Buy | 950 | 20.07 | 19,066 |
2013-06-07 | SFEF | Buy | 230 | 21.25 | 4,887 |
2013-05-24 | SFEF | Buy | 200 | 21.25 | 4,250 |
2013-03-28 | SFEF | Buy | 2,000 | 19.00 | 38,000 |
2013-03-22 | SFEF | Buy | 2,450 | 20.02 | 49,056 |
2013-03-13 | SFEF | Buy | 1,000 | 19.54 | 19,542 |
2012-12-11 | SFEF | Buy | 499 | 19.00 | 9,481 |
2012-12-03 | SFEF | Buy | 1,000 | 19.00 | 19,000 |
2012-09-27 | SFEF | Buy | 600 | 19.54 | 11,725 |
2011-12-22 | SFEF | Buy | 400 | 13.60 | 5,440 |
2011-12-20 | SFEF | Buy | 1,000 | 12.49 | 12,490 |
2011-12-09 | SFEF | Buy | 34,700 | 13.00 | 451,100 |
2011-06-30 | SFEF | Buy | 4,600 | 19.00 | 87,400 |
2011-06-16 | SFEF | Buy | 3,919 | 19.97 | 78,250 |
2011-03-30 | SFEF | Buy | 500 | 14.99 | 7,495 |
2011-03-31 | SFEF | Buy | 250 | 14.75 | 3,687 |
2011-03-25 | SFEF | Buy | 500 | 13.49 | 6,745 |
2011-02-25 | SFEF | Buy | 800 | 12.75 | 10,200 |
2011-02-17 | SFEF | Buy | 1,200 | 14.42 | 17,300 |
2009-02-17 | SFEF | Buy | 1,767 | 7.29 | 12,881 |
2008-12-19 | SFEF | Buy | 200 | 12.35 | 2,470 |
2008-05-12 | SFEF | Buy | 4,753 | 13.74 | 65,301 |
2008-05-13 | SFEF | Buy | 1,000 | 13.82 | 13,825 |
2007-12-31 | SFEF | Buy | 4,000 | 19.25 | 77,000 |
2007-06-29 | SFEF | Buy | 12,295 | 18.00 | 221,310 |
2006-09-12 | SFEF | Buy | 1,000 | 17.55 | 17,550 |
2005-12-30 | SFEF | Buy | 14,100 | 18.40 | 259,439 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Intergroup Corp (10% Owner of Portsmouth Square Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.