Insider Trading History of Franklin Resources Inc

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Franklin Resources Inc since 2015. This trader's CIK number is 38777. At the time of last reporting, Franklin Resources Inc was the Other of Clarion Partners Real Estate Income Fund Inc.. (stock ticker symbol N/A). Also see all insider trading activities at Clarion Partners Real Estate Income Fund Inc..

Note that in the past FRANKLIN RESOURCES INC also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Clarion Partners Real Estate Income Fund Inc. (N/A) by Franklin Resources Inc

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 N/A 0 $0 5,516,061 $63,499,976 0 $0
2022 N/A 12,346,803 $155,599,931 0 $0 0 $0
2021 N/A 4,678,966 $54,399,983 0 $0 0 $0

Yearly summary of insider trading at Clearbridge Mlp & Midstream Total Return Fund Inc. (CTR) by Franklin Resources Inc

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2022 CTR 50,992 $1,562,874 0 $0 0 $0

Yearly summary of insider trading at Clearbridge Energy Midstream Opportunity Fund Inc. (EMO) by Franklin Resources Inc

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 EMO 0 $0 18,476 $868,973 0 $0
2024 EMO 0 $0 47,266 $2,097,057 0 $0

Yearly summary of insider trading at Saba Capital Income & Opportunities Fund Ii (GIM) by Franklin Resources Inc

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2022 GIM 9,975,306 $44,601,843 0 $0 0 $0

Yearly summary of insider trading at Timber Pharmaceuticals, Inc. (BPMX) by Franklin Resources Inc

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2017 BPMX 250,000 $84,250 0 $0 0 $0
2016 BPMX 5,399,615 $962,999 0 $0 0 $0

Yearly summary of insider trading at Dynegy Inc. (DYN) by Franklin Resources Inc

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2015 DYN 0 $0 8,000,000 $250,909,454 0 $0

Yearly summary of insider trading at Battalion Oil Corp (HK) by Franklin Resources Inc

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2018 HK 0 $0 4,981,340 $41,226,328 0 $0
2017 HK 0 $0 14,299,896 $94,073,687 0 $0

Yearly summary of insider trading at Goodrich Petroleum Corp (GDPM) by Franklin Resources Inc

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2018 GDPM 0 $0 2,032,491 $22,332,713 0 $0
2017 GDPM 0 $0 626,656 $7,183,874 0 $0


Insider trading activities at 8 companies by Franklin Resources Inc:

1. Clarion Partners Real Estate Income Fund Inc. (N/A)

2. Clearbridge Mlp & Midstream Total Return Fund Inc. (CTR)

3. Clearbridge Energy Midstream Opportunity Fund Inc. (EMO)

4. Saba Capital Income & Opportunities Fund Ii (GIM)

5. Timber Pharmaceuticals, Inc. (BPMX)

6. Dynegy Inc. (DYN)

7. Battalion Oil Corp (HK)

8. Goodrich Petroleum Corp (GDPM)

Table 1. Insider trading of Clarion Partners Real Estate Income Fund Inc. (N/A) by Franklin Resources Inc

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-10-15 N/A Sale 1,614,310 11.46 18,499,992
2025-07-15 N/A Sale 1,519,097 11.52 17,499,997
2025-07-15 N/A Sale 1,519,097 11.52 17,499,997
2025-04-17 N/A Sale 863,557 11.58 9,999,990
2022-10-05 N/A Buy 1,963,864 12.73 24,999,988
2022-09-07 N/A Buy 1,965,408 12.72 24,999,989
2022-08-03 N/A Buy 1,968,503 12.70 24,999,988
2022-07-29 N/A Buy 1,713,947 12.69 21,749,987
2022-07-25 N/A Buy 1,970,055 12.69 24,999,997
2022-04-01 N/A Buy 998,370 12.27 12,249,999
2022-03-11 N/A Buy 668,296 12.27 8,199,991
2022-02-18 N/A Buy 1,098,360 12.20 13,399,992
2021-09-30 N/A Buy 3,604,358 11.93 42,999,990
2021-08-09 N/A Buy 460,405 10.86 4,999,998
2021-04-21 N/A Buy 614,203 10.42 6,399,995

Table 2. Insider trading of Clearbridge Mlp & Midstream Total Return Fund Inc. (CTR) by Franklin Resources Inc

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2022-09-14 CTR Buy 100 30.50 3,050
2022-09-12 CTR Buy 4,500 31.35 141,075
2022-09-13 CTR Buy 4,917 30.74 151,168
2022-09-07 CTR Buy 4,500 29.82 134,212
2022-09-06 CTR Buy 4,645 30.05 139,591
2022-09-02 CTR Buy 4,600 30.31 139,421
2022-09-01 CTR Buy 4,300 29.51 126,901
2022-08-31 CTR Buy 4,496 30.37 136,534
2022-08-30 CTR Buy 4,000 30.79 123,152
2022-08-24 CTR Buy 2,187 31.62 69,144
2022-08-25 CTR Buy 4,219 31.95 134,809
2022-08-22 CTR Buy 4,328 30.70 132,882
2022-08-23 CTR Buy 4,200 31.18 130,935

Table 3. Insider trading of Clearbridge Energy Midstream Opportunity Fund Inc. (EMO) by Franklin Resources Inc

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-01-08 EMO Sale 9,704 47.06 456,689
2025-01-03 EMO Sale 8,772 47.00 412,284
2024-12-20 EMO Sale 1,747 45.09 78,766
2024-12-16 EMO Sale 2,209 46.04 101,706
2024-12-11 EMO Sale 2,700 47.45 128,120
2024-12-09 EMO Sale 1,000 48.05 48,052
2024-12-10 EMO Sale 2,610 47.43 123,794
2024-10-16 EMO Sale 8,467 43.69 369,940
2024-10-17 EMO Sale 6,600 43.69 288,327
2024-10-18 EMO Sale 7,900 43.71 345,316
2024-10-14 EMO Sale 7,657 43.90 336,165
2024-10-15 EMO Sale 6,376 43.42 276,871

Table 4. Insider trading of Saba Capital Income & Opportunities Fund Ii (GIM) by Franklin Resources Inc

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2022-11-08 GIM Buy 10,134 4.21 42,643
2022-11-04 GIM Buy 40,694 4.17 169,775
2022-11-07 GIM Buy 44,574 4.24 188,993
2022-11-02 GIM Buy 55,596 4.14 230,445
2022-11-03 GIM Buy 50,786 4.15 210,558
2022-10-31 GIM Buy 65,118 4.29 279,095
2022-11-01 GIM Buy 65,500 4.28 280,471
2022-10-27 GIM Buy 55,502 4.20 233,219
2022-10-28 GIM Buy 64,406 4.25 273,532
2022-10-26 GIM Buy 71,000 4.26 302,176
2022-10-25 GIM Buy 70,500 4.18 294,549
2022-10-21 GIM Buy 37,672 4.07 153,475
2022-10-24 GIM Buy 53,800 4.07 219,019
2022-10-20 GIM Buy 66,413 4.08 271,230
2022-10-19 GIM Buy 61,729 4.06 250,804
2022-10-18 GIM Buy 60,150 4.08 245,472
2022-10-17 GIM Buy 51,277 4.16 213,107
2022-10-13 GIM Buy 59,700 4.16 248,232
2022-10-14 GIM Buy 59,500 4.09 243,414
2022-10-11 GIM Buy 56,167 4.26 239,215
2022-10-12 GIM Buy 46,244 4.19 193,669
2022-10-10 GIM Buy 36,136 4.29 155,023
2022-10-07 GIM Buy 17,402 4.27 74,323
2022-10-05 GIM Buy 2,967,386 4.27 12,670,738
2022-09-20 GIM Buy 50,921 4.49 228,737
2022-09-21 GIM Buy 49,621 4.50 223,294
2022-09-19 GIM Buy 66,591 4.51 300,458
2022-09-16 GIM Buy 49,769 4.47 222,467
2022-09-15 GIM Buy 72,568 4.54 329,241
2022-09-14 GIM Buy 38,437 4.55 174,849
2022-09-12 GIM Buy 70,903 4.61 327,146
2022-09-13 GIM Buy 53,895 4.58 247,108
2022-09-09 GIM Buy 26,347 4.56 120,142
2022-09-08 GIM Buy 58,211 4.55 264,860
2022-09-07 GIM Buy 71,230 4.56 324,737
2022-09-06 GIM Buy 67,752 4.59 310,778
2022-09-01 GIM Buy 76,800 4.64 356,659
2022-09-02 GIM Buy 58,900 4.64 273,531
2022-09-01 GIM Buy 76,800 4.64 356,659
2022-09-02 GIM Buy 58,900 4.64 273,531
2022-08-26 GIM Buy 63,577 4.70 299,066
2022-08-29 GIM Buy 74,435 4.67 347,834
2022-08-24 GIM Buy 74,710 4.70 351,062
2022-08-25 GIM Buy 82,067 4.71 386,535
2022-08-22 GIM Buy 71,931 4.60 330,666
2022-08-23 GIM Buy 74,898 4.62 345,878
2022-08-18 GIM Buy 83,345 4.72 393,638
2022-08-19 GIM Buy 82,931 4.64 385,131
2022-08-16 GIM Buy 49,355 4.79 236,459
2022-08-17 GIM Buy 82,516 4.76 392,858
2022-08-12 GIM Buy 23,986 4.80 115,252
2022-08-15 GIM Buy 60,084 4.80 288,403
2022-08-11 GIM Buy 128,398 4.84 622,088
2022-08-10 GIM Buy 89,536 4.81 430,936
2022-08-09 GIM Buy 72,557 4.74 343,629
2022-08-08 GIM Buy 122,883 4.75 583,694
2022-08-04 GIM Buy 1,769,865 4.77 8,442,256
2022-08-05 GIM Buy 125,673 4.76 597,952
2022-08-01 GIM Buy 98,239 4.69 460,347
2022-08-02 GIM Buy 107,311 4.69 503,717
2022-07-29 GIM Buy 88,884 4.59 408,066
2022-07-28 GIM Buy 89,977 4.46 401,567
2022-07-26 GIM Buy 124,934 4.37 545,586
2022-07-27 GIM Buy 127,186 4.40 559,109
2022-07-25 GIM Buy 79,523 4.40 350,219
2022-07-22 GIM Buy 113,726 4.46 507,559
2022-07-20 GIM Buy 108,467 4.43 480,183
2022-07-21 GIM Buy 57,887 4.44 257,191
2022-07-19 GIM Buy 115,154 4.38 504,259
2022-07-18 GIM Buy 121,568 4.40 535,020
2022-07-14 GIM Buy 56,500 4.43 250,351
2022-07-15 GIM Buy 56,500 4.35 245,718
2022-07-13 GIM Buy 54,595 4.37 238,798
2022-07-12 GIM Buy 55,953 4.33 242,556
2022-07-11 GIM Buy 56,123 4.32 242,395
2022-07-08 GIM Buy 37,163 4.42 164,186
2022-07-06 GIM Buy 42,746 4.48 191,630
2022-07-07 GIM Buy 41,926 4.43 185,648
2022-07-01 GIM Buy 56,900 4.45 253,432
2022-07-05 GIM Buy 36,266 4.51 163,595

Table 5. Insider trading of Timber Pharmaceuticals, Inc. (BPMX) by Franklin Resources Inc

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2017-08-01 BPMX Buy 250,000 .34 84,250
2016-11-22 BPMX Buy 4,375,000 .00 0
2016-08-15 BPMX Buy 484,615 .65 314,999
2016-03-29 BPMX Buy 540,000 1.20 648,000

Table 6. Insider trading of Dynegy Inc. (DYN) by Franklin Resources Inc

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2015-06-02 DYN Sale 250,000 32.28 8,070,000
2015-06-01 DYN Sale 50,000 32.45 1,622,500
2015-05-27 DYN Sale 1,284,500 32.50 41,750,103
2015-05-21 DYN Sale 267,100 33.26 8,882,944
2015-05-18 DYN Sale 195,000 33.61 6,554,144
2015-05-19 DYN Sale 303,400 33.04 10,023,729
2015-05-15 DYN Sale 1,000,000 33.17 33,168,000
2015-05-14 DYN Sale 103,600 32.36 3,352,496
2015-05-13 DYN Sale 50,400 32.60 1,643,090
2015-05-12 DYN Sale 296,000 32.58 9,644,864
2015-05-11 DYN Sale 200,000 32.64 6,527,800
2015-05-08 DYN Sale 240,000 33.13 7,950,239
2015-05-07 DYN Sale 160,000 32.74 5,237,920
2015-05-06 DYN Sale 225,000 32.87 7,395,975
2015-05-04 DYN Sale 225,000 34.28 7,712,325
2015-05-05 DYN Sale 150,000 33.46 5,019,600
2015-03-25 DYN Sale 100,000 27.91 2,790,900
2015-03-24 DYN Sale 100,000 28.02 2,801,500
2015-03-23 DYN Sale 152,200 28.42 4,325,980
2015-03-20 DYN Sale 147,800 28.04 4,144,903
2015-03-18 DYN Sale 300,000 28.43 8,527,800
2015-03-17 DYN Sale 200,000 28.02 5,604,200
2015-03-13 DYN Sale 666,163 26.40 17,589,367
2015-03-12 DYN Sale 55,700 26.20 1,459,395
2015-03-11 DYN Sale 125,000 26.20 3,275,000
2015-03-10 DYN Sale 53,137 26.75 1,421,680
2015-03-09 DYN Sale 100,000 26.60 2,660,000
2015-01-16 DYN Sale 250,000 31.18 7,795,000
2015-01-15 DYN Sale 750,000 31.94 23,958,000

Table 7. Insider trading of Battalion Oil Corp (HK) by Franklin Resources Inc

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2018-01-25 HK Sale 435,010 8.44 3,672,789
2018-01-26 HK Sale 577,571 8.60 4,967,110
2018-01-24 HK Sale 132,707 8.17 1,083,818
2018-01-23 HK Sale 282,283 8.25 2,327,987
2018-01-19 HK Sale 150,000 8.04 1,206,600
2018-01-22 HK Sale 400,000 8.21 3,285,199
2018-01-17 HK Sale 170,000 8.39 1,425,790
2018-01-18 HK Sale 130,000 8.25 1,072,630
2018-01-16 HK Sale 450,000 8.64 3,888,000
2018-01-12 HK Sale 350,000 8.53 2,984,100
2018-01-10 HK Sale 275,165 7.89 2,171,877
2018-01-11 HK Sale 490,000 8.15 3,993,500
2018-01-09 HK Sale 144,729 7.77 1,125,123
2018-01-08 HK Sale 120,414 7.75 933,569
2018-01-04 HK Sale 158,188 8.27 1,308,372
2018-01-03 HK Sale 340,404 8.27 2,816,502
2018-01-02 HK Sale 367,769 7.91 2,908,685
2017-12-28 HK Sale 7,100 7.70 54,677
2017-12-26 HK Sale 131,313 7.75 1,018,069
2017-12-27 HK Sale 98,896 7.72 763,576
2017-12-21 HK Sale 8,122 7.70 62,563
2017-12-22 HK Sale 23,900 7.73 184,818
2017-12-12 HK Sale 55,446 7.70 426,934
2017-12-11 HK Sale 278,554 7.69 2,140,966
2017-11-30 HK Sale 171,900 7.36 1,265,871
2017-11-29 HK Sale 208,952 6.68 1,396,426
2017-11-28 HK Sale 120,791 6.67 805,192
2017-11-24 HK Sale 100,000 7.10 709,700
2017-11-27 HK Sale 98,357 6.84 672,860
2017-11-22 HK Sale 212,152 6.96 1,477,426
2017-11-21 HK Sale 87,848 6.96 611,246
2017-11-15 HK Sale 1,286,973 6.59 8,485,012
2017-11-16 HK Sale 113,027 6.77 765,418
2017-11-14 HK Sale 300,000 6.96 2,086,800
2017-11-13 HK Sale 300,000 7.10 2,130,000
2017-11-09 HK Sale 399,766 6.75 2,696,421
2017-11-08 HK Sale 225,417 6.85 1,543,655
2017-11-10 HK Sale 374,817 6.85 2,566,746
2017-11-06 HK Sale 360,000 7.07 2,543,400
2017-11-07 HK Sale 640,000 6.90 4,414,080
2017-10-17 HK Sale 850,000 6.23 5,293,800
2017-10-18 HK Sale 800,000 6.31 5,050,400
2017-10-16 HK Sale 303,900 6.00 1,824,311
2017-10-13 HK Sale 46,100 6.01 277,245
2017-10-04 HK Sale 100,000 6.65 665,400
2017-10-03 HK Sale 400,000 6.86 2,745,600
2017-09-29 HK Sale 218,100 6.80 1,482,425
2017-09-27 HK Sale 175,000 7.07 1,237,600
2017-09-26 HK Sale 225,000 6.68 1,502,550
2017-09-25 HK Sale 225,000 6.64 1,494,450
2017-09-20 HK Sale 515,893 6.39 3,294,492
2017-09-18 HK Sale 380,000 6.37 2,420,600
2017-09-19 HK Sale 104,429 6.27 654,874
2017-09-14 HK Sale 500,000 6.52 3,260,000
2017-09-15 HK Sale 330,000 6.32 2,086,260
2017-09-13 HK Sale 425,000 6.61 2,808,400
2017-09-11 HK Sale 134,998 6.01 811,067
2017-09-12 HK Sale 575,000 6.13 3,527,625
2017-08-23 HK Sale 331,613 6.17 2,044,394
2017-08-22 HK Sale 91,387 6.02 549,875
2017-08-18 HK Sale 215,100 6.16 1,324,800
2017-08-21 HK Sale 61,800 6.02 372,159
2017-08-16 HK Sale 284,799 6.08 1,730,438
2017-08-17 HK Sale 210,100 6.24 1,310,183
2017-08-14 HK Sale 91,100 6.30 573,565
2017-08-15 HK Sale 214,101 6.07 1,298,736
2017-06-13 HK Sale 717,873 6.08 4,366,103
2017-06-14 HK Sale 28,300 5.84 165,158
2017-05-10 HK Sale 31,341 6.73 210,987
2017-04-07 HK Sale 117,731 7.84 923,011

Table 8. Insider trading of Goodrich Petroleum Corp (GDPM) by Franklin Resources Inc

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2018-03-20 GDPM Sale 655,660 10.75 7,048,345
2018-03-16 GDPM Sale 25,953 10.76 279,306
2018-03-15 GDPM Sale 2,600 11.08 28,805
2018-03-14 GDPM Sale 200 11.13 2,227
2018-03-12 GDPM Sale 3,200 10.68 34,172
2018-03-13 GDPM Sale 16,787 11.20 188,081
2018-03-09 GDPM Sale 8,500 10.42 88,587
2018-03-08 GDPM Sale 800 10.89 8,709
2018-03-06 GDPM Sale 2,700 11.04 29,813
2018-03-07 GDPM Sale 8,600 10.73 92,295
2018-02-14 GDPM Sale 1,090,357 11.00 11,993,927
2018-02-13 GDPM Sale 2,000 10.92 21,836
2018-02-09 GDPM Sale 2,375 10.90 25,897
2018-02-12 GDPM Sale 6,800 11.03 75,004
2018-02-07 GDPM Sale 451 12.13 5,468
2018-02-05 GDPM Sale 5,900 11.17 65,914
2018-02-06 GDPM Sale 20,400 11.02 224,787
2018-02-01 GDPM Sale 9,100 11.56 105,214
2018-01-31 GDPM Sale 3,600 11.70 42,105
2018-01-30 GDPM Sale 29,100 12.00 349,258
2018-01-29 GDPM Sale 4,600 12.00 55,200
2018-01-25 GDPM Sale 700 12.57 8,802
2018-01-26 GDPM Sale 68 12.03 818
2018-01-16 GDPM Sale 9,700 12.38 120,037
2018-01-12 GDPM Sale 20,200 12.29 248,237
2018-01-11 GDPM Sale 21,399 12.08 258,585
2018-01-09 GDPM Sale 13,422 12.18 163,412
2018-01-10 GDPM Sale 1,400 11.95 16,734
2018-01-05 GDPM Sale 1,850 11.94 22,092
2018-01-04 GDPM Sale 30,979 11.87 367,596
2018-01-03 GDPM Sale 1,050 11.88 12,475
2018-01-02 GDPM Sale 17,094 10.89 186,136
2017-12-28 GDPM Sale 12,040 10.89 131,103
2017-12-29 GDPM Sale 2,906 10.92 31,736
2017-12-26 GDPM Sale 5,000 10.71 53,530
2017-12-21 GDPM Sale 2,060 10.90 22,454
2017-12-22 GDPM Sale 700 10.85 7,595
2017-12-20 GDPM Sale 12,758 10.33 131,777
2017-12-19 GDPM Sale 7,218 10.03 72,382
2017-12-15 GDPM Sale 100 10.36 1,036
2017-12-18 GDPM Sale 3,412 10.06 34,317
2017-12-13 GDPM Sale 1,200 9.87 11,848
2017-12-14 GDPM Sale 561 10.02 5,621
2017-12-11 GDPM Sale 8,400 10.41 87,444
2017-12-07 GDPM Sale 6,800 10.37 70,536
2017-12-08 GDPM Sale 21,400 10.39 222,453
2017-12-04 GDPM Sale 119 10.79 1,284
2017-12-05 GDPM Sale 9,700 10.58 102,596
2017-11-30 GDPM Sale 1,045 10.59 11,068
2017-11-29 GDPM Sale 9,665 10.50 101,482
2017-11-28 GDPM Sale 4,700 10.51 49,397
2017-11-22 GDPM Sale 504 10.35 5,217
2017-11-20 GDPM Sale 1,900 10.61 20,164
2017-11-21 GDPM Sale 100 10.30 1,030
2017-11-17 GDPM Sale 9,400 10.69 100,486
2017-11-16 GDPM Sale 300 10.65 3,195
2017-11-14 GDPM Sale 1,711 10.84 18,552
2017-11-15 GDPM Sale 4,892 10.72 52,427
2017-11-10 GDPM Sale 5,700 11.05 63,013
2017-11-13 GDPM Sale 13,704 10.77 147,633
2017-11-09 GDPM Sale 4,700 10.87 51,065
2017-11-08 GDPM Sale 30,211 11.00 332,321
2017-10-13 GDPM Sale 30,859 9.70 299,332
2017-10-11 GDPM Sale 30,000 10.00 300,000
2017-10-04 GDPM Sale 20,000 9.69 193,820
2017-10-03 GDPM Sale 25,700 9.67 248,519
2017-09-25 GDPM Sale 2,689 9.66 25,978
2017-09-22 GDPM Sale 6,367 9.59 61,065
2017-09-21 GDPM Sale 14,933 9.59 143,222
2017-09-19 GDPM Sale 10,745 9.56 102,754
2017-09-20 GDPM Sale 10,000 9.59 95,940
2017-05-26 GDPM Sale 113,165 11.90 1,346,663
2017-05-24 GDPM Sale 50,000 11.80 590,000
2017-05-22 GDPM Sale 3,450 12.67 43,714
2017-05-19 GDPM Sale 4,888 13.11 64,071
2017-05-18 GDPM Sale 23,900 13.34 318,873
2017-02-23 GDPM Sale 112,000 14.00 1,568,000

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Franklin Resources Inc (Other of Clarion Partners Real Estate Income Fund Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.