The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Kahrer Mark G. since 2025.
This trader's CIK number is 2060461.
At the time of last reporting, Kahrer Mark G. was the Officer of Dnp Select Income Fund Inc. (stock ticker symbol DNP).
Also see all insider trading activities at Dnp Select Income Fund Inc.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | DTF | 1,000 | $11,346 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | DNP | 20,000 | $204,200 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | DPG | 1,000 | $12,689 | 0 | $0 | 0 | $0 |
1. Dtf Tax-free Income 2028 Term Fund Inc (DTF)
2. Dnp Select Income Fund Inc (DNP)
3. Duff & Phelps Utility & Infrastructure Fund Inc. (DPG)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-08-15 | DTF | Buy | 1,000 | 11.35 | 11,346 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-02-11 | DNP | Buy | 20,000 | 10.21 | 204,200 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-08-15 | DPG | Buy | 1,000 | 12.69 | 12,689 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Kahrer Mark G. (Officer of Dnp Select Income Fund Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.