The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Kliksberg Ruben since 2022.
This trader's CIK number is 1930856.
At the time of last reporting, Kliksberg Ruben was the Officer of Office Properties Income Trust. (stock ticker symbol OPI).
Also see all insider trading activities at Office Properties Income Trust.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2023 | NONE | 117,941 | $1,583,706 | 0 | $0 | 0 | $0 |
| 2022 | NONE | 167,944 | $2,522,510 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | OPI | 0 | $0 | 169,109 | $3,328,374 | 0 | $0 |
1. Redwood Enhanced Income Corp. (NONE)
2. Office Properties Income Trust (OPI)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2023-12-01 | NONE | Buy | 63,968 | 13.19 | 843,737 |
| 2023-04-28 | NONE | Buy | 53,973 | 13.71 | 739,969 |
| 2022-10-17 | NONE | Buy | 59,880 | 15.03 | 899,996 |
| 2022-08-10 | NONE | Buy | 51,814 | 15.03 | 778,764 |
| 2022-06-22 | NONE | Buy | 56,250 | 15.00 | 843,750 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-08-13 | OPI | Sale | 1,826 | 19.00 | 34,701 |
| 2026-08-12 | OPI | Sale | 2,616 | 19.04 | 49,800 |
| 2026-08-11 | OPI | Sale | 2,413 | 19.00 | 45,847 |
| 2026-08-06 | OPI | Sale | 162,254 | 19.71 | 3,198,026 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Kliksberg Ruben (Officer of Office Properties Income Trust at the time of this reporting) see the Securities and Exchange Commission (SEC) website.