The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Slater Jennifer Lynn since 2026.
This trader's CIK number is 1872111.
At the time of last reporting, Slater Jennifer Lynn was the Director of Valvoline Inc. (stock ticker symbol VVV).
Also see all insider trading activities at Valvoline Inc.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | STRT | 1,597 | $99,947 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | VVV | 1,000 | $32,530 | 0 | $0 | 0 | $0 |
1. Strattec Security Corp (STRT)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-05-13 | STRT | Buy | 800 | 62.46 | 49,968 |
| 2026-05-12 | STRT | Buy | 797 | 62.71 | 49,979 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-05-15 | VVV | Buy | 1,000 | 32.53 | 32,530 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Slater Jennifer Lynn (Director of Valvoline Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.