The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Rabinowitz Daniel since 2021.
This trader's CIK number is 1857843.
At the time of last reporting, Rabinowitz Daniel was the SEC. AND CHIEF LEGAL OFFICER of Natera, Inc.. (stock ticker symbol NTRA).
Also see all insider trading activities at Natera, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | NTRA | 0 | $0 | 60,196 | $10,040,640 | 19,408 | $0 |
2024 | NTRA | 0 | $0 | 102,205 | $9,047,942 | 98,197 | $1,128,859 |
2023 | NTRA | 0 | $0 | 25,853 | $1,341,014 | 25,219 | $0 |
2022 | NTRA | 0 | $0 | 7,929 | $351,400 | 95,688 | $803,850 |
2021 | NTRA | 0 | $0 | 12,413 | $1,248,217 | 24,580 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-07-28 | NTRA | Sale | 1,994 | 139.81 | 278,777 |
2025-06-18 | NTRA | Sale | 10,000 | 170.18 | 1,701,800 |
2025-06-20 | NTRA | Sale | 9,908 | 171.06 | 1,694,902 |
2025-07-20 | NTRA | Option Ex | 856 | .00 | 0 |
2025-07-21 | NTRA | Sale | 464 | 139.29 | 64,630 |
2025-04-28 | NTRA | Sale | 1,993 | 152.18 | 303,298 |
2025-04-20 | NTRA | Option Ex | 856 | .00 | 0 |
2025-04-21 | NTRA | Sale | 470 | 145.85 | 68,549 |
2025-03-28 | NTRA | Option Ex | 2,500 | .00 | 0 |
2025-03-31 | NTRA | Sale | 1,404 | 138.40 | 194,312 |
2025-03-17 | NTRA | Sale | 928 | 147.88 | 137,236 |
2025-01-29 | NTRA | Sale | 4,773 | 166.31 | 793,807 |
2025-01-21 | NTRA | Option Ex | 644 | .00 | 0 |
2025-01-20 | NTRA | Option Ex | 856 | .00 | 0 |
2025-01-22 | NTRA | Sale | 22,039 | 168.45 | 3,712,425 |
2025-01-16 | NTRA | Option Ex | 13,696 | .00 | 0 |
2025-01-08 | NTRA | Sale | 6,223 | 175.30 | 1,090,904 |
2024-10-28 | NTRA | Sale | 1,057 | 118.21 | 124,949 |
2024-10-22 | NTRA | Sale | 349 | 120.07 | 41,904 |
2024-10-21 | NTRA | Sale | 467 | 120.76 | 56,393 |
2024-10-21 | NTRA | Option Ex | 644 | .00 | 0 |
2024-10-20 | NTRA | Option Ex | 856 | .00 | 0 |
2024-07-29 | NTRA | Sale | 1,057 | 102.77 | 108,623 |
2024-07-22 | NTRA | Sale | 815 | 105.16 | 85,704 |
2024-07-21 | NTRA | Option Ex | 644 | .00 | 0 |
2024-07-20 | NTRA | Option Ex | 856 | .00 | 0 |
2024-06-28 | NTRA | Option Ex | 5,000 | .00 | 0 |
2024-07-01 | NTRA | Sale | 2,723 | 108.37 | 295,080 |
2024-05-10 | NTRA | Option Ex | 30,000 | 19.68 | 590,400 |
2024-05-10 | NTRA | Sale | 30,000 | 104.15 | 3,124,380 |
2024-04-29 | NTRA | Sale | 1,057 | 93.14 | 98,447 |
2024-04-20 | NTRA | Option Ex | 856 | .00 | 0 |
2024-04-21 | NTRA | Option Ex | 644 | .00 | 0 |
2024-04-23 | NTRA | Sale | 787 | 91.38 | 71,915 |
2024-03-28 | NTRA | Sale | 743 | 90.42 | 67,179 |
2024-03-27 | NTRA | Option Ex | 1,364 | .00 | 0 |
2024-03-05 | NTRA | Sale | 2,160 | 88.36 | 190,868 |
2024-02-27 | NTRA | Option Ex | 35,307 | 9.85 | 347,773 |
2024-02-27 | NTRA | Sale | 35,307 | 75.09 | 2,651,308 |
2024-02-29 | NTRA | Option Ex | 20,526 | 9.29 | 190,686 |
2024-02-29 | NTRA | Sale | 20,526 | 87.34 | 1,792,781 |
2024-01-29 | NTRA | Sale | 4,265 | 65.09 | 277,613 |
2024-01-22 | NTRA | Sale | 892 | 68.16 | 60,798 |
2024-01-21 | NTRA | Option Ex | 644 | .00 | 0 |
2024-01-20 | NTRA | Option Ex | 856 | .00 | 0 |
2023-12-28 | NTRA | Sale | 728 | 63.29 | 46,076 |
2023-12-27 | NTRA | Option Ex | 1,363 | .00 | 0 |
2023-10-23 | NTRA | Sale | 803 | 40.39 | 32,433 |
2023-10-20 | NTRA | Option Ex | 856 | .00 | 0 |
2023-10-21 | NTRA | Option Ex | 644 | .00 | 0 |
2023-09-27 | NTRA | Option Ex | 1,364 | .00 | 0 |
2023-09-28 | NTRA | Sale | 732 | 45.82 | 33,537 |
2023-07-24 | NTRA | Sale | 800 | 47.83 | 38,260 |
2023-07-21 | NTRA | Option Ex | 644 | .00 | 0 |
2023-07-20 | NTRA | Option Ex | 856 | .00 | 0 |
2023-06-27 | NTRA | Option Ex | 1,363 | .00 | 0 |
2023-06-28 | NTRA | Sale | 728 | 50.88 | 37,041 |
2023-04-20 | NTRA | Option Ex | 856 | .00 | 0 |
2023-04-21 | NTRA | Option Ex | 644 | .00 | 0 |
2023-04-21 | NTRA | Sale | 454 | 54.27 | 24,638 |
2023-04-24 | NTRA | Sale | 342 | 54.98 | 18,803 |
2023-03-28 | NTRA | Sale | 731 | 55.13 | 40,300 |
2023-03-27 | NTRA | Option Ex | 1,364 | .00 | 0 |
2023-03-22 | NTRA | Option Ex | 893 | .00 | 0 |
2023-03-22 | NTRA | Sale | 2,864 | 56.32 | 161,306 |
2023-03-23 | NTRA | Sale | 474 | 56.08 | 26,581 |
2023-03-02 | NTRA | Sale | 9,312 | 55.17 | 513,770 |
2023-02-27 | NTRA | Option Ex | 10,304 | .00 | 0 |
2023-02-28 | NTRA | Sale | 5,498 | 48.94 | 269,066 |
2023-01-21 | NTRA | Option Ex | 644 | .00 | 0 |
2023-01-20 | NTRA | Option Ex | 3,424 | .00 | 0 |
2023-01-23 | NTRA | Sale | 2,387 | 41.56 | 99,203 |
2022-12-27 | NTRA | Option Ex | 1,363 | .00 | 0 |
2022-12-28 | NTRA | Sale | 728 | 39.84 | 29,005 |
2022-12-22 | NTRA | Option Ex | 892 | .00 | 0 |
2022-12-23 | NTRA | Sale | 476 | 42.30 | 20,134 |
2022-10-24 | NTRA | Sale | 350 | 42.41 | 14,843 |
2022-10-21 | NTRA | Option Ex | 644 | .00 | 0 |
2022-09-27 | NTRA | Option Ex | 1,364 | .00 | 0 |
2022-09-28 | NTRA | Sale | 729 | 44.04 | 32,104 |
2022-09-22 | NTRA | Option Ex | 893 | .00 | 0 |
2022-09-23 | NTRA | Sale | 481 | 45.30 | 21,787 |
2022-07-21 | NTRA | Option Ex | 644 | .00 | 0 |
2022-07-22 | NTRA | Sale | 342 | 46.26 | 15,820 |
2022-06-27 | NTRA | Option Ex | 1,363 | .00 | 0 |
2022-06-28 | NTRA | Sale | 689 | 39.02 | 26,882 |
2022-06-22 | NTRA | Option Ex | 892 | .00 | 0 |
2022-06-23 | NTRA | Sale | 446 | 35.76 | 15,948 |
2022-04-21 | NTRA | Option Ex | 644 | .00 | 0 |
2022-04-22 | NTRA | Sale | 325 | 36.14 | 11,745 |
2022-03-28 | NTRA | Sale | 686 | 39.63 | 27,185 |
2022-03-27 | NTRA | Option Ex | 1,364 | .00 | 0 |
2022-03-22 | NTRA | Option Ex | 893 | .00 | 0 |
2022-03-23 | NTRA | Sale | 455 | 40.60 | 18,473 |
2022-03-09 | NTRA | Option Ex | 1,771 | .00 | 0 |
2022-03-10 | NTRA | Sale | 884 | 42.16 | 37,269 |
2022-01-24 | NTRA | Sale | 1,338 | 59.94 | 80,205 |
2022-01-21 | NTRA | Option Ex | 2,576 | .00 | 0 |
2022-01-14 | NTRA | Option Ex | 80,385 | 10.00 | 803,850 |
2021-12-27 | NTRA | Option Ex | 1,363 | .00 | 0 |
2021-12-28 | NTRA | Sale | 685 | 91.34 | 62,567 |
2021-12-23 | NTRA | Sale | 447 | 93.64 | 41,857 |
2021-12-22 | NTRA | Option Ex | 892 | .00 | 0 |
2021-12-09 | NTRA | Option Ex | 1,771 | .00 | 0 |
2021-12-10 | NTRA | Sale | 899 | 91.33 | 82,105 |
2021-12-07 | NTRA | Sale | 3,151 | 91.99 | 289,866 |
2021-12-04 | NTRA | Option Ex | 6,250 | .00 | 0 |
2021-09-28 | NTRA | Sale | 710 | 109.16 | 77,500 |
2021-09-27 | NTRA | Option Ex | 1,364 | .00 | 0 |
2021-09-23 | NTRA | Sale | 446 | 125.67 | 56,048 |
2021-09-22 | NTRA | Option Ex | 893 | .00 | 0 |
2021-09-09 | NTRA | Option Ex | 1,771 | .00 | 0 |
2021-09-10 | NTRA | Sale | 890 | 119.53 | 106,380 |
2021-06-27 | NTRA | Option Ex | 1,363 | .00 | 0 |
2021-06-28 | NTRA | Sale | 685 | 117.57 | 80,536 |
2021-06-22 | NTRA | Option Ex | 892 | .00 | 0 |
2021-06-23 | NTRA | Sale | 449 | 115.18 | 51,714 |
2021-06-09 | NTRA | Option Ex | 1,771 | .00 | 0 |
2021-06-10 | NTRA | Sale | 911 | 102.61 | 93,473 |
2021-06-04 | NTRA | Sale | 3,140 | 97.51 | 306,171 |
2021-06-03 | NTRA | Option Ex | 6,250 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Rabinowitz Daniel (SEC. AND CHIEF LEGAL OFFICER of Natera, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.