The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Mehalick David since 2021.
This trader's CIK number is 1846623.
At the time of last reporting, Mehalick David was the CEO and President of Coeptis Therapeutics Holdings, Inc.. (stock ticker symbol COEP).
Also see all insider trading activities at Coeptis Therapeutics Holdings, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2021 | COEP | 0 | $0 | 1,200,000 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | COEP | 25,054 | $16,786 | 0 | $0 | 0 | $0 |
1. Coeptis Therapeutics Inc. (COEP)
2. Coeptis Therapeutics Holdings, Inc. (COEP)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-11-16 | COEP | Sale | 1,200,000 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-01-08 | COEP | Buy | 20,004 | .67 | 13,302 |
2024-01-05 | COEP | Buy | 5,050 | .69 | 3,484 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Mehalick David (CEO and President of Coeptis Therapeutics Holdings, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.