The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Demichele Michael since 2020.
This trader's CIK number is 1814117.
At the time of last reporting, Demichele Michael was the Director of Pennymac Financial Services, Inc.. (stock ticker symbol PFSI).
Also see all insider trading activities at Pennymac Financial Services, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | PFSI | 556,274 | $33,514,365 | 0 | $0 | 0 | $0 |
2021 | PFSI | 3,488,993 | $216,224,361 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2021 | WPF.U | 0 | $0 | 4,100,000 | $45,100,000 | 0 | $0 |
2020 | WPF.U | 3,550,000 | $16,907,468 | 0 | $0 | 0 | $0 |
1. Pennymac Financial Services, Inc. (PFSI)
2. Alight, Inc. / Delaware (WPF.U)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-02-14 | PFSI | Buy | 60,982 | 60.88 | 3,712,279 |
2022-02-11 | PFSI | Buy | 35,000 | 61.02 | 2,135,700 |
2022-02-09 | PFSI | Buy | 125,000 | 61.44 | 7,680,000 |
2022-02-10 | PFSI | Buy | 79,018 | 60.23 | 4,759,254 |
2022-02-07 | PFSI | Buy | 150,000 | 58.87 | 8,830,500 |
2022-02-08 | PFSI | Buy | 106,274 | 60.19 | 6,396,632 |
2021-11-29 | PFSI | Buy | 151,852 | 64.98 | 9,867,342 |
2021-11-26 | PFSI | Buy | 9,002 | 64.88 | 584,049 |
2021-11-19 | PFSI | Buy | 126,379 | 63.77 | 8,059,188 |
2021-11-22 | PFSI | Buy | 125,321 | 64.78 | 8,118,294 |
2021-11-23 | PFSI | Buy | 31,172 | 64.97 | 2,025,244 |
2021-06-22 | PFSI | Buy | 26,528 | 62.73 | 1,664,101 |
2021-06-17 | PFSI | Buy | 50,200 | 61.72 | 3,098,344 |
2021-06-21 | PFSI | Buy | 6,963 | 62.66 | 436,301 |
2021-06-18 | PFSI | Buy | 52,619 | 62.32 | 3,279,216 |
2021-06-15 | PFSI | Buy | 168,915 | 61.93 | 10,460,905 |
2021-06-16 | PFSI | Buy | 25,000 | 62.12 | 1,553,000 |
2021-06-14 | PFSI | Buy | 115,428 | 61.85 | 7,139,221 |
2021-06-11 | PFSI | Buy | 77,396 | 61.95 | 4,794,682 |
2021-06-08 | PFSI | Buy | 38,743 | 61.85 | 2,396,254 |
2021-06-07 | PFSI | Buy | 50,000 | 61.90 | 3,095,000 |
2021-06-04 | PFSI | Buy | 88,232 | 59.93 | 5,287,743 |
2021-06-01 | PFSI | Buy | 46,990 | 62.67 | 2,944,863 |
2021-05-26 | PFSI | Buy | 12,842 | 61.49 | 789,654 |
2021-05-20 | PFSI | Buy | 79,554 | 61.30 | 4,876,660 |
2021-05-21 | PFSI | Buy | 24,032 | 61.98 | 1,489,503 |
2021-05-18 | PFSI | Buy | 99,223 | 60.90 | 6,042,680 |
2021-05-19 | PFSI | Buy | 21,737 | 60.77 | 1,320,957 |
2021-05-17 | PFSI | Buy | 100,000 | 60.86 | 6,086,000 |
2021-05-14 | PFSI | Buy | 82,798 | 59.94 | 4,962,912 |
2021-05-12 | PFSI | Buy | 208,973 | 57.09 | 11,930,268 |
2021-05-13 | PFSI | Buy | 160,351 | 58.82 | 9,431,845 |
2021-03-29 | PFSI | Buy | 94,106 | 64.40 | 6,060,426 |
2021-03-26 | PFSI | Buy | 129,062 | 64.75 | 8,356,764 |
2021-03-25 | PFSI | Buy | 68,978 | 62.39 | 4,303,537 |
2021-03-24 | PFSI | Buy | 80,461 | 62.35 | 5,016,743 |
2021-03-23 | PFSI | Buy | 263,861 | 62.46 | 16,480,758 |
2021-03-19 | PFSI | Buy | 426,484 | 62.33 | 26,584,027 |
2021-03-22 | PFSI | Buy | 105,879 | 62.81 | 6,650,259 |
2021-03-17 | PFSI | Buy | 1,136 | 64.75 | 73,556 |
2021-03-16 | PFSI | Buy | 70,668 | 65.21 | 4,608,260 |
2021-03-12 | PFSI | Buy | 26,431 | 65.49 | 1,730,966 |
2021-03-05 | PFSI | Buy | 133,383 | 58.04 | 7,741,549 |
2021-03-08 | PFSI | Buy | 100,000 | 63.47 | 6,347,000 |
2021-03-09 | PFSI | Buy | 8,294 | 64.66 | 536,290 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-02-17 | WPF.U | Sale | 4,100,000 | 11.00 | 45,100,000 |
2020-08-12 | WPF | Buy | 207,308 | 10.31 | 2,137,345 |
2020-08-11 | WPF | Buy | 250,000 | 10.30 | 2,575,000 |
2020-08-10 | WPF | Buy | 500,235 | 5.12 | 2,563,704 |
2020-08-06 | WPF | Buy | 192,457 | 5.08 | 976,719 |
2020-08-07 | WPF | Buy | 850,000 | 10.18 | 8,654,700 |
2020-07-08 | WPF.U | Buy | 825,000 | .00 | 0 |
2020-07-09 | WPF.U | Buy | 725,000 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Demichele Michael (Director of Pennymac Financial Services, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.