The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Freemont Capital Pte Ltd since 1.
This trader's CIK number is 1796107.
At the time of last reporting, Freemont Capital Pte Ltd was the 10% Owner of Sensient Technologies Corp. (stock ticker symbol SXT).
Also see all insider trading activities at Sensient Technologies Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2023 | SXT | 0 | $0 | 6,304,914 | $448,468,532 | 0 | $0 |
2022 | SXT | 1,088,276 | $91,462,820 | 22,800 | $1,847,028 | 0 | $0 |
2021 | SXT | 836,451 | $75,688,512 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | IFF | 3,496,123 | $416,696,538 | 0 | $0 | 0 | $0 |
2019 | IFF | 192,133 | $24,287,140 | 0 | $0 | 0 | $0 |
2019 | IFF | 98,076 | $12,521,362 | 0 | $0 | 0 | $0 |
1. Sensient Technologies Corp (SXT)
2. International Flavors & Fragrances Inc (IFF)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2023-07-03 | SXT | Sale | 6,304,914 | 71.13 | 448,468,532 |
2022-05-26 | SXT | Buy | 18,796 | 86.78 | 1,631,116 |
2022-05-23 | SXT | Buy | 26,723 | 84.16 | 2,248,874 |
2022-05-20 | SXT | Buy | 22,759 | 83.39 | 1,897,941 |
2022-05-19 | SXT | Buy | 22,680 | 83.43 | 1,892,124 |
2022-05-18 | SXT | Buy | 35,681 | 83.29 | 2,971,870 |
2022-05-17 | SXT | Buy | 42,628 | 84.14 | 3,586,719 |
2022-05-16 | SXT | Buy | 22,441 | 83.25 | 1,868,213 |
2022-05-13 | SXT | Buy | 25,774 | 84.02 | 2,165,402 |
2022-05-11 | SXT | Buy | 35,263 | 83.30 | 2,937,231 |
2022-05-10 | SXT | Buy | 43,230 | 83.03 | 3,589,386 |
2022-05-09 | SXT | Buy | 33,394 | 82.05 | 2,739,810 |
2022-05-06 | SXT | Buy | 41,623 | 83.27 | 3,465,739 |
2022-05-05 | SXT | Buy | 29,006 | 85.89 | 2,491,238 |
2022-05-04 | SXT | Buy | 28,454 | 86.03 | 2,447,755 |
2022-05-02 | SXT | Buy | 40,471 | 85.96 | 3,478,887 |
2022-04-29 | SXT | Buy | 50,000 | 85.73 | 4,286,650 |
2022-04-28 | SXT | Buy | 33,887 | 84.07 | 2,848,981 |
2022-04-27 | SXT | Buy | 28,194 | 83.42 | 2,351,943 |
2022-04-25 | SXT | Buy | 25,376 | 83.56 | 2,120,418 |
2022-04-22 | SXT | Buy | 23,185 | 83.58 | 1,937,918 |
2022-04-21 | SXT | Buy | 32,670 | 84.82 | 2,771,069 |
2022-04-20 | SXT | Buy | 13,629 | 85.18 | 1,160,918 |
2022-04-19 | SXT | Buy | 12,870 | 83.74 | 1,077,733 |
2022-04-18 | SXT | Buy | 18,279 | 82.81 | 1,513,592 |
2022-04-14 | SXT | Buy | 23,600 | 83.45 | 1,969,490 |
2022-04-13 | SXT | Buy | 18,817 | 83.61 | 1,573,195 |
2022-04-12 | SXT | Buy | 35,745 | 82.92 | 2,964,154 |
2022-04-11 | SXT | Buy | 25,386 | 83.38 | 2,116,557 |
2022-04-08 | SXT | Buy | 25,673 | 84.14 | 2,160,126 |
2022-04-07 | SXT | Buy | 16,519 | 83.94 | 1,386,687 |
2022-04-06 | SXT | Buy | 17,426 | 83.62 | 1,457,249 |
2022-04-05 | SXT | Buy | 23,701 | 85.05 | 2,015,651 |
2022-04-04 | SXT | Buy | 23,659 | 85.92 | 2,032,781 |
2022-04-01 | SXT | Buy | 33,238 | 84.97 | 2,824,232 |
2022-03-31 | SXT | Buy | 23,859 | 84.58 | 2,017,994 |
2022-03-30 | SXT | Buy | 29,015 | 85.32 | 2,475,559 |
2022-03-29 | SXT | Buy | 35,846 | 85.06 | 3,048,989 |
2022-03-28 | SXT | Buy | 17,429 | 82.01 | 1,429,300 |
2022-03-25 | SXT | Sale | 22,800 | 81.01 | 1,847,028 |
2022-03-24 | SXT | Buy | 10,827 | 80.44 | 870,978 |
2022-03-23 | SXT | Buy | 20,523 | 79.83 | 1,638,351 |
2021-10-01 | SXT | Buy | 25,743 | 93.04 | 2,395,128 |
2021-09-30 | SXT | Buy | 35,992 | 92.41 | 3,326,020 |
2021-09-29 | SXT | Buy | 27,795 | 92.36 | 2,567,146 |
2021-09-28 | SXT | Buy | 26,242 | 91.94 | 2,412,558 |
2021-09-27 | SXT | Buy | 26,355 | 92.80 | 2,445,744 |
2021-09-24 | SXT | Buy | 27,822 | 92.59 | 2,576,038 |
2021-09-23 | SXT | Buy | 34,790 | 92.76 | 3,227,120 |
2021-09-22 | SXT | Buy | 32,602 | 91.63 | 2,987,321 |
2021-09-21 | SXT | Buy | 26,965 | 90.16 | 2,431,164 |
2021-09-20 | SXT | Buy | 36,105 | 90.14 | 3,254,504 |
2021-09-17 | SXT | Buy | 60,000 | 92.33 | 5,539,980 |
2021-09-16 | SXT | Buy | 28,163 | 93.09 | 2,621,693 |
2021-09-15 | SXT | Buy | 35,824 | 93.09 | 3,334,748 |
2021-09-14 | SXT | Buy | 27,377 | 91.11 | 2,494,181 |
2021-09-13 | SXT | Buy | 24,741 | 90.23 | 2,232,380 |
2021-09-10 | SXT | Buy | 26,778 | 91.38 | 2,446,973 |
2021-09-09 | SXT | Buy | 38,658 | 91.58 | 3,540,106 |
2021-09-08 | SXT | Buy | 27,053 | 88.78 | 2,401,630 |
2021-09-07 | SXT | Buy | 27,427 | 88.16 | 2,417,964 |
2021-09-03 | SXT | Buy | 27,687 | 88.14 | 2,440,332 |
2021-09-02 | SXT | Buy | 60,000 | 88.11 | 5,286,300 |
2021-09-01 | SXT | Buy | 60,000 | 87.84 | 5,270,220 |
2021-08-31 | SXT | Buy | 52,841 | 86.92 | 4,592,939 |
2021-08-30 | SXT | Buy | 16,883 | 87.26 | 1,473,210 |
2021-08-27 | SXT | Buy | 22,608 | 87.28 | 1,973,113 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-03-30 | IFF | Buy | 9,492 | 111.50 | 1,058,339 |
2020-03-27 | IFF | Buy | 53,806 | 111.45 | 5,996,947 |
2020-03-26 | IFF | Buy | 50,036 | 109.82 | 5,494,903 |
2020-03-25 | IFF | Buy | 103,548 | 102.61 | 10,625,267 |
2020-03-24 | IFF | Buy | 90,159 | 102.34 | 9,226,962 |
2020-03-23 | IFF | Buy | 134,267 | 97.65 | 13,111,038 |
2020-03-20 | IFF | Buy | 86,313 | 104.80 | 9,045,170 |
2020-03-19 | IFF | Buy | 85,713 | 107.59 | 9,221,518 |
2020-03-18 | IFF | Buy | 116,502 | 104.00 | 12,116,091 |
2020-03-17 | IFF | Buy | 106,678 | 106.20 | 11,329,310 |
2020-03-16 | IFF | Buy | 104,643 | 102.43 | 10,718,373 |
2020-03-13 | IFF | Buy | 84,364 | 104.90 | 8,849,699 |
2020-03-12 | IFF | Buy | 132,413 | 100.69 | 13,332,002 |
2020-03-10 | IFF | Buy | 158,656 | 117.03 | 18,567,194 |
2020-03-09 | IFF | Buy | 184,900 | 114.42 | 21,156,627 |
2020-03-06 | IFF | Buy | 107,100 | 122.36 | 13,104,541 |
2020-03-05 | IFF | Buy | 101,100 | 125.77 | 12,714,841 |
2020-03-04 | IFF | Buy | 72,900 | 125.95 | 9,181,609 |
2020-03-03 | IFF | Buy | 81,700 | 122.11 | 9,976,387 |
2020-03-02 | IFF | Buy | 68,100 | 121.03 | 8,242,347 |
2020-02-28 | IFF | Buy | 110,000 | 118.44 | 13,028,620 |
2020-02-27 | IFF | Buy | 105,300 | 124.18 | 13,076,364 |
2020-02-26 | IFF | Buy | 102,700 | 125.23 | 12,861,531 |
2020-02-25 | IFF | Buy | 134,500 | 125.57 | 16,889,299 |
2020-02-24 | IFF | Buy | 97,475 | 127.44 | 12,422,701 |
2020-02-21 | IFF | Buy | 43,305 | 131.79 | 5,707,165 |
2020-02-07 | IFF | Buy | 45,920 | 139.93 | 6,425,585 |
2020-02-04 | IFF | Buy | 78,429 | 139.00 | 10,901,631 |
2020-02-03 | IFF | Buy | 96,007 | 133.58 | 12,824,423 |
2020-01-31 | IFF | Buy | 126,609 | 131.37 | 16,633,004 |
2020-01-30 | IFF | Buy | 159,055 | 131.57 | 20,927,661 |
2020-01-29 | IFF | Buy | 73,295 | 135.96 | 9,964,821 |
2020-01-28 | IFF | Buy | 66,605 | 135.15 | 9,001,465 |
2020-01-27 | IFF | Buy | 110,433 | 134.61 | 14,865,386 |
2020-01-24 | IFF | Buy | 81,100 | 136.57 | 11,075,827 |
2019-12-31 | IFF | Buy | 68,000 | 128.38 | 8,729,840 |
2019-12-30 | IFF | Buy | 65,000 | 127.57 | 8,292,050 |
2019-12-27 | IFF | Buy | 98,076 | 127.67 | 12,521,362 |
2019-12-26 | IFF | Buy | 94,057 | 125.09 | 11,765,778 |
2019-12-27 | IFF | Buy | 98,076 | 127.67 | 12,521,362 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Freemont Capital Pte Ltd (10% Owner of Sensient Technologies Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.