The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Forsyth John since 2019.
This trader's CIK number is 1778872.
At the time of last reporting, Forsyth John was the Director of Lattice Semiconductor Corp. (stock ticker symbol LSCC).
Also see all insider trading activities at Lattice Semiconductor Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | LSCC | 0 | $0 | 0 | $0 | 2,671 | $0 |
2024 | LSCC | 0 | $0 | 0 | $0 | 3,242 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | CRUS | 0 | $0 | 0 | $0 | 39,990 | $0 |
2021 | CRUS | 6,500 | $518,114 | 6,718 | $580,986 | 11,804 | $264,604 |
2020 | CRUS | 0 | $0 | 7,000 | $520,060 | 11,000 | $119,460 |
2019 | CRUS | 0 | $0 | 16,906 | $1,185,876 | 18,854 | $426,639 |
1. Lattice Semiconductor Corp (LSCC)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-05-06 | LSCC | Option Ex | 2,671 | .00 | 0 |
2024-05-08 | LSCC | Option Ex | 1,621 | .00 | 0 |
2024-05-08 | LSCC | Option Ex | 1,621 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-03-02 | CRUS | Option Ex | 39,990 | .00 | 0 |
2021-11-07 | CRUS | Option Ex | 5,086 | .00 | 0 |
2021-08-17 | CRUS | Buy | 6,500 | 79.71 | 518,114 |
2021-01-06 | CRUS | Sale | 2,489 | 89.00 | 221,521 |
2021-01-06 | CRUS | Option Ex | 2,489 | 41.49 | 103,268 |
2021-01-04 | CRUS | Option Ex | 4,229 | 38.15 | 161,336 |
2021-01-04 | CRUS | Sale | 4,229 | 85.00 | 359,465 |
2020-11-03 | CRUS | Sale | 4,000 | 73.77 | 295,060 |
2020-11-01 | CRUS | Option Ex | 8,000 | .00 | 0 |
2020-08-03 | CRUS | Sale | 1,500 | 75.00 | 112,500 |
2020-08-03 | CRUS | Option Ex | 1,500 | 41.49 | 62,235 |
2020-05-05 | CRUS | Option Ex | 1,500 | 38.15 | 57,225 |
2020-05-05 | CRUS | Sale | 1,500 | 75.00 | 112,500 |
2019-11-13 | CRUS | Option Ex | 7,521 | 39.82 | 299,486 |
2019-11-13 | CRUS | Sale | 7,521 | 72.01 | 541,587 |
2019-11-04 | CRUS | Option Ex | 3,333 | 38.15 | 127,153 |
2019-11-04 | CRUS | Sale | 9,385 | 68.65 | 644,289 |
2019-11-02 | CRUS | Option Ex | 8,000 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Forsyth John (Director of Lattice Semiconductor Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.