The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Braun Clifford since 2019.
This trader's CIK number is 1764461.
At the time of last reporting, Braun Clifford was the SVP, Chief Operations Officer of Treehouse Foods, Inc.. (stock ticker symbol THS).
Also see all insider trading activities at Treehouse Foods, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2021 | THS | 0 | $0 | 5,076 | $272,817 | 6,834 | $0 |
2020 | THS | 1,500 | $56,955 | 13,868 | $527,392 | 10,755 | $0 |
2019 | THS | 0 | $0 | 12,121 | $721,145 | 7,932 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-03-31 | THS | Option Ex | 2,611 | .00 | 0 |
2021-03-31 | THS | Sale | 2,560 | 52.55 | 134,528 |
2021-03-29 | THS | Option Ex | 4,223 | .00 | 0 |
2021-03-29 | THS | Sale | 2,516 | 54.96 | 138,289 |
2020-11-11 | THS | Sale | 1,500 | 38.19 | 57,285 |
2020-11-11 | THS | Sale | 12,368 | 38.01 | 470,107 |
2020-08-31 | THS | Option Ex | 5,934 | .00 | 0 |
2020-03-31 | THS | Option Ex | 597 | .00 | 0 |
2020-03-29 | THS | Option Ex | 4,224 | .00 | 0 |
2020-02-28 | THS | Buy | 1,500 | 37.97 | 56,955 |
2019-08-19 | THS | Sale | 901 | 51.64 | 46,527 |
2019-06-27 | THS | Option Ex | 523 | .00 | 0 |
2019-05-15 | THS | Sale | 2,103 | 57.77 | 121,490 |
2019-03-29 | THS | Option Ex | 2,380 | .00 | 0 |
2019-03-31 | THS | Option Ex | 596 | .00 | 0 |
2019-02-22 | THS | Sale | 3,039 | 60.67 | 184,376 |
2019-02-22 | THS | Sale | 3,039 | 60.67 | 184,376 |
2019-02-22 | THS | Sale | 3,039 | 60.67 | 184,376 |
2019-01-31 | THS | Option Ex | 3,956 | .00 | 0 |
2019-01-29 | THS | Option Ex | 477 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Braun Clifford (SVP, Chief Operations Officer of Treehouse Foods, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.