- Corporate Officers - H
- Hunt James Christopher
Insider Trading History of Hunt James Christopher
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Hunt James Christopher since 2018.
This trader's CIK number is 1727207.
At the time of last reporting, Hunt James Christopher was the Director of Kelly Services Inc. (stock ticker symbol KELYA).
Also see all insider trading activities at Kelly Services Inc.
Note that in the past
Hunt James Christopher also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Mma Capital Holdings, Inc. (MMAC) by Hunt James Christopher
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2019 | MMAC | 1,000 | $30,448 | 0 | $0 | 0 | $0 |
| 2018 | MMAC | 264,715 | $8,773,665 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Kelly Services Inc (KELYA) by Hunt James Christopher
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | KELYA | 1,000 | $9,580 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Lument Finance Trust, Inc. (LFT) by Hunt James Christopher
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2022 | LFT | 50,000 | $133,789 | 0 | $0 | 0 | $0 |
| 2020 | LFT | 50,000 | $79,247 | 0 | $0 | 0 | $0 |
| 2019 | LFT | 25,054 | $75,949 | 0 | $0 | 0 | $0 |
| 2018 | LFT | 140,000 | $470,789 | 0 | $0 | 0 | $0 |
Insider trading activities at 3 companies by Hunt James Christopher:
1. Mma Capital Holdings, Inc. (MMAC)
2. Kelly Services Inc (KELYA)
3. Lument Finance Trust, Inc. (LFT)
Table 1. Insider trading of Mma Capital Holdings, Inc. (MMAC) by Hunt James Christopher
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2019-10-17 | MMAC | Buy | 500 | 30.49 | 15,245 |
| 2019-10-15 | MMAC | Buy | 500 | 30.41 | 15,203 |
| 2018-09-27 | MMAC | Buy | 1,000 | 26.43 | 26,430 |
| 2018-09-25 | MMAC | Buy | 1,000 | 26.29 | 26,294 |
| 2018-09-18 | MMAC | Buy | 1,000 | 27.85 | 27,850 |
| 2018-09-20 | MMAC | Buy | 1,000 | 27.75 | 27,754 |
| 2018-09-11 | MMAC | Buy | 1,000 | 27.18 | 27,180 |
| 2018-09-13 | MMAC | Buy | 1,000 | 27.64 | 27,643 |
| 2018-09-06 | MMAC | Buy | 1,000 | 27.84 | 27,840 |
| 2018-08-30 | MMAC | Buy | 1,000 | 26.95 | 26,950 |
| 2018-09-04 | MMAC | Buy | 1,000 | 26.64 | 26,640 |
| 2018-06-26 | MMAC | Buy | 125,000 | 34.00 | 4,250,000 |
| 2018-03-28 | MMAC | Buy | 715 | 26.90 | 19,232 |
| 2018-03-29 | MMAC | Buy | 2,500 | 26.95 | 67,375 |
| 2018-03-27 | MMAC | Buy | 2,500 | 26.99 | 67,477 |
| 2018-03-09 | MMAC | Buy | 125,000 | 33.00 | 4,125,000 |
Table 2. Insider trading of Kelly Services Inc (KELYA) by Hunt James Christopher
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-02-18 | KELYA | Buy | 1,000 | 9.58 | 9,580 |
Table 3. Insider trading of Lument Finance Trust, Inc. (LFT) by Hunt James Christopher
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2022-05-23 | LFT | Buy | 5,000 | 2.50 | 12,515 |
| 2022-05-24 | LFT | Buy | 10,000 | 2.51 | 25,099 |
| 2022-05-20 | LFT | Buy | 5,000 | 2.54 | 12,675 |
| 2022-05-18 | LFT | Buy | 5,000 | 2.59 | 12,950 |
| 2022-03-21 | LFT | Buy | 15,000 | 2.79 | 41,790 |
| 2022-03-22 | LFT | Buy | 10,000 | 2.88 | 28,760 |
| 2020-04-01 | HCFT | Buy | 3,338 | 1.73 | 5,784 |
| 2020-03-27 | HCFT | Buy | 6,662 | 1.90 | 12,624 |
| 2020-03-30 | HCFT | Buy | 10,000 | 1.86 | 18,580 |
| 2020-03-24 | HCFT | Buy | 10,000 | 1.30 | 12,980 |
| 2020-03-23 | HCFT | Buy | 10,000 | 1.39 | 13,879 |
| 2020-03-20 | HCFT | Buy | 10,000 | 1.54 | 15,400 |
| 2019-01-08 | HCFT | Buy | 2,540 | 3.10 | 7,874 |
| 2019-01-09 | HCFT | Buy | 14 | 3.10 | 43 |
| 2019-01-03 | HCFT | Buy | 7,500 | 3.04 | 22,830 |
| 2019-01-04 | HCFT | Buy | 7,500 | 3.03 | 22,702 |
| 2019-01-07 | HCFT | Buy | 7,500 | 3.00 | 22,500 |
| 2018-12-20 | HCFT | Buy | 5,000 | 3.05 | 15,250 |
| 2018-12-21 | HCFT | Buy | 5,000 | 3.03 | 15,169 |
| 2018-12-19 | HCFT | Buy | 5,000 | 3.09 | 15,470 |
| 2018-12-18 | HCFT | Buy | 5,000 | 3.09 | 15,450 |
| 2018-12-12 | HCFT | Buy | 5,000 | 3.31 | 16,550 |
| 2018-12-13 | HCFT | Buy | 5,000 | 3.33 | 16,635 |
| 2018-12-17 | HCFT | Buy | 5,000 | 3.27 | 16,350 |
| 2018-12-10 | HCFT | Buy | 5,000 | 3.35 | 16,755 |
| 2018-12-11 | HCFT | Buy | 5,000 | 3.37 | 16,850 |
| 2018-12-12 | HCFT | Buy | 5,000 | 3.31 | 16,560 |
| 2018-06-11 | HCFT | Buy | 7,500 | 3.44 | 25,800 |
| 2018-06-12 | HCFT | Buy | 7,500 | 3.49 | 26,175 |
| 2018-06-06 | HCFT | Buy | 7,500 | 3.55 | 26,625 |
| 2018-06-07 | HCFT | Buy | 7,500 | 3.49 | 26,175 |
| 2018-06-08 | HCFT | Buy | 7,500 | 3.48 | 26,100 |
| 2018-06-01 | HCFT | Buy | 7,500 | 3.31 | 24,825 |
| 2018-06-04 | HCFT | Buy | 7,500 | 3.37 | 25,275 |
| 2018-06-05 | HCFT | Buy | 7,500 | 3.45 | 25,875 |
| 2018-05-29 | HCFT | Buy | 7,500 | 3.52 | 26,400 |
| 2018-05-23 | OAKS | Buy | 7,500 | 3.35 | 25,125 |
| 2018-05-24 | OAKS | Buy | 7,500 | 3.42 | 25,650 |
| 2018-05-25 | OAKS | Buy | 7,500 | 3.43 | 25,725 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Hunt James Christopher
(Director of Kelly Services Inc at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.