The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Linker John R since 2017.
This trader's CIK number is 1692728.
At the time of last reporting, Linker John R was the EVP, Finance and CFO of Columbus Mckinnon Corp. (stock ticker symbol CMCO).
Also see all insider trading activities at Columbus Mckinnon Corp.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2020 | JELD | 0 | $0 | 2,413 | $58,732 | 0 | $0 |
| 2017 | JELD | 0 | $0 | 7,235 | $236,873 | 22,380 | $349,956 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | CMCO | 7,500 | $147,525 | 0 | $0 | 0 | $0 |
1. Jeld-wen Holding, Inc. (JELD)
2. Columbus Mckinnon Corp (CMCO)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2020-02-05 | JELD | Sale | 2,413 | 24.34 | 58,732 |
| 2017-11-20 | JELD | Sale | 7,235 | 32.74 | 236,873 |
| 2017-11-13 | JELD | Option Ex | 22,380 | 15.64 | 349,956 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-07-31 | CMCO | Buy | 7,500 | 19.67 | 147,525 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Linker John R (EVP, Finance and CFO of Columbus Mckinnon Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.