- Corporate Officers - J
- Johnson Marc
Insider Trading History of Johnson Marc
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Johnson Marc since 2017.
This trader's CIK number is 1658887.
At the time of last reporting, Johnson Marc was the CEO of Adm Endeavors, Inc.. (stock ticker symbol ADMQ).
Also see all insider trading activities at Adm Endeavors, Inc..
Note that in the past
Johnson Marc also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Adm Endeavors, Inc. (ADMQ) by Johnson Marc
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | ADMQ | 773,604 | $39,888 | 0 | $0 | 0 | $0 |
2024 | ADMQ | 2,325,290 | $110,540 | 0 | $0 | 0 | $0 |
2023 | ADMQ | 1,861,125 | $74,664 | 0 | $0 | 0 | $0 |
2022 | ADMQ | 1,215,149 | $79,545 | 0 | $0 | 0 | $0 |
2021 | ADMQ | 2,039,730 | $143,474 | 0 | $0 | 0 | $0 |
2020 | ADMQ | 62,233,418 | $6,000,001,298,270 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Uranium Star Corp. (NSRC) by Johnson Marc
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2017 | NSRC | 85,000 | $4,080 | 0 | $0 | 0 | $0 |
Insider trading activities at 2 companies by Johnson Marc:
1. Adm Endeavors, Inc. (ADMQ)
2. Uranium Star Corp. (NSRC)
Table 1. Insider trading of Adm Endeavors, Inc. (ADMQ) by Johnson Marc
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-09-04 | ADMQ | Buy | 235,390 | .04 | 9,650 |
2025-08-21 | ADMQ | Buy | 16,000 | .04 | 720 |
2025-08-20 | ADMQ | Buy | 209,910 | .04 | 9,236 |
2025-06-16 | ADMQ | Buy | 80,100 | .05 | 3,684 |
2025-04-02 | ADMQ | Buy | 17,200 | .44 | 7,568 |
2025-04-01 | ADMQ | Buy | 215,004 | .04 | 9,030 |
2024-11-15 | ADMQ | Buy | 207,900 | .05 | 10,187 |
2024-08-30 | ADMQ | Buy | 108,389 | .06 | 6,394 |
2024-08-15 | ADMQ | Buy | 177,295 | .06 | 10,105 |
2024-06-25 | ADMQ | Buy | 210,000 | .04 | 9,450 |
2024-05-21 | ADMQ | Buy | 100,000 | .06 | 5,900 |
2024-05-22 | ADMQ | Buy | 66,300 | .06 | 3,978 |
2024-05-23 | ADMQ | Buy | 3,700 | .06 | 207 |
2024-04-29 | ADMQ | Buy | 15,000 | .05 | 795 |
2024-04-18 | ADMQ | Buy | 193,000 | .05 | 10,422 |
2024-02-23 | ADMQ | Buy | 100,000 | .05 | 5,200 |
2024-02-12 | ADMQ | Buy | 1,000 | .05 | 51 |
2024-02-09 | ADMQ | Buy | 61,000 | .05 | 3,111 |
2024-02-07 | ADMQ | Buy | 25,689 | .05 | 1,233 |
2024-01-31 | ADMQ | Buy | 58,700 | .05 | 2,817 |
2024-01-26 | ADMQ | Buy | 38,510 | .04 | 1,578 |
2024-01-24 | ADMQ | Buy | 70,000 | .04 | 2,870 |
2024-01-18 | ADMQ | Buy | 57,000 | .04 | 2,337 |
2024-01-22 | ADMQ | Buy | 152,001 | .04 | 6,232 |
2024-01-16 | ADMQ | Buy | 1,000 | .04 | 41 |
2024-01-17 | ADMQ | Buy | 100 | .04 | 4 |
2024-01-08 | ADMQ | Buy | 215,000 | .04 | 9,030 |
2024-01-05 | ADMQ | Buy | 238,206 | .04 | 10,004 |
2024-01-04 | ADMQ | Buy | 125,500 | .04 | 4,894 |
2024-01-03 | ADMQ | Buy | 100,000 | .04 | 3,700 |
2023-12-18 | ADMQ | Buy | 12,000 | .03 | 396 |
2023-12-22 | ADMQ | Buy | 73,000 | .03 | 2,482 |
2023-12-15 | ADMQ | Buy | 20,000 | .03 | 660 |
2023-12-15 | ADMQ | Buy | 100,000 | .03 | 3,400 |
2023-12-14 | ADMQ | Buy | 55,000 | .03 | 1,870 |
2023-12-18 | ADMQ | Buy | 5,000 | .03 | 165 |
2023-12-12 | ADMQ | Buy | 150,000 | .04 | 5,250 |
2023-12-13 | ADMQ | Buy | 147,000 | .03 | 4,704 |
2023-12-11 | ADMQ | Buy | 102,600 | .04 | 3,591 |
2023-12-08 | ADMQ | Buy | 106,000 | .03 | 3,498 |
2023-12-07 | ADMQ | Buy | 72,500 | .03 | 2,247 |
2023-11-30 | ADMQ | Buy | 125,000 | .03 | 4,000 |
2023-11-21 | ADMQ | Buy | 105,000 | .03 | 3,570 |
2023-11-10 | ADMQ | Buy | 10,225 | .03 | 327 |
2023-10-26 | ADMQ | Buy | 90,000 | .03 | 2,790 |
2023-10-25 | ADMQ | Buy | 40,800 | .19 | 7,629 |
2023-10-24 | ADMQ | Buy | 25,000 | .03 | 800 |
2023-10-24 | ADMQ | Buy | 104,000 | .03 | 3,328 |
2023-10-25 | ADMQ | Buy | 46,000 | .18 | 8,280 |
2023-09-25 | ADMQ | Buy | 100,000 | .03 | 3,100 |
2023-09-22 | ADMQ | Buy | 35,000 | .04 | 1,225 |
2023-09-20 | ADMQ | Buy | 5,000 | .03 | 165 |
2023-09-15 | ADMQ | Buy | 50,000 | .04 | 1,750 |
2023-07-06 | ADMQ | Buy | 102,000 | .03 | 2,958 |
2023-04-28 | ADMQ | Buy | 180,000 | .04 | 6,479 |
2022-12-12 | ADMQ | Buy | 41,400 | .22 | 9,025 |
2022-12-09 | ADMQ | Buy | 118,100 | .06 | 6,613 |
2022-09-26 | ADMQ | Buy | 71,000 | .06 | 4,473 |
2022-09-23 | ADMQ | Buy | 46,975 | .07 | 3,100 |
2022-09-13 | ADMQ | Buy | 45,000 | .07 | 2,970 |
2022-09-14 | ADMQ | Buy | 38,950 | .07 | 2,531 |
2022-09-15 | ADMQ | Buy | 107,245 | .07 | 7,399 |
2022-09-08 | ADMQ | Buy | 64,415 | .07 | 4,509 |
2022-09-07 | ADMQ | Buy | 102,000 | .07 | 7,038 |
2022-09-06 | ADMQ | Buy | 15,000 | .07 | 975 |
2022-09-02 | ADMQ | Buy | 81,000 | .06 | 5,184 |
2022-08-25 | ADMQ | Buy | 64,646 | .05 | 3,361 |
2022-08-26 | ADMQ | Buy | 104,790 | .06 | 5,763 |
2022-07-21 | ADMQ | Buy | 36,000 | .04 | 1,584 |
2022-07-20 | ADMQ | Buy | 30,000 | .04 | 1,290 |
2022-07-15 | ADMQ | Buy | 58,628 | .04 | 2,403 |
2022-05-11 | ADMQ | Buy | 19,000 | .04 | 741 |
2022-05-12 | ADMQ | Buy | 74,000 | .05 | 3,700 |
2022-02-25 | ADMQ | Buy | 97,000 | .07 | 6,886 |
2021-12-09 | ADMQ | Buy | 43,000 | .08 | 3,354 |
2021-12-10 | ADMQ | Buy | 22,000 | .08 | 1,738 |
2021-12-14 | ADMQ | Buy | 11,000 | .08 | 858 |
2021-12-10 | ADMQ | Buy | 65,000 | .08 | 5,200 |
2021-12-09 | ADMQ | Buy | 8,000 | .08 | 640 |
2021-12-02 | ADMQ | Buy | 15,500 | .08 | 1,178 |
2021-12-03 | ADMQ | Buy | 10,100 | .08 | 777 |
2021-11-24 | ADMQ | Buy | 355,430 | .08 | 28,078 |
2021-11-23 | ADMQ | Buy | 491,900 | .08 | 37,384 |
2021-01-22 | ADMQ | Buy | 879,000 | .06 | 52,740 |
2021-01-19 | ADMQ | Buy | 28,000 | .09 | 2,380 |
2021-01-20 | ADMQ | Buy | 4,200 | .09 | 373 |
2021-01-15 | ADMQ | Buy | 5,000 | .09 | 425 |
2021-01-14 | ADMQ | Buy | 11,000 | .09 | 968 |
2021-01-12 | ADMQ | Buy | 21,100 | .09 | 1,899 |
2021-01-11 | ADMQ | Buy | 10,500 | .09 | 902 |
2021-01-12 | ADMQ | Buy | 31,000 | .08 | 2,418 |
2021-01-11 | ADMQ | Buy | 13,000 | .07 | 962 |
2021-01-13 | ADMQ | Buy | 15,000 | .08 | 1,200 |
2020-12-28 | ADMQ | Buy | 41,590 | .08 | 3,285 |
2020-12-24 | ADMQ | Buy | 22,500 | .08 | 1,755 |
2020-12-23 | ADMQ | Buy | 11,888 | .08 | 986 |
2020-12-21 | ADMQ | Buy | 52,000 | .08 | 4,056 |
2020-12-22 | ADMQ | Buy | 82,000 | .09 | 7,051 |
2020-12-18 | ADMQ | Buy | 57,000 | .08 | 4,446 |
2020-12-05 | ADMQ | Buy | 12,000 | .09 | 1,044 |
2020-12-04 | ADMQ | Buy | 243,440 | .09 | 20,692 |
2020-11-25 | ADMQ | Buy | 221,001 | .07 | 14,365 |
2020-11-23 | ADMQ | Buy | 196,564 | .07 | 13,169 |
2020-11-20 | ADMQ | Buy | 235,230 | .07 | 15,525 |
2020-11-19 | ADMQ | Buy | 43,500 | .07 | 2,914 |
2020-11-18 | ADMQ | Buy | 62,488 | .06 | 3,999 |
2020-11-17 | ADMQ | Buy | 67,237 | .06 | 4,101 |
2020-11-12 | ADMQ | Buy | 353,000 | .06 | 20,474 |
2020-10-27 | ADMQ | Buy | 5,206 | .06 | 296 |
2020-10-28 | ADMQ | Buy | 152,400 | .06 | 9,601 |
2020-10-22 | ADMQ | Buy | 313,184 | .06 | 17,538 |
2020-10-21 | ADMQ | Buy | 126,500 | .05 | 6,831 |
2020-10-20 | ADMQ | Buy | 94,000 | .06 | 5,170 |
2020-09-29 | ADMQ | Buy | 266,000 | .06 | 15,162 |
2020-09-17 | ADMQ | Buy | 44,464 | .06 | 2,712 |
2020-09-18 | ADMQ | Buy | 17,301,500 | .05 | 916,979 |
2020-09-10 | ADMQ | Buy | 34,000 | .13 | 4,522 |
2020-09-09 | ADMQ | Buy | 12,095 | .13 | 1,620 |
2020-09-04 | ADMQ | Buy | 47,490 | .14 | 6,411 |
2020-09-08 | ADMQ | Buy | 16,000 | .13 | 2,144 |
2020-09-02 | ADMQ | Buy | 25,000 | .13 | 3,300 |
2020-09-03 | ADMQ | Buy | 14,400 | .14 | 1,958 |
2020-09-01 | ADMQ | Buy | 14,103 | .14 | 1,903 |
2020-08-27 | ADMQ | Buy | 77,000 | .13 | 9,933 |
2020-08-29 | ADMQ | Buy | 34,500 | .13 | 4,554 |
2020-08-28 | ADMQ | Buy | 66,500 | .13 | 8,379 |
2020-08-26 | ADMQ | Buy | 15,370 | .12 | 1,921 |
2020-08-25 | ADMQ | Buy | 9,305 | .12 | 1,097 |
2020-08-24 | ADMQ | Buy | 24,219 | .12 | 2,978 |
2020-08-21 | ADMQ | Buy | 54,444 | .11 | 5,988 |
2020-08-20 | ADMQ | Buy | 178,900 | .10 | 18,426 |
2020-08-19 | ADMQ | Buy | 60,000 | .09 | 5,280 |
2020-08-18 | ADMQ | Buy | 100,000 | .09 | 9,300 |
2020-08-14 | ADMQ | Buy | 272,000 | .10 | 26,384 |
2020-08-13 | ADMQ | Buy | 398,400 | .10 | 37,848 |
2020-08-11 | ADMQ | Buy | 126,000 | .08 | 10,458 |
2020-08-12 | ADMQ | Buy | 100,000 | .08 | 7,900 |
2020-08-10 | ADMQ | Buy | 79,000 | .08 | 6,557 |
2020-08-06 | ADMQ | Buy | 102,265 | .07 | 6,851 |
2020-08-07 | ADMQ | Buy | 20,100 | .08 | 1,587 |
2020-08-04 | ADMQ | Buy | 49,135 | .05 | 2,456 |
2020-07-30 | ADMQ | Buy | 100,000 | .06 | 5,700 |
2020-07-28 | ADMQ | Buy | 120,000 | .05 | 5,640 |
2020-08-05 | ADMQ | Buy | 78,500 | .06 | 5,024 |
2020-01-27 | ADMQ | Buy | 40,000,000 | 150,000.00 | 6,000,000,000,000 |
Table 2. Insider trading of Uranium Star Corp. (NSRC) by Johnson Marc
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2017-07-25 | NSRC | Buy | 85,000 | .05 | 4,080 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Johnson Marc
(CEO of Adm Endeavors, Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.