The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Howard Donald R. since 2016.
The trader's CIK number is 1657692.
At the time of the last reporting, Howard Donald R. was the EMD, Chief Risk Officer of S&p Global Inc.. (stock ticker symbol SPGI).
Also see all insider trading activities at S&p Global Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2016 | SPGI | 0 | $0 | 11,527 | $1,150,266 | 4,827 | $312,210 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2016-05-16 | SPGI | Sale | 4,827 | 106.11 | 512,212 |
2016-05-16 | SPGI | Option Ex | 4,827 | 64.68 | 312,210 |
2016-03-24 | MHFI | Sale | 3,700 | 96.28 | 356,228 |
2016-03-07 | MHFI | Sale | 3,000 | 93.94 | 281,826 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Howard Donald R. (EMD, Chief Risk Officer of S&p Global Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.