The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Holmes Nicholas Scott since 2016.
The trader's CIK number is 1645689.
At the time of the last reporting, Holmes Nicholas Scott was the Vice President of Tortoise Midstream Energy Fund, Inc.. (stock ticker symbol NTG).
Also see all insider trading activities at Tortoise Midstream Energy Fund, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | TYG | 0 | $0 | 437 | $6,952 | 0 | $0 |
2018 | TYG | 200 | $4,494 | 0 | $0 | 0 | $0 |
2017 | TYG | 800 | $20,688 | 0 | $0 | 0 | $0 |
2016 | TYG | 750 | $19,950 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | NTG | 0 | $0 | 250 | $3,957 | 0 | $0 |
2018 | NTG | 2,500 | $31,320 | 0 | $0 | 0 | $0 |
1. Tortoise Energy Infrastructure Corp (TYG)
2. Tortoise Midstream Energy Fund, Inc. (NTG)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-09-17 | TYG | Sale | 437 | 15.91 | 6,952 |
2018-11-29 | TYG | Buy | 200 | 22.47 | 4,494 |
2017-11-30 | TYG | Buy | 800 | 25.86 | 20,688 |
2016-03-07 | TYG | Buy | 750 | 26.60 | 19,950 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-09-17 | NTG | Sale | 250 | 15.83 | 3,957 |
2018-12-20 | NTG | Buy | 1,500 | 11.80 | 17,700 |
2018-11-29 | NTG | Buy | 1,000 | 13.62 | 13,620 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Holmes Nicholas Scott (Vice President of Tortoise Midstream Energy Fund, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.