Insider Trading History of Fairclough, Jr. Fred W.

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) by Fairclough, Jr. Fred W. since 2015. The trader's CIK number is 1640731. At the time of the last reporting, Fairclough, Jr. Fred W. was the Director of Altabancorp. (stock ticker symbol ALTA). Also see all insider trading activities at Altabancorp.



Yearly summary of insider trading at Altabancorp (ALTA) by Fairclough, Jr. Fred W.

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2020 ALTA 0 $0 154,500 $3,417,167 986 $0
2019 ALTA 0 $0 112,174 $3,227,293 0 $0
2018 ALTA 0 $0 79,825 $2,518,330 1,165 $0
2017 ALTA 0 $0 183,000 $5,243,615 48,116 $525,667
2015 ALTA 0 $0 60,000 $809,100 0 $0


Insider trading of Altabancorp (ALTA) by Fairclough, Jr. Fred W.

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2020-11-25 ALTA Sale 2,000 26.94 53,886
2020-11-18 ALTA Sale 2,000 26.82 53,640
2020-11-11 ALTA Sale 2,000 26.41 52,830
2020-11-04 ALTA Sale 2,000 23.04 46,084
2020-10-28 ALTA Sale 2,000 21.72 43,442
2020-10-22 ALTA Sale 1,000 21.97 21,970
2020-10-21 ALTA Sale 2,000 22.36 44,714
2020-10-15 ALTA Sale 1,000 21.52 21,520
2020-10-14 ALTA Sale 2,000 22.02 44,046
2020-10-08 ALTA Sale 1,000 19.66 19,660
2020-10-07 ALTA Sale 2,000 21.24 42,488
2020-10-01 ALTA Sale 1,000 19.79 19,790
2020-09-30 ALTA Sale 2,000 20.15 40,302
2020-09-23 ALTA Sale 2,000 19.59 39,180
2020-09-24 ALTA Sale 1,000 19.01 19,010
2020-09-17 ALTA Sale 1,000 20.54 20,538
2020-09-10 ALTA Sale 1,000 20.46 20,457
2020-08-26 ALTA Sale 3,750 20.21 75,806
2020-08-19 ALTA Sale 3,750 19.72 73,950
2020-08-12 ALTA Sale 3,750 21.14 79,263
2020-08-06 ALTA Option Ex 986 .00 0
2020-08-05 ALTA Sale 3,750 19.12 71,715
2020-07-29 ALTA Sale 3,750 20.27 75,993
2020-07-22 ALTA Sale 3,750 20.40 76,488
2020-07-15 ALTA Sale 3,750 20.92 78,465
2020-07-01 ALTA Sale 3,750 19.96 74,850
2020-07-01 PUB Sale 3,750 23.23 87,127
2020-06-24 PUB Sale 3,750 20.79 77,973
2020-06-17 PUB Sale 3,750 22.18 83,171
2020-06-10 PUB Sale 3,750 23.52 88,207
2020-06-03 PUB Sale 3,750 23.39 87,697
2020-05-27 PUB Sale 3,750 22.57 84,637
2020-05-20 PUB Sale 3,750 19.99 74,947
2020-05-13 PUB Sale 3,750 17.85 66,933
2020-05-06 PUB Sale 3,750 19.76 74,085
2020-04-29 PUB Sale 3,750 21.35 80,066
2020-04-22 PUB Sale 3,750 17.76 66,603
2020-04-15 PUB Sale 3,750 17.74 66,513
2020-04-08 PUB Sale 3,750 18.10 67,890
2020-04-01 PUB Sale 3,750 17.83 66,877
2020-03-25 PUB Sale 3,750 17.31 64,901
2020-03-18 PUB Sale 3,750 17.59 65,973
2020-03-11 PUB Sale 3,750 19.28 72,300
2020-03-04 PUB Sale 3,750 24.21 90,798
2020-02-26 PUB Sale 3,750 26.57 99,637
2020-02-19 PUB Sale 3,750 27.99 104,958
2020-02-12 PUB Sale 3,750 27.53 103,233
2020-02-05 PUB Sale 3,750 27.05 101,448
2020-01-29 PUB Sale 3,750 27.74 104,032
2020-01-22 PUB Sale 3,750 28.86 108,210
2020-01-15 PUB Sale 3,750 29.29 109,818
2020-01-08 PUB Sale 3,750 29.08 109,046
2019-12-31 PUB Sale 3,750 29.61 111,041
2019-12-26 PUB Sale 3,750 29.63 111,108
2019-12-18 PUB Sale 3,750 30.63 114,873
2019-12-11 PUB Sale 3,750 29.23 109,605
2019-12-04 PUB Sale 3,674 28.67 105,318
2019-11-27 PUB Sale 3,750 29.00 108,761
2019-11-20 PUB Sale 3,750 29.18 109,410
2019-11-13 PUB Sale 3,750 29.43 110,362
2019-10-30 PUB Sale 3,750 28.87 108,266
2019-11-06 PUB Sale 3,750 29.55 110,805
2019-10-02 PUB Sale 3,750 27.12 101,711
2019-09-25 PUB Sale 3,750 28.66 107,456
2019-10-23 PUB Sale 3,750 28.90 108,386
2019-10-09 PUB Sale 3,750 28.50 106,893
2019-09-18 PUB Sale 3,750 28.51 106,901
2019-10-16 PUB Sale 3,750 28.46 106,721
2019-09-11 PUB Sale 1,375 27.64 38,007
2019-09-04 PUB Sale 1,375 26.08 35,855
2019-08-28 PUB Sale 1,375 25.91 35,624
2019-08-21 PUB Sale 1,375 27.31 37,555
2019-08-14 PUB Sale 1,375 27.92 38,384
2019-08-14 PUB Sale 1,375 27.92 38,384
2019-08-07 PUB Sale 1,375 27.75 38,156
2019-07-31 PUB Sale 1,375 29.92 41,137
2019-07-24 PUB Sale 1,375 28.48 39,153
2019-07-17 PUB Sale 1,375 28.25 38,841
2019-07-10 PUB Sale 1,375 29.62 40,723
2019-07-03 PUB Sale 1,375 29.35 40,359
2019-06-26 PUB Sale 1,375 29.14 40,074
2019-06-19 PUB Sale 1,375 29.02 39,898
2019-06-12 PUB Sale 1,375 28.44 39,100
2019-06-05 PUB Sale 1,375 28.82 39,626
2019-05-29 PUB Sale 1,375 29.11 40,023
2019-05-22 PUB Sale 1,375 29.87 41,071
2019-05-15 PUB Sale 1,375 29.62 40,723
2019-05-08 PUB Sale 1,375 28.78 39,573
2019-05-01 PUB Sale 1,375 28.28 38,886
2019-04-24 PUB Sale 1,375 27.95 38,428
2019-04-17 PUB Sale 1,375 27.84 38,282
2019-04-10 PUB Sale 1,375 27.35 37,610
2019-04-03 PUB Sale 1,375 27.77 38,183
2019-03-27 PUB Sale 1,375 25.38 34,898
2019-03-20 PUB Sale 1,375 28.22 38,799
2019-03-13 PUB Sale 1,375 28.02 38,520
2019-03-06 PUB Sale 1,375 28.84 39,656
2019-02-27 PUB Sale 1,375 29.15 40,077
2019-02-20 PUB Sale 1,375 29.15 40,086
2019-02-13 PUB Sale 1,375 28.33 38,951
2019-02-06 PUB Sale 1,375 29.28 40,261
2019-01-30 PUB Sale 1,375 29.28 40,262
2019-01-23 PUB Sale 1,375 30.42 41,833
2019-01-16 PUB Sale 1,375 29.79 40,957
2019-01-09 PUB Sale 1,375 30.20 41,522
2019-01-02 PUB Sale 1,375 29.24 40,199
2018-12-26 PUB Sale 1,375 28.53 39,234
2018-12-19 PUB Sale 1,375 29.64 40,748
2018-12-12 PUB Sale 1,375 28.38 39,018
2018-12-06 PUB Sale 1,375 29.30 40,282
2018-11-28 PUB Sale 1,375 31.95 43,936
2018-11-21 PUB Sale 1,375 32.46 44,628
2018-11-14 PUB Sale 1,375 33.05 45,438
2018-11-07 PUB Sale 1,375 .00 0
2018-10-31 PUB Sale 1,375 33.22 45,676
2018-10-24 PUB Sale 1,375 31.71 43,598
2018-10-17 PUB Sale 1,375 31.87 43,822
2018-10-10 PUB Sale 1,375 33.62 46,230
2018-10-03 PUB Sale 1,375 32.67 44,928
2018-09-26 PUB Sale 1,375 34.85 47,921
2018-09-19 PUB Sale 1,375 34.97 48,083
2018-08-08 PUB Sale 1,700 35.50 60,355
2018-08-01 PUB Sale 2,000 36.22 72,448
2018-07-25 PUB Sale 1,700 35.56 60,455
2017-07-01 PUB Option Ex 605 .00 0
2018-07-18 PUB Sale 2,000 34.91 69,810
2018-07-11 PUB Sale 1,700 35.91 61,052
2018-07-05 PUB Sale 2,000 35.70 71,390
2018-07-01 PUB Option Ex 560 .00 0
2018-06-27 PUB Sale 1,700 36.71 62,405
2018-06-20 PUB Sale 2,000 37.59 75,190
2018-06-13 PUB Sale 1,700 36.85 62,638
2018-06-06 PUB Sale 2,000 36.82 73,640
2018-05-30 PUB Sale 1,700 36.35 61,791
2018-05-23 PUB Sale 2,000 34.99 69,974
2018-05-16 PUB Sale 1,700 33.14 56,344
2018-05-09 PUB Sale 2,000 32.12 64,245
2018-05-02 PUB Sale 1,700 32.02 54,425
2018-04-25 PUB Sale 2,000 32.04 64,075
2018-04-18 PUB Sale 1,700 32.13 54,629
2018-04-04 PUB Sale 1,700 30.95 52,609
2018-04-11 PUB Sale 2,000 31.75 63,492
2018-03-28 PUB Sale 2,000 31.57 63,146
2018-03-21 PUB Sale 1,700 31.84 54,128
2018-03-14 PUB Sale 2,000 32.61 65,224
2018-02-28 PUB Sale 2,000 30.59 61,180
2018-03-07 PUB Sale 1,700 31.65 53,810
2018-02-21 PUB Sale 1,700 30.82 52,388
2018-02-14 PUB Sale 2,000 30.88 61,762
2018-02-07 PUB Sale 1,700 30.46 51,790
2018-01-31 PUB Sale 2,000 .00 0
2018-01-24 PUB Sale 1,700 32.26 54,835
2018-01-17 PUB Sale 2,000 31.70 63,394
2018-01-10 PUB Sale 1,700 30.49 51,826
2018-01-03 PUB Sale 2,000 30.17 60,338
2017-12-27 PUB Sale 1,700 30.14 51,239
2017-12-20 PUB Sale 2,000 31.15 62,302
2017-12-13 PUB Sale 1,700 31.08 52,830
2017-12-06 PUB Sale 2,000 30.41 60,826
2017-11-29 PUB Sale 1,700 30.45 51,771
2017-11-27 PUB Sale 7,390 30.42 224,796
2017-11-28 PUB Sale 27,100 30.43 824,680
2017-11-24 PUB Sale 2,700 30.41 82,107
2017-11-22 PUB Sale 4,810 31.28 150,471
2017-11-20 PUB Sale 10,000 30.07 300,670
2017-11-15 PUB Sale 1,700 30.39 51,654
2017-11-01 PUB Sale 1,700 30.86 52,460
2017-11-08 PUB Sale 2,000 32.54 65,074
2017-10-25 PUB Sale 2,000 32.12 64,239
2017-10-18 PUB Sale 1,700 32.47 55,190
2017-10-11 PUB Sale 2,000 32.89 65,776
2017-10-04 PUB Sale 1,700 32.19 54,724
2017-09-27 PUB Sale 2,000 31.32 62,648
2017-09-20 PUB Sale 1,700 29.97 50,947
2017-09-14 PUB Sale 10,000 27.67 276,730
2017-09-11 PUB Sale 45,115 27.02 1,219,187
2017-09-07 PUB Sale 44,885 27.12 1,217,146
2017-09-07 PUB Option Ex 48,116 10.93 525,667
2017-09-06 PUB Sale 1,700 27.26 46,335
2017-08-30 PUB Sale 2,000 27.07 54,134
2017-08-23 PUB Sale 1,700 26.87 45,679
2015-06-16 PUB Sale 60,000 13.48 809,100

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Fairclough, Jr. Fred W. (Director of Altabancorp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.