- Corporate Officers - V
- Volpi Michelangelo
Insider Trading History of Volpi Michelangelo
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Volpi Michelangelo since 2016.
This trader's CIK number is 1626464.
At the time of last reporting, Volpi Michelangelo was the Officer of Aurora Innovation, Inc.. (stock ticker symbol AUR).
Also see all insider trading activities at Aurora Innovation, Inc..
Note that in the past
Volpi Michelangelo also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Aurora Innovation, Inc. (AUR) by Volpi Michelangelo
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | AUR | 0 | $0 | 1,659,048 | $11,618,383 | 0 | $0 |
Yearly summary of insider trading at Hortonworks, Inc. (HDP) by Volpi Michelangelo
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2018 | HDP | 0 | $0 | 1,125,056 | $20,670,375 | 0 | $0 |
Yearly summary of insider trading at Sonos Inc (SONO) by Volpi Michelangelo
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2021 | SONO | 53,666 | $2,004,371 | 895,285 | $31,930,197 | 0 | $0 |
| 2020 | SONO | 0 | $0 | 1,786,334 | $34,575,012 | 0 | $0 |
| 2019 | SONO | 0 | $0 | 2,535,239 | $27,740,160 | 0 | $0 |
| 2018 | SONO | 108 | $1,983 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Elastic N.v. (ESTC) by Volpi Michelangelo
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2019 | ESTC | 0 | $0 | 1,612,553 | $128,033,878 | 0 | $0 |
Yearly summary of insider trading at Zuora Inc (ZUO) by Volpi Michelangelo
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2019 | ZUO | 0 | $0 | 218,680 | $3,950,833 | 0 | $0 |
| 2018 | ZUO | 0 | $0 | 938,781 | $17,726,729 | 0 | $0 |
Yearly summary of insider trading at Latch, Inc. (LTCH) by Volpi Michelangelo
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2021 | LTCH | 0 | $0 | 0 | $0 | 30,000 | $0 |
Yearly summary of insider trading at Everpure, Inc. (PSTG) by Volpi Michelangelo
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2017 | PSTG | 0 | $0 | 6,481,195 | $76,598,274 | 0 | $0 |
| 2016 | PSTG | 0 | $0 | 348,200 | $4,180,845 | 0 | $0 |
Yearly summary of insider trading at Confluent, Inc. (CFLT) by Volpi Michelangelo
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | CFLT | 0 | $0 | 25,000 | $764,750 | 0 | $0 |
| 2025 | CFLT | 0 | $0 | 125,000 | $3,931,000 | 0 | $0 |
| 2024 | CFLT | 0 | $0 | 1,643,172 | $44,499,630 | 0 | $0 |
| 2023 | CFLT | 0 | $0 | 2,556,620 | $71,158,148 | 0 | $0 |
| 2022 | CFLT | 0 | $0 | 658,326 | $21,794,966 | 0 | $0 |
Insider trading activities at 8 companies by Volpi Michelangelo:
1. Aurora Innovation, Inc. (AUR)
2. Hortonworks, Inc. (HDP)
3. Sonos Inc (SONO)
4. Elastic N.v. (ESTC)
5. Zuora Inc (ZUO)
6. Latch, Inc. (LTCH)
7. Everpure, Inc. (PSTG)
8. Confluent, Inc. (CFLT)
Table 1. Insider trading of Aurora Innovation, Inc. (AUR) by Volpi Michelangelo
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-08-11 | AUR | Sale | 1,441,849 | 6.99 | 10,084,291 |
| 2026-08-12 | AUR | Sale | 14,916 | 7.00 | 104,426 |
| 2026-08-13 | AUR | Sale | 22,501 | 7.01 | 157,709 |
| 2026-08-05 | AUR | Sale | 179,782 | 7.08 | 1,271,957 |
Table 2. Insider trading of Hortonworks, Inc. (HDP) by Volpi Michelangelo
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2018-02-28 | HDP | Sale | 135,958 | 18.18 | 2,471,716 |
| 2018-02-26 | HDP | Sale | 133,499 | 18.54 | 2,475,071 |
| 2018-02-27 | HDP | Sale | 182,642 | 18.13 | 3,311,299 |
| 2018-02-23 | HDP | Sale | 111,265 | 18.12 | 2,016,121 |
| 2018-02-20 | HDP | Sale | 252,633 | 18.38 | 4,643,394 |
| 2018-02-21 | HDP | Sale | 179,367 | 18.66 | 3,346,988 |
| 2018-02-22 | HDP | Sale | 129,692 | 18.55 | 2,405,786 |
Table 3. Insider trading of Sonos Inc (SONO) by Volpi Michelangelo
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2021-02-19 | SONO | Buy | 53,666 | 37.35 | 2,004,371 |
| 2021-02-12 | SONO | Sale | 253,975 | 35.29 | 8,963,793 |
| 2021-02-17 | SONO | Sale | 214,613 | 36.00 | 7,726,068 |
| 2021-02-16 | SONO | Sale | 426,697 | 35.72 | 15,240,336 |
| 2020-11-27 | SONO | Sale | 37,368 | 21.47 | 802,141 |
| 2020-11-30 | SONO | Sale | 141,422 | 21.42 | 3,029,683 |
| 2020-11-23 | SONO | Sale | 210,470 | 21.52 | 4,528,472 |
| 2020-11-24 | SONO | Sale | 843,957 | 21.49 | 18,136,635 |
| 2020-11-25 | SONO | Sale | 143,387 | 21.44 | 3,074,790 |
| 2020-02-25 | SONO | Sale | 202,615 | 12.17 | 2,465,824 |
| 2020-02-24 | SONO | Sale | 199,371 | 12.14 | 2,420,363 |
| 2020-02-07 | SONO | Sale | 7,744 | 15.12 | 117,104 |
| 2019-05-16 | SONO | Sale | 517,992 | 10.51 | 5,446,167 |
| 2019-03-07 | SONO | Sale | 209,039 | 9.83 | 2,054,853 |
| 2019-02-27 | SONO | Sale | 6,871 | 11.00 | 75,581 |
| 2019-02-26 | SONO | Sale | 108,715 | 11.03 | 1,199,126 |
| 2019-02-25 | SONO | Sale | 432,347 | 11.15 | 4,822,830 |
| 2019-02-21 | SONO | Sale | 319,600 | 11.09 | 3,543,724 |
| 2019-02-22 | SONO | Sale | 473,876 | 11.15 | 5,285,612 |
| 2019-02-19 | SONO | Sale | 88,017 | 11.54 | 1,015,364 |
| 2019-02-20 | SONO | Sale | 378,782 | 11.34 | 4,296,903 |
| 2018-08-02 | SONO | Buy | 108 | 18.37 | 1,983 |
Table 4. Insider trading of Elastic N.v. (ESTC) by Volpi Michelangelo
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2019-12-13 | ESTC | Sale | 7,381 | 60.57 | 447,081 |
| 2019-12-09 | ESTC | Sale | 366,673 | 62.97 | 23,090,498 |
| 2019-09-12 | ESTC | Sale | 41,825 | 95.51 | 3,994,789 |
| 2019-09-13 | ESTC | Sale | 87,050 | 95.26 | 8,292,295 |
| 2019-09-11 | ESTC | Sale | 34,002 | 90.04 | 3,061,506 |
| 2019-09-10 | ESTC | Sale | 66,312 | 87.75 | 5,818,878 |
| 2019-09-04 | ESTC | Sale | 287,688 | 85.40 | 24,568,555 |
| 2019-06-26 | ESTC | Sale | 3,977 | 74.95 | 298,084 |
| 2019-06-27 | ESTC | Sale | 24,321 | 73.78 | 1,794,281 |
| 2019-06-20 | ESTC | Sale | 34,784 | 78.19 | 2,719,656 |
| 2019-06-10 | ESTC | Sale | 658,540 | 81.92 | 53,948,255 |
Table 5. Insider trading of Zuora Inc (ZUO) by Volpi Michelangelo
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2019-09-11 | ZUO | Sale | 38,377 | 15.82 | 607,162 |
| 2019-03-26 | ZUO | Sale | 19,187 | 19.48 | 373,820 |
| 2019-01-04 | ZUO | Sale | 161,116 | 18.43 | 2,969,851 |
| 2018-12-20 | ZUO | Sale | 39,762 | 18.26 | 726,173 |
| 2018-12-19 | ZUO | Sale | 95,398 | 18.22 | 1,738,056 |
| 2018-12-13 | ZUO | Sale | 44,800 | 18.44 | 826,022 |
| 2018-12-14 | ZUO | Sale | 28,471 | 18.32 | 521,531 |
| 2018-12-11 | ZUO | Sale | 137,629 | 18.66 | 2,567,744 |
| 2018-12-12 | ZUO | Sale | 563,941 | 18.77 | 10,584,044 |
| 2018-09-05 | ZUO | Sale | 28,780 | 26.52 | 763,159 |
Table 6. Insider trading of Latch, Inc. (LTCH) by Volpi Michelangelo
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2021-06-04 | LTCH | Option Ex | 30,000 | .00 | 0 |
Table 7. Insider trading of Everpure, Inc. (PSTG) by Volpi Michelangelo
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2017-06-22 | PSTG | Sale | 35,673 | 13.03 | 464,819 |
| 2017-06-21 | PSTG | Sale | 412,514 | 13.02 | 5,369,282 |
| 2017-06-19 | PSTG | Sale | 275,000 | 13.34 | 3,667,125 |
| 2017-06-20 | PSTG | Sale | 115,957 | 13.32 | 1,544,199 |
| 2017-06-16 | PSTG | Sale | 375,000 | 13.23 | 4,959,750 |
| 2017-06-15 | PSTG | Sale | 1,050,000 | 13.13 | 13,784,400 |
| 2017-06-09 | PSTG | Sale | 19,086 | 13.00 | 248,118 |
| 2017-06-07 | PSTG | Sale | 31,166 | 13.20 | 411,235 |
| 2017-03-09 | PSTG | Sale | 958,024 | 10.18 | 9,748,852 |
| 2017-03-08 | PSTG | Sale | 256,976 | 10.36 | 2,663,299 |
| 2017-03-07 | PSTG | Sale | 1,100,000 | 10.43 | 11,467,500 |
| 2017-01-09 | PSTG | Sale | 1,350,799 | 12.03 | 16,247,410 |
| 2017-01-06 | PSTG | Sale | 251,000 | 12.04 | 3,020,785 |
| 2017-01-05 | PSTG | Sale | 250,000 | 12.01 | 3,001,500 |
| 2016-12-21 | PSTG | Sale | 3,700 | 12.02 | 44,466 |
| 2016-12-16 | PSTG | Sale | 200,000 | 12.00 | 2,400,000 |
| 2016-12-19 | PSTG | Sale | 134,500 | 12.01 | 1,615,479 |
| 2016-12-20 | PSTG | Sale | 10,000 | 12.09 | 120,900 |
Table 8. Insider trading of Confluent, Inc. (CFLT) by Volpi Michelangelo
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-02-13 | CFLT | Sale | 25,000 | 30.59 | 764,750 |
| 2025-12-08 | CFLT | Sale | 50,000 | 29.77 | 1,488,500 |
| 2025-06-05 | CFLT | Sale | 25,000 | 25.00 | 625,000 |
| 2025-02-13 | CFLT | Sale | 25,000 | 36.35 | 908,750 |
| 2025-02-13 | CFLT | Sale | 25,000 | 36.35 | 908,750 |
| 2024-11-05 | CFLT | Sale | 477,952 | 26.41 | 12,620,800 |
| 2024-11-01 | CFLT | Sale | 50,000 | 25.92 | 1,296,000 |
| 2024-08-13 | CFLT | Sale | 477,952 | 21.17 | 10,120,155 |
| 2024-02-09 | CFLT | Sale | 637,268 | 32.11 | 20,462,675 |
| 2023-11-29 | CFLT | Sale | 318,635 | 21.12 | 6,731,164 |
| 2023-06-07 | CFLT | Sale | 637,268 | 35.00 | 22,305,654 |
| 2023-05-30 | CFLT | Sale | 318,635 | 30.87 | 9,836,899 |
| 2023-05-05 | CFLT | Sale | 637,268 | 23.26 | 14,821,579 |
| 2023-02-02 | CFLT | Sale | 644,814 | 27.08 | 17,462,852 |
| 2022-08-05 | CFLT | Sale | 316,468 | 33.77 | 10,688,073 |
| 2022-08-08 | CFLT | Sale | 320,800 | 33.40 | 10,714,078 |
| 2022-05-18 | CFLT | Sale | 21,058 | 18.65 | 392,815 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Volpi Michelangelo
(Officer of Aurora Innovation, Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.