The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Happel David since 2017.
This trader's CIK number is 1623567.
At the time of last reporting, Happel David was the President & CEO of Sagimet Biosciences Inc.. (stock ticker symbol SGMT).
Also see all insider trading activities at Sagimet Biosciences Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2017 | HZNP | 0 | $0 | 0 | $0 | 7,953 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | SGMT | 0 | $0 | 65,478 | $598,141 | 0 | $0 |
2024 | SGMT | 12,100 | $63,730 | 0 | $0 | 0 | $0 |
2023 | SGMT | 2,190 | $7,945 | 0 | $0 | 0 | $0 |
1. Horizon Therapeutics Public Ltd Co (HZNP)
2. Sagimet Biosciences Inc. (SGMT)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2017-10-25 | HZNP | Option Ex | 7,953 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-07-21 | SGMT | Sale | 65,478 | 9.13 | 598,141 |
2024-03-26 | SGMT | Buy | 12,100 | 5.27 | 63,730 |
2023-12-07 | SGMT | Buy | 1,600 | 4.10 | 6,559 |
2023-11-16 | SGMT | Buy | 590 | 2.35 | 1,386 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Happel David (President & CEO of Sagimet Biosciences Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.