The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of David Glenn since 2017.
This trader's CIK number is 1606256.
At the time of last reporting, David Glenn was the Chief Financial Officer of Phibro Animal Health Corp. (stock ticker symbol PAHC).
Also see all insider trading activities at Phibro Animal Health Corp.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | PAHC | 0 | $0 | 0 | $0 | 30,000 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2022 | ZTS | 0 | $0 | 32,390 | $6,149,792 | 60,180 | $2,163,652 |
| 2021 | ZTS | 0 | $0 | 26,285 | $4,436,382 | 44,518 | $1,925,113 |
| 2020 | ZTS | 0 | $0 | 43,778 | $6,173,792 | 65,225 | $2,303,598 |
| 2019 | ZTS | 0 | $0 | 29,492 | $3,396,358 | 43,978 | $1,433,879 |
| 2018 | ZTS | 0 | $0 | 16,385 | $1,510,697 | 16,385 | $506,132 |
| 2017 | ZTS | 0 | $0 | 0 | $0 | 4,324 | $0 |
1. Phibro Animal Health Corp (PAHC)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-02-09 | PAHC | Option Ex | 30,000 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2022-02-23 | ZTS | Option Ex | 32,390 | 66.80 | 2,163,652 |
| 2022-02-23 | ZTS | Sale | 32,390 | 189.87 | 6,149,792 |
| 2022-02-12 | ZTS | Option Ex | 27,790 | .00 | 0 |
| 2021-02-16 | ZTS | Option Ex | 26,285 | 73.24 | 1,925,113 |
| 2021-02-16 | ZTS | Sale | 26,285 | 168.78 | 4,436,382 |
| 2021-02-13 | ZTS | Option Ex | 18,233 | .00 | 0 |
| 2020-03-05 | ZTS | Option Ex | 43,778 | 52.62 | 2,303,598 |
| 2020-03-05 | ZTS | Sale | 43,778 | 141.03 | 6,173,792 |
| 2020-02-14 | ZTS | Option Ex | 21,447 | .00 | 0 |
| 2019-12-06 | ZTS | Option Ex | 3,044 | .00 | 0 |
| 2019-12-02 | ZTS | Option Ex | 4,440 | 51.23 | 227,461 |
| 2019-12-03 | ZTS | Option Ex | 16,861 | 51.23 | 863,789 |
| 2019-12-02 | ZTS | Sale | 4,440 | 120.02 | 532,888 |
| 2019-12-03 | ZTS | Sale | 16,861 | 120.17 | 2,026,186 |
| 2019-08-22 | ZTS | Option Ex | 5,476 | .00 | 0 |
| 2019-05-17 | ZTS | Option Ex | 8,191 | 41.83 | 342,629 |
| 2019-05-17 | ZTS | Sale | 8,191 | 102.22 | 837,284 |
| 2019-02-19 | ZTS | Option Ex | 5,966 | .00 | 0 |
| 2018-08-20 | ZTS | Option Ex | 16,385 | 30.89 | 506,132 |
| 2018-08-20 | ZTS | Sale | 16,385 | 92.20 | 1,510,697 |
| 2017-09-02 | ZTS | Option Ex | 4,324 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by David Glenn (Chief Financial Officer of Phibro Animal Health Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.