The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Tysseland John K since 2015.
The trader's CIK number is 1604912.
At the time of the last reporting, Tysseland John K was the Officer of First Trust New Opportunities Mlp & Energy Fund. (stock ticker symbol FPL).
Also see all insider trading activities at First Trust New Opportunities Mlp & Energy Fund.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2017 | FPL | 1,000 | $11,437 | 0 | $0 | 0 | $0 |
2015 | FPL | 2,000 | $31,120 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2015 | FIF | 6,000 | $118,100 | 0 | $0 | 0 | $0 |
1. First Trust New Opportunities Mlp & Energy Fund (FPL)
2. First Trust Energy Infrastructure Fund (FIF)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2017-11-17 | FPL | Buy | 1,000 | 11.44 | 11,437 |
2015-06-29 | FPL | Buy | 2,000 | 15.56 | 31,120 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2015-07-17 | FIF | Buy | 4,000 | 19.30 | 77,200 |
2015-06-29 | FIF | Buy | 2,000 | 20.45 | 40,900 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Tysseland John K (Officer of First Trust New Opportunities Mlp & Energy Fund at the time of this reporting) see the Securities and Exchange Commission (SEC) website.