Insider Trading History of Flake Matthew P

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Flake Matthew P since 2014. This trader's CIK number is 1597592. At the time of last reporting, Flake Matthew P was the Chief Executive Officer of Q2 Holdings, Inc.. (stock ticker symbol QTWO). Also see all insider trading activities at Q2 Holdings, Inc..



Yearly summary of insider trading at Q2 Holdings, Inc. (QTWO) by Flake Matthew P

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 QTWO 0 $0 214,610 $16,514,081 0 $0
2024 QTWO 0 $0 250,963 $10,902,571 184,730 $6,613,330
2023 QTWO 0 $0 55,523 $1,780,067 0 $0
2022 QTWO 0 $0 53,502 $3,169,458 0 $0
2021 QTWO 0 $0 230,809 $26,145,384 47,333 $937,053
2020 QTWO 0 $0 389,036 $34,051,800 283,856 $4,469,691
2019 QTWO 0 $0 490,333 $34,791,725 414,966 $3,521,454
2018 QTWO 0 $0 292,961 $15,058,768 191,976 $1,602,999
2017 QTWO 0 $0 150,229 $5,867,141 127,811 $537,837
2016 QTWO 0 $0 151,750 $3,477,144 209,979 $309,638
2015 QTWO 0 $0 361,009 $8,532,620 0 $0
2014 QTWO 0 $0 25,000 $467,205 0 $0


Insider trading of Q2 Holdings, Inc. (QTWO) by Flake Matthew P

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-03-12 QTWO Sale 35,723 74.12 2,647,788
2025-03-13 QTWO Sale 57,025 72.90 4,157,122
2025-03-06 QTWO Sale 56,799 78.28 4,446,225
2025-03-04 QTWO Sale 65,063 80.89 5,262,946
2024-03-14 QTWO Sale 8,820 49.58 437,295
2024-03-13 QTWO Sale 5,640 50.10 282,564
2024-03-04 QTWO Sale 29,149 46.01 1,341,145
2024-03-06 QTWO Sale 22,624 46.49 1,051,789
2024-02-07 QTWO Sale 45,000 41.76 1,879,200
2024-02-09 QTWO Sale 33,767 42.93 1,449,617
2024-02-09 QTWO Option Ex 33,767 35.80 1,208,858
2024-02-07 QTWO Option Ex 45,000 35.80 1,610,999
2024-02-05 QTWO Option Ex 45,000 35.80 1,610,999
2024-02-02 QTWO Option Ex 46,937 35.80 1,680,344
2024-02-02 QTWO Sale 46,937 42.20 1,980,741
2024-02-05 QTWO Sale 45,000 41.09 1,849,050
2024-01-23 QTWO Sale 6,352 45.00 285,840
2024-01-23 QTWO Option Ex 6,352 35.80 227,401
2024-01-22 QTWO Sale 7,674 45.00 345,330
2024-01-22 QTWO Option Ex 7,674 35.80 274,729
2023-03-06 QTWO Sale 55,523 32.06 1,780,067
2022-03-04 QTWO Sale 53,502 59.24 3,169,458
2021-09-02 QTWO Sale 20,000 90.00 1,800,000
2021-09-02 QTWO Option Ex 20,000 19.26 385,200
2021-03-16 QTWO Sale 15,679 112.27 1,760,281
2021-03-11 QTWO Sale 80,420 112.25 9,027,145
2021-03-09 QTWO Sale 23,879 110.44 2,637,196
2021-03-04 QTWO Sale 44,748 110.10 4,926,754
2021-02-26 QTWO Option Ex 7,333 20.19 148,053
2021-02-26 QTWO Sale 7,333 122.40 897,559
2021-02-22 QTWO Sale 18,750 135.16 2,534,250
2021-01-29 QTWO Option Ex 10,000 20.19 201,900
2021-01-29 QTWO Sale 10,000 129.67 1,296,699
2020-12-31 QTWO Option Ex 10,000 20.19 201,900
2020-12-31 QTWO Sale 10,000 126.55 1,265,500
2020-12-11 QTWO Option Ex 5,192 19.26 99,997
2020-12-01 QTWO Option Ex 30,000 19.26 577,800
2020-12-01 QTWO Sale 30,000 112.18 3,365,400
2020-11-30 QTWO Sale 30,000 113.73 3,411,900
2020-11-30 QTWO Option Ex 30,000 19.73 591,750
2020-11-16 QTWO Option Ex 25,000 19.26 481,500
2020-11-17 QTWO Option Ex 25,000 19.26 481,500
2020-11-16 QTWO Sale 25,000 106.35 2,658,750
2020-11-17 QTWO Sale 25,000 106.43 2,660,750
2020-10-30 QTWO Sale 10,000 91.25 912,500
2020-10-30 QTWO Option Ex 10,000 20.19 201,900
2020-09-30 QTWO Option Ex 10,000 20.19 201,900
2020-09-30 QTWO Sale 10,000 91.82 918,199
2020-08-31 QTWO Option Ex 10,000 20.19 201,900
2020-08-31 QTWO Sale 10,000 97.78 977,800
2020-07-31 QTWO Option Ex 10,000 20.19 201,900
2020-07-31 QTWO Sale 10,000 91.94 919,400
2020-06-30 QTWO Option Ex 10,000 20.19 201,900
2020-06-30 QTWO Sale 10,000 84.60 846,000
2020-05-29 QTWO Sale 10,000 82.24 822,400
2020-05-29 QTWO Option Ex 10,000 20.19 201,900
2020-04-30 QTWO Option Ex 10,000 20.19 201,900
2020-04-30 QTWO Sale 10,000 79.01 790,100
2020-03-31 QTWO Option Ex 23,664 8.35 197,594
2020-03-31 QTWO Sale 23,664 60.49 1,431,435
2020-03-10 QTWO Sale 43,984 67.29 2,959,683
2020-03-04 QTWO Sale 32,988 74.67 2,463,213
2020-02-28 QTWO Sale 25,000 73.98 1,849,500
2020-02-28 QTWO Option Ex 25,000 8.35 208,750
2020-02-21 QTWO Sale 18,750 85.85 1,609,687
2020-02-18 QTWO Sale 14,650 87.19 1,277,333
2020-01-31 QTWO Option Ex 25,000 8.35 208,750
2020-01-31 QTWO Sale 25,000 86.81 2,170,250
2019-12-31 QTWO Sale 25,000 80.30 2,007,500
2019-12-31 QTWO Option Ex 25,000 8.35 208,750
2019-11-29 QTWO Option Ex 25,000 8.35 208,750
2019-12-02 QTWO Option Ex 4,966 19.73 97,954
2019-11-29 QTWO Sale 25,000 84.37 2,109,250
2019-10-31 QTWO Option Ex 25,000 8.35 208,750
2019-10-31 QTWO Sale 25,000 71.02 1,775,500
2019-09-30 QTWO Sale 25,000 79.00 1,975,000
2019-09-30 QTWO Option Ex 25,000 8.35 208,750
2019-08-30 QTWO Sale 25,000 89.14 2,228,500
2019-08-30 QTWO Option Ex 25,000 8.35 208,750
2019-07-31 QTWO Option Ex 25,000 8.35 208,750
2019-07-31 QTWO Sale 25,000 80.52 2,013,000
2019-06-28 QTWO Option Ex 25,000 8.35 208,750
2019-06-28 QTWO Sale 25,000 76.58 1,914,500
2019-06-10 QTWO Sale 120,000 69.50 8,340,000
2019-06-05 QTWO Option Ex 120,000 8.35 1,002,000
2019-05-31 QTWO Sale 25,000 72.96 1,823,999
2019-05-31 QTWO Option Ex 25,000 8.35 208,750
2019-04-30 QTWO Option Ex 25,000 8.35 208,750
2019-04-30 QTWO Sale 25,000 74.85 1,871,249
2019-03-12 QTWO Sale 20,105 68.30 1,373,171
2019-03-01 QTWO Option Ex 30,000 8.35 250,500
2019-03-01 QTWO Sale 30,000 70.91 2,127,300
2019-03-04 QTWO Sale 15,078 69.53 1,048,373
2019-02-19 QTWO Sale 14,650 64.96 951,663
2019-02-21 QTWO Sale 30,500 65.04 1,983,720
2019-02-01 QTWO Sale 30,000 59.85 1,795,500
2019-02-01 QTWO Option Ex 30,000 8.35 250,500
2019-01-02 QTWO Option Ex 30,000 8.35 250,500
2019-01-02 QTWO Sale 30,000 48.70 1,461,000
2018-12-03 QTWO Option Ex 20,000 8.35 167,000
2018-12-03 QTWO Sale 43,952 52.20 2,294,294
2018-11-01 QTWO Sale 20,000 52.68 1,053,600
2018-11-01 QTWO Option Ex 20,000 8.35 167,000
2018-10-01 QTWO Option Ex 20,000 8.35 167,000
2018-10-01 QTWO Sale 20,000 59.28 1,185,600
2018-09-04 QTWO Option Ex 20,000 8.35 167,000
2018-09-04 QTWO Sale 20,000 61.35 1,227,000
2018-08-01 QTWO Sale 20,000 59.87 1,197,400
2018-08-01 QTWO Option Ex 20,000 8.35 167,000
2018-07-02 QTWO Option Ex 20,000 8.35 167,000
2018-07-02 QTWO Sale 20,000 57.33 1,146,600
2018-06-05 QTWO Option Ex 20,000 8.35 167,000
2018-06-05 QTWO Sale 20,000 56.50 1,130,000
2018-05-01 QTWO Sale 20,000 49.31 986,200
2018-05-01 QTWO Option Ex 20,000 8.35 167,000
2018-04-02 QTWO Option Ex 31,976 8.35 266,999
2018-04-02 QTWO Sale 20,000 44.89 897,800
2018-03-05 QTWO Sale 43,859 45.44 1,992,952
2018-02-21 QTWO Sale 30,500 42.40 1,293,200
2018-02-20 QTWO Sale 14,650 44.65 654,122
2017-12-01 QTWO Option Ex 53,952 5.72 308,875
2017-12-01 QTWO Sale 30,000 40.84 1,225,200
2017-09-01 QTWO Option Ex 30,000 3.10 93,000
2017-09-01 QTWO Sale 30,000 39.67 1,190,100
2017-06-05 QTWO Sale 2,500 39.15 97,875
2017-06-02 QTWO Sale 30,329 39.50 1,197,995
2017-06-01 QTWO Sale 31,000 39.23 1,216,130
2017-03-01 QTWO Option Ex 43,859 3.10 135,962
2017-02-21 QTWO Sale 11,750 35.65 418,887
2017-02-17 QTWO Sale 14,650 35.56 520,954
2016-05-20 QTWO Option Ex 69,979 1.97 137,858
2016-05-12 QTWO Option Ex 140,000 1.23 171,780
2016-05-12 QTWO Sale 140,000 23.18 3,245,200
2016-02-23 QTWO Sale 11,750 19.74 231,944
2015-10-15 QTWO Sale 34,547 25.50 880,948
2015-09-30 QTWO Sale 212,500 25.50 5,418,750
2015-03-04 QTWO Sale 88,962 19.75 1,756,999
2015-01-13 QTWO Sale 500 19.08 9,540
2015-01-14 QTWO Sale 1,500 18.79 28,185
2015-01-12 QTWO Sale 4,732 19.05 90,144
2015-01-09 QTWO Sale 3,099 19.08 59,128
2015-01-08 QTWO Sale 4,569 19.26 87,998
2015-01-05 QTWO Sale 6,350 19.16 121,666
2015-01-07 QTWO Sale 4,250 18.65 79,262
2014-11-24 QTWO Sale 10,000 18.78 187,830
2014-11-25 QTWO Sale 15,000 18.62 279,375

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Flake Matthew P (Chief Executive Officer of Q2 Holdings, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.