The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Christ Eric J since 2015.
This trader's CIK number is 1592443.
At the time of last reporting, Christ Eric J was the VP, Gen Counsel & Corp Sec of Extraction Oil & Gas, Inc.. (stock ticker symbol XOG).
Also see all insider trading activities at Extraction Oil & Gas, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2015 | EGY | 5,700 | $18,069 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | XOG | 0 | $0 | 108,890 | $3,811 | 0 | $0 |
1. Vaalco Energy Inc /de/ (EGY)
2. Extraction Oil & Gas, Inc. (XOG)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2015-03-20 | EGY | Buy | 5,700 | 3.17 | 18,069 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-12-23 | XOG | Sale | 108,890 | .04 | 3,811 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Christ Eric J (VP, Gen Counsel & Corp Sec of Extraction Oil & Gas, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.