The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Kurian George since 2015.
This trader's CIK number is 1586813.
At the time of last reporting, Kurian George was the CEO of Netapp, Inc.. (stock ticker symbol NTAP).
Also see all insider trading activities at Netapp, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | NTAP | 0 | $0 | 68,000 | $7,100,091 | 15,778 | $0 |
2024 | NTAP | 0 | $0 | 59,500 | $7,071,378 | 29,822 | $0 |
2023 | NTAP | 0 | $0 | 46,575 | $3,314,474 | 49,403 | $0 |
2022 | NTAP | 0 | $0 | 27,625 | $2,168,152 | 40,649 | $0 |
2021 | NTAP | 0 | $0 | 182,050 | $12,663,186 | 206,675 | $5,883,672 |
2020 | NTAP | 0 | $0 | 0 | $0 | 46,575 | $0 |
2019 | NTAP | 0 | $0 | 0 | $0 | 58,775 | $0 |
2018 | NTAP | 0 | $0 | 278,785 | $21,312,540 | 122,650 | $2,297,960 |
2017 | NTAP | 0 | $0 | 167,267 | $7,628,334 | 132,725 | $3,642,000 |
2016 | NTAP | 0 | $0 | 56,176 | $1,966,825 | 85,850 | $956,800 |
2015 | NTAP | 0 | $0 | 0 | $0 | 44,400 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-08-18 | NTAP | Sale | 8,500 | 108.85 | 925,225 |
2025-08-15 | NTAP | Option Ex | 7,761 | .00 | 0 |
2025-07-21 | NTAP | Sale | 8,500 | 108.08 | 918,680 |
2025-06-16 | NTAP | Sale | 8,500 | 101.78 | 865,130 |
2025-05-19 | NTAP | Sale | 8,500 | 100.01 | 850,085 |
2025-04-21 | NTAP | Sale | 8,500 | 81.83 | 695,555 |
2025-03-17 | NTAP | Sale | 8,500 | 92.67 | 787,737 |
2025-02-15 | NTAP | Option Ex | 8,017 | .00 | 0 |
2025-02-18 | NTAP | Sale | 8,500 | 119.03 | 1,011,797 |
2025-01-21 | NTAP | Sale | 8,500 | 123.05 | 1,045,882 |
2024-12-16 | NTAP | Sale | 8,500 | 124.14 | 1,055,164 |
2024-10-21 | NTAP | Sale | 8,500 | 126.03 | 1,071,297 |
2024-09-16 | NTAP | Sale | 8,500 | 116.74 | 992,290 |
2024-08-19 | NTAP | Sale | 8,500 | 130.00 | 1,105,000 |
2024-08-15 | NTAP | Option Ex | 8,017 | .00 | 0 |
2024-07-15 | NTAP | Sale | 8,500 | 130.25 | 1,107,125 |
2024-05-15 | NTAP | Option Ex | 16,673 | .00 | 0 |
2024-04-15 | NTAP | Sale | 8,500 | 103.25 | 877,625 |
2024-03-19 | NTAP | Sale | 8,500 | 101.52 | 862,877 |
2024-02-15 | NTAP | Option Ex | 5,132 | .00 | 0 |
2023-11-15 | NTAP | Option Ex | 5,132 | .00 | 0 |
2023-11-07 | NTAP | Sale | 3,825 | 75.67 | 289,437 |
2023-10-10 | NTAP | Sale | 4,500 | 76.26 | 343,179 |
2023-09-12 | NTAP | Sale | 4,500 | 78.37 | 352,660 |
2023-08-15 | NTAP | Option Ex | 5,131 | .00 | 0 |
2023-08-08 | NTAP | Sale | 4,500 | 77.66 | 349,470 |
2023-07-11 | NTAP | Sale | 4,500 | 78.52 | 353,322 |
2023-06-06 | NTAP | Sale | 4,500 | 70.00 | 315,018 |
2023-06-01 | NTAP | Option Ex | 23,125 | .00 | 0 |
2023-05-15 | NTAP | Sale | 2,250 | 64.50 | 145,125 |
2023-05-15 | NTAP | Option Ex | 13,759 | .00 | 0 |
2023-05-09 | NTAP | Sale | 2,250 | 63.49 | 142,852 |
2023-04-10 | NTAP | Sale | 2,250 | 64.50 | 145,125 |
2023-04-04 | NTAP | Sale | 2,250 | 64.27 | 144,607 |
2023-04-04 | NTAP | Sale | 2,250 | 64.27 | 144,607 |
2023-03-07 | NTAP | Sale | 4,500 | 65.04 | 292,671 |
2023-02-15 | NTAP | Option Ex | 2,256 | .00 | 0 |
2023-02-07 | NTAP | Sale | 4,500 | 65.87 | 296,401 |
2022-11-15 | NTAP | Option Ex | 2,256 | .00 | 0 |
2022-11-15 | NTAP | Option Ex | 2,256 | .00 | 0 |
2022-11-15 | NTAP | Option Ex | 2,256 | .00 | 0 |
2022-08-15 | NTAP | Option Ex | 2,256 | .00 | 0 |
2022-07-26 | NTAP | Sale | 2,125 | 70.00 | 148,750 |
2022-07-25 | NTAP | Sale | 2,125 | 69.38 | 147,432 |
2022-07-20 | NTAP | Sale | 2,125 | 70.00 | 148,750 |
2022-06-21 | NTAP | Sale | 2,125 | 65.04 | 138,210 |
2022-06-01 | NTAP | Option Ex | 31,625 | .00 | 0 |
2022-05-23 | NTAP | Sale | 2,125 | 66.95 | 142,268 |
2022-04-18 | NTAP | Sale | 4,250 | 75.50 | 320,875 |
2022-03-21 | NTAP | Sale | 4,250 | 89.86 | 381,905 |
2022-02-22 | NTAP | Sale | 4,250 | 90.39 | 384,161 |
2022-01-24 | NTAP | Sale | 4,250 | 83.72 | 355,801 |
2021-12-20 | NTAP | Sale | 4,250 | 87.02 | 369,835 |
2021-11-29 | NTAP | Sale | 4,250 | 89.52 | 380,472 |
2021-10-25 | NTAP | Sale | 4,250 | 93.22 | 396,185 |
2021-09-27 | NTAP | Sale | 4,250 | 93.48 | 397,285 |
2021-08-30 | NTAP | Sale | 4,250 | 87.08 | 370,090 |
2021-06-01 | NTAP | Option Ex | 45,875 | .00 | 0 |
2021-03-10 | NTAP | Option Ex | 160,800 | 36.59 | 5,883,672 |
2021-03-10 | NTAP | Sale | 160,800 | 66.85 | 10,749,319 |
2020-06-01 | NTAP | Option Ex | 46,575 | .00 | 0 |
2019-06-01 | NTAP | Option Ex | 58,775 | .00 | 0 |
2018-11-20 | NTAP | Sale | 10,000 | 66.46 | 664,590 |
2018-10-22 | NTAP | Sale | 11,435 | 78.46 | 897,144 |
2018-10-01 | NTAP | Option Ex | 6,000 | 40.70 | 244,200 |
2018-10-01 | NTAP | Sale | 6,000 | 86.10 | 516,594 |
2018-09-20 | NTAP | Sale | 46,638 | 84.50 | 3,940,911 |
2018-09-04 | NTAP | Sale | 6,000 | 86.61 | 519,635 |
2018-09-04 | NTAP | Option Ex | 6,000 | 40.70 | 244,200 |
2018-08-20 | NTAP | Sale | 36,646 | 81.69 | 2,993,501 |
2018-08-01 | NTAP | Option Ex | 6,000 | 40.70 | 244,200 |
2018-08-01 | NTAP | Sale | 6,000 | 78.23 | 469,374 |
2018-07-20 | NTAP | Sale | 36,646 | 81.97 | 3,003,762 |
2018-07-02 | NTAP | Sale | 6,000 | 78.17 | 468,990 |
2018-07-02 | NTAP | Option Ex | 6,000 | 40.70 | 244,200 |
2018-06-20 | NTAP | Sale | 33,462 | 78.30 | 2,620,174 |
2018-06-21 | NTAP | Sale | 4,779 | 77.78 | 371,724 |
2018-06-01 | NTAP | Sale | 6,000 | 68.36 | 410,142 |
2018-06-03 | NTAP | Option Ex | 13,275 | .00 | 0 |
2018-06-01 | NTAP | Option Ex | 50,275 | .00 | 0 |
2018-05-22 | NTAP | Sale | 30,253 | 67.69 | 2,047,886 |
2018-05-04 | NTAP | Option Ex | 7,020 | 37.64 | 264,232 |
2018-05-04 | NTAP | Sale | 7,020 | 67.61 | 474,636 |
2018-04-05 | NTAP | Option Ex | 7,020 | 37.64 | 264,232 |
2018-04-05 | NTAP | Sale | 7,020 | 61.95 | 434,889 |
2018-03-05 | NTAP | Option Ex | 7,020 | 37.64 | 264,232 |
2018-03-05 | NTAP | Sale | 7,020 | 60.98 | 428,058 |
2018-02-05 | NTAP | Option Ex | 7,020 | 37.64 | 264,232 |
2018-02-05 | NTAP | Sale | 7,020 | 59.48 | 417,549 |
2018-01-22 | NTAP | Sale | 3,826 | 63.01 | 241,076 |
2018-01-03 | NTAP | Sale | 7,020 | 55.83 | 391,905 |
2018-01-03 | NTAP | Option Ex | 7,020 | 37.64 | 264,232 |
2017-11-20 | NTAP | Sale | 75,000 | 52.50 | 3,937,500 |
2017-11-20 | NTAP | Option Ex | 75,000 | 48.56 | 3,642,000 |
2017-10-15 | NTAP | Option Ex | 3,000 | .00 | 0 |
2017-08-30 | NTAP | Sale | 4,570 | 37.98 | 173,568 |
2017-07-31 | NTAP | Sale | 4,000 | 43.67 | 174,680 |
2017-06-30 | NTAP | Sale | 59,697 | 40.04 | 2,390,506 |
2017-06-03 | NTAP | Option Ex | 18,700 | .00 | 0 |
2017-06-01 | NTAP | Option Ex | 36,025 | .00 | 0 |
2017-05-30 | NTAP | Sale | 4,000 | 40.12 | 160,480 |
2017-05-01 | NTAP | Sale | 4,000 | 40.01 | 160,040 |
2017-03-30 | NTAP | Sale | 4,000 | 41.53 | 166,120 |
2017-03-01 | NTAP | Sale | 4,000 | 42.02 | 168,080 |
2017-01-30 | NTAP | Sale | 4,000 | 38.50 | 154,000 |
2016-12-30 | NTAP | Sale | 4,000 | 35.84 | 143,360 |
2016-11-30 | NTAP | Sale | 4,000 | 36.56 | 146,240 |
2016-10-15 | NTAP | Option Ex | 8,000 | .00 | 0 |
2016-09-30 | NTAP | Sale | 4,000 | 35.16 | 140,640 |
2016-08-26 | NTAP | Option Ex | 32,500 | 29.44 | 956,800 |
2016-08-26 | NTAP | Sale | 48,176 | 34.87 | 1,679,945 |
2016-06-03 | NTAP | Option Ex | 18,700 | .00 | 0 |
2016-06-01 | NTAP | Option Ex | 24,150 | .00 | 0 |
2016-04-16 | NTAP | Option Ex | 2,500 | .00 | 0 |
2015-12-15 | NTAP | Option Ex | 6,250 | .00 | 0 |
2015-10-15 | NTAP | Option Ex | 8,000 | .00 | 0 |
2015-06-03 | NTAP | Option Ex | 18,700 | .00 | 0 |
2015-06-01 | NTAP | Option Ex | 2,700 | .00 | 0 |
2015-04-15 | NTAP | Option Ex | 6,250 | .00 | 0 |
2015-04-16 | NTAP | Option Ex | 2,500 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Kurian George (CEO of Netapp, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.