The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Smith Brigitte since 2013.
The trader's CIK number is 1555775.
At the time of the last reporting, Smith Brigitte was the Director of Viveve Medical, Inc.. (stock ticker symbol VIVE).
Also see all insider trading activities at Viveve Medical, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2013 | KBIO | 25,000 | $200,000 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2014 | PLCSD | 1,140,134 | $604,271 | 0 | $0 | 0 | $0 |
2. Viveve Medical, Inc. (PLCSD)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2013-01-31 | KBIO | Buy | 25,000 | 8.00 | 200,000 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2014-09-23 | PLCSD | Buy | 1,140,134 | .53 | 604,271 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Smith Brigitte (Director of Viveve Medical, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.