The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Sherrick Bruce J since 2018.
This trader's CIK number is 1546653.
At the time of last reporting, Sherrick Bruce J was the Officer of Farmland Partners Inc.. (stock ticker symbol FPI).
Also see all insider trading activities at Farmland Partners Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | AGM | 500 | $37,100 | 0 | $0 | 0 | $0 |
2018 | AGM | 0 | $0 | 635 | $57,391 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | FPI | 15,000 | $159,346 | 0 | $0 | 0 | $0 |
1. Federal Agricultural Mortgage Corp (AGM)
2. Farmland Partners Inc. (FPI)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-03-04 | AGM | Buy | 500 | 74.20 | 37,100 |
2018-05-16 | AGM | Sale | 635 | 90.38 | 57,391 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-08-14 | FPI | Buy | 8,000 | 10.76 | 86,056 |
2025-05-19 | FPI | Buy | 7,000 | 10.47 | 73,290 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Sherrick Bruce J (Officer of Farmland Partners Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.