The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Stuart John Edward since 2010.
The trader's CIK number is 1498701.
At the time of the last reporting, Stuart John Edward was the PRESIDENT AND CEO of Full Circle Capital Corp. (stock ticker symbol FULL).
Also see all insider trading activities at Full Circle Capital Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2015 | FULL | 1,468,872 | $5,147,801 | 0 | $0 | 0 | $0 |
2014 | FULL | 14,000 | $82,340 | 0 | $0 | 0 | $0 |
2013 | FULL | 3,000 | $21,620 | 0 | $0 | 0 | $0 |
2012 | FULL | 3,000 | $21,320 | 0 | $0 | 0 | $0 |
2011 | FULL | 5,000 | $37,880 | 0 | $0 | 0 | $0 |
2010 | FULL | 2,900 | $25,137 | 0 | $0 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2015-04-07 | FULL | Buy | 1,443,872 | 3.50 | 5,053,552 |
2015-02-26 | FULL | Buy | 6,532 | 3.77 | 24,625 |
2015-02-27 | FULL | Buy | 18,468 | 3.77 | 69,624 |
2014-12-08 | FULL | Buy | 7,000 | 4.70 | 32,900 |
2014-09-22 | FULL | Buy | 2,000 | 6.22 | 12,440 |
2014-06-19 | FULL | Buy | 5,000 | 7.40 | 37,000 |
2013-12-16 | FULL | Buy | 1,000 | 7.22 | 7,220 |
2013-12-12 | FULL | Buy | 2,000 | 7.20 | 14,400 |
2012-12-06 | FULL | Buy | 2,000 | 7.25 | 14,490 |
2012-11-15 | FULL | Buy | 1,000 | 6.83 | 6,830 |
2011-12-15 | FULL | Buy | 1,000 | 6.96 | 6,960 |
2011-11-14 | FULL | Buy | 1,000 | 7.08 | 7,080 |
2011-06-14 | FULL | Buy | 1,000 | 7.75 | 7,750 |
2011-06-09 | FULL | Buy | 1,000 | 7.92 | 7,920 |
2011-03-16 | FULL | Buy | 1,000 | 8.17 | 8,170 |
2010-11-16 | FULL | Buy | 1,000 | 8.40 | 8,400 |
2010-09-10 | FULL | Buy | 500 | 8.75 | 4,375 |
2010-09-01 | FULL | Buy | 1,400 | 8.83 | 12,362 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Stuart John Edward (PRESIDENT AND CEO of Full Circle Capital Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.