- Corporate Officers - C
- Constantino Edward N.
Insider Trading History of Constantino Edward N.
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Constantino Edward N. since 2015.
This trader's CIK number is 1498322.
At the time of last reporting, Constantino Edward N. was the Director of Nexpoint Diversified Real Estate Trust. (stock ticker symbol NXDT).
Also see all insider trading activities at Nexpoint Diversified Real Estate Trust.
Note that in the past
Constantino Edward N. also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Vinebrook Homes Trust, Inc. (NA) by Constantino Edward N.
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | NA | 0 | $0 | 0 | $0 | 2,202 | $0 |
| 2025 | NA | 0 | $0 | 0 | $0 | 1,781 | $0 |
| 2024 | NA | 0 | $0 | 0 | $0 | 1,586 | $0 |
| 2023 | NA | 0 | $0 | 0 | $0 | 2,078 | $0 |
| 2022 | NA | 0 | $0 | 0 | $0 | 2,442 | $0 |
Yearly summary of insider trading at Nexpoint Residential Trust, Inc. (NXRT) by Constantino Edward N.
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2025 | NXRT | 0 | $0 | 0 | $0 | 4,117 | $0 |
| 2024 | NXRT | 0 | $0 | 0 | $0 | 2,794 | $0 |
| 2023 | NXRT | 0 | $0 | 0 | $0 | 1,599 | $0 |
| 2022 | NXRT | 0 | $0 | 0 | $0 | 2,564 | $0 |
| 2021 | NXRT | 0 | $0 | 0 | $0 | 4,686 | $0 |
| 2020 | NXRT | 0 | $0 | 0 | $0 | 3,017 | $0 |
| 2019 | NXRT | 0 | $0 | 0 | $0 | 4,274 | $0 |
| 2018 | NXRT | 0 | $0 | 0 | $0 | 3,739 | $0 |
| 2017 | NXRT | 0 | $0 | 0 | $0 | 3,573 | $0 |
| 2016 | NXRT | 4,815 | $100,007 | 0 | $0 | 0 | $0 |
| 2015 | NXRT | 7,360 | $100,456 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Nexpoint Diversified Real Estate Trust (NXDT) by Constantino Edward N.
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | NXDT | 0 | $0 | 0 | $0 | 7,813 | $0 |
| 2025 | NXDT | 0 | $0 | 0 | $0 | 11,698 | $0 |
| 2024 | NXDT | 0 | $0 | 0 | $0 | 7,463 | $0 |
| 2021 | NXDT | 16,870 | $244,790 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Nexpoint Real Estate Finance, Inc. (NREF) by Constantino Edward N.
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | NREF | 0 | $0 | 0 | $0 | 5,518 | $0 |
| 2025 | NREF | 0 | $0 | 0 | $0 | 4,530 | $0 |
| 2024 | NREF | 0 | $0 | 0 | $0 | 4,274 | $0 |
| 2022 | NREF | 0 | $0 | 0 | $0 | 2,958 | $0 |
| 2020 | NREF | 15,750 | $299,328 | 0 | $0 | 0 | $0 |
Insider trading activities at 4 companies by Constantino Edward N.:
1. Vinebrook Homes Trust, Inc. (NA)
2. Nexpoint Residential Trust, Inc. (NXRT)
3. Nexpoint Diversified Real Estate Trust (NXDT)
4. Nexpoint Real Estate Finance, Inc. (NREF)
Table 1. Insider trading of Vinebrook Homes Trust, Inc. (NA) by Constantino Edward N.
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-04-03 | NA | Option Ex | 2,202 | .00 | 0 |
| 2025-04-03 | NA | Option Ex | 1,781 | .00 | 0 |
| 2024-04-11 | N/A | Option Ex | 1,586 | .00 | 0 |
| 2023-02-17 | NA | Option Ex | 2,078 | .00 | 0 |
| 2022-02-15 | NA | Option Ex | 2,442 | .00 | 0 |
Table 2. Insider trading of Nexpoint Residential Trust, Inc. (NXRT) by Constantino Edward N.
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2025-03-13 | NXRT | Option Ex | 4,117 | .00 | 0 |
| 2024-03-28 | NXRT | Option Ex | 2,794 | .00 | 0 |
| 2023-02-17 | NXRT | Option Ex | 1,599 | .00 | 0 |
| 2022-02-18 | NXRT | Option Ex | 2,564 | .00 | 0 |
| 2021-05-11 | NXRT | Option Ex | 1,921 | .00 | 0 |
| 2021-02-20 | NXRT | Option Ex | 2,765 | .00 | 0 |
| 2020-02-21 | NXRT | Option Ex | 3,017 | .00 | 0 |
| 2019-02-15 | NXRT | Option Ex | 4,274 | .00 | 0 |
| 2018-03-16 | NXRT | Option Ex | 3,739 | .00 | 0 |
| 2017-08-11 | NXRT | Option Ex | 3,573 | .00 | 0 |
| 2016-08-22 | NXRT | Buy | 4,815 | 20.77 | 100,007 |
| 2015-07-21 | NXRT | Buy | 7,360 | 13.65 | 100,456 |
Table 3. Insider trading of Nexpoint Diversified Real Estate Trust (NXDT) by Constantino Edward N.
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-04-03 | NXDT | Option Ex | 7,813 | .00 | 0 |
| 2025-03-18 | NXDT | Option Ex | 11,698 | .00 | 0 |
| 2024-04-04 | NXDT | Option Ex | 7,463 | .00 | 0 |
| 2021-08-25 | NHF | Buy | 9,670 | 14.95 | 144,566 |
| 2021-08-13 | NHF | Buy | 7,200 | 13.92 | 100,224 |
Table 4. Insider trading of Nexpoint Real Estate Finance, Inc. (NREF) by Constantino Edward N.
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-04-03 | NREF | Option Ex | 5,518 | .00 | 0 |
| 2025-03-13 | NREF | Option Ex | 4,530 | .00 | 0 |
| 2024-04-04 | NREF | Option Ex | 4,274 | .00 | 0 |
| 2022-02-22 | NREF | Option Ex | 2,958 | .00 | 0 |
| 2020-02-14 | NREF | Buy | 15,750 | 19.00 | 299,328 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Constantino Edward N.
(Director of Nexpoint Diversified Real Estate Trust at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.