The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Holden Lowell Thomas since 2015.
This trader's CIK number is 1479734.
At the time of last reporting, Holden Lowell Thomas was the CFO of Skkynet Cloud Systems, Inc.. (stock ticker symbol SKKY).
Also see all insider trading activities at Skkynet Cloud Systems, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | SKKY | 17,241 | $4,827 | 0 | $0 | 0 | $0 |
| 2022 | SKKY | 10,000 | $1,700 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2023 | NBIO | 170,000 | $10,800 | 0 | $0 | 0 | $0 |
| 2022 | NBIO | 0 | $0 | 5,000 | $1,300 | 0 | $0 |
| 2019 | NBIO | 10,000 | $1,400 | 0 | $0 | 0 | $0 |
| 2019 | NBIO | 5,000 | $825 | 0 | $0 | 0 | $0 |
| 2015 | NBIO | 617,346 | $895,151 | 0 | $0 | 0 | $0 |
1. Skkynet Cloud Systems, Inc. (SKKY)
2. Nascent Biotech Inc. (NBIO)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-01 | SKKY | Buy | 17,241 | .28 | 4,827 |
| 2022-04-01 | SKKY | Buy | 10,000 | .17 | 1,700 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2023-06-01 | NBIO | Buy | 130,000 | .04 | 5,200 |
| 2023-01-01 | NBIO | Buy | 20,000 | .14 | 2,800 |
| 2023-01-01 | NBIO | Buy | 20,000 | .14 | 2,800 |
| 2022-07-01 | NBIO | Sale | 5,000 | .26 | 1,300 |
| 2019-12-01 | NBIO | Buy | 5,000 | .17 | 825 |
| 2019-10-01 | NBIO | Buy | 10,000 | .14 | 1,400 |
| 2015-09-01 | NBIO | Buy | 617,346 | 1.45 | 895,151 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Holden Lowell Thomas (CFO of Skkynet Cloud Systems, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.