The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Sharry Sheryl G since 2010.
This trader's CIK number is 1478189.
At the time of last reporting, Sharry Sheryl G was the Director of Bank Of South Carolina Corp. (stock ticker symbol BKSC).
Also see all insider trading activities at Bank Of South Carolina Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2023 | BKSC | 8,500 | $117,665 | 0 | $0 | 0 | $0 |
2021 | BKSC | 9,863 | $180,252 | 0 | $0 | 0 | $0 |
2020 | BKSC | 4,128 | $69,967 | 0 | $0 | 0 | $0 |
2019 | BKSC | 29,634 | $557,276 | 0 | $0 | 0 | $0 |
2018 | BKSC | 11,852 | $233,475 | 0 | $0 | 0 | $0 |
2017 | BKSC | 15,350 | $295,028 | 0 | $0 | 0 | $0 |
2016 | BKSC | 23,262 | $301,065 | 0 | $0 | 0 | $0 |
2015 | BKSC | 27,841 | $450,998 | 0 | $0 | 0 | $0 |
2014 | BKSC | 16,450 | $246,307 | 0 | $0 | 0 | $0 |
2013 | BKSC | 25,826 | $339,310 | 0 | $0 | 0 | $0 |
2012 | BKSC | 39,200 | $444,753 | 0 | $0 | 0 | $0 |
2011 | BKSC | 15,297 | $156,121 | 0 | $0 | 0 | $0 |
2010 | BKSC | 20,650 | $214,077 | 0 | $0 | 4,994 | $44,566 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2023-09-26 | BKSC | Buy | 2,500 | 10.75 | 26,875 |
2023-03-16 | BKSC | Buy | 2,909 | 15.07 | 43,838 |
2023-03-17 | BKSC | Buy | 3,091 | 15.19 | 46,952 |
2021-05-26 | BKSC | Buy | 2,500 | 20.00 | 50,000 |
2021-05-17 | BKSC | Buy | 2,300 | 20.74 | 47,697 |
2021-02-02 | BKSC | Buy | 3,563 | 16.33 | 58,180 |
2021-01-19 | BKSC | Buy | 1,500 | 16.25 | 24,375 |
2020-09-11 | BKSC | Buy | 1,000 | 16.40 | 16,400 |
2020-08-05 | BKSC | Buy | 3,128 | 17.12 | 53,567 |
2019-08-22 | BKSC | Buy | 2,650 | 18.50 | 49,025 |
2019-08-16 | BKSC | Buy | 2,600 | 18.75 | 48,750 |
2019-08-08 | BKSC | Buy | 2,600 | 19.00 | 49,400 |
2019-07-26 | BKSC | Buy | 2,585 | 19.00 | 49,115 |
2019-06-20 | BKSC | Buy | 1,483 | 18.25 | 27,064 |
2019-06-05 | BKSC | Buy | 2,800 | 17.50 | 49,000 |
2019-05-31 | BKSC | Buy | 335 | 17.97 | 6,019 |
2019-05-13 | BKSC | Buy | 4,500 | 19.60 | 88,200 |
2019-04-26 | BKSC | Buy | 81 | 18.56 | 1,503 |
2019-04-17 | BKSC | Buy | 10,000 | 18.92 | 189,200 |
2018-12-14 | BKSC | Buy | 462 | 18.00 | 8,316 |
2018-11-15 | BKSC | Buy | 400 | 19.70 | 7,880 |
2018-11-14 | BKSC | Buy | 600 | 19.70 | 11,820 |
2018-08-31 | BKSC | Buy | 490 | 19.60 | 9,604 |
2018-08-17 | BKSC | Buy | 2,500 | 20.00 | 50,000 |
2018-06-27 | BKSC | Buy | 400 | 20.89 | 8,355 |
2018-05-07 | BKSC | Buy | 1,275 | 20.85 | 26,583 |
2018-05-03 | BKSC | Buy | 725 | 20.42 | 14,807 |
2018-03-07 | BKSC | Buy | 5,000 | 19.22 | 96,110 |
2017-12-04 | BKSC | Buy | 4,000 | 18.45 | 73,792 |
2017-08-28 | BKSC | Buy | 949 | 18.98 | 18,008 |
2017-08-25 | BKSC | Buy | 1,000 | 19.00 | 19,000 |
2017-08-17 | BKSC | Buy | 2,151 | 18.98 | 40,825 |
2017-08-07 | BKSC | Buy | 400 | 19.00 | 7,600 |
2017-06-19 | BKSC | Buy | 433 | 20.30 | 8,788 |
2017-06-16 | BKSC | Buy | 417 | 20.00 | 8,340 |
2017-05-19 | BKSC | Buy | 2,500 | 19.20 | 48,000 |
2017-05-10 | BKSC | Buy | 2,669 | 20.25 | 54,055 |
2017-05-09 | BKSC | Buy | 131 | 20.00 | 2,620 |
2017-05-05 | BKSC | Buy | 600 | 20.00 | 12,000 |
2017-05-04 | BKSC | Buy | 100 | 20.00 | 2,000 |
2016-11-11 | BKSC | Buy | 200 | 18.45 | 3,690 |
2016-09-20 | BKSC | Buy | 500 | 17.46 | 8,730 |
2016-04-12 | BKSC | Buy | 11,000 | 9.47 | 104,170 |
2016-07-28 | BKSC | Buy | 50 | 16.25 | 812 |
2016-07-26 | BKSC | Buy | 3,579 | 16.25 | 58,155 |
2016-07-27 | BKSC | Buy | 5,606 | 16.25 | 91,097 |
2016-02-17 | BKSC | Buy | 1,227 | 14.69 | 18,024 |
2016-01-22 | BKSC | Buy | 1,100 | 14.90 | 16,387 |
2015-12-08 | BKSC | Buy | 7,000 | 16.31 | 114,169 |
2015-09-08 | BKSC | Buy | 478 | 16.75 | 8,006 |
2015-09-04 | BKSC | Buy | 3,103 | 16.75 | 51,975 |
2015-09-03 | BKSC | Buy | 619 | 16.64 | 10,300 |
2015-08-31 | BKSC | Buy | 2,800 | 16.67 | 46,673 |
2015-06-09 | BKSC | Buy | 1,500 | 16.75 | 25,125 |
2015-05-07 | BKSC | Buy | 2,841 | 16.60 | 47,160 |
2015-05-01 | BKSC | Buy | 2,100 | 17.49 | 36,737 |
2015-03-11 | BKSC | Buy | 3,400 | 14.96 | 50,853 |
2015-02-04 | BKSC | Buy | 4,000 | 15.00 | 60,000 |
2014-12-03 | BKSC | Buy | 3,400 | 14.76 | 50,170 |
2014-10-30 | BKSC | Buy | 4,000 | 14.97 | 59,880 |
2014-10-14 | BKSC | Buy | 1,700 | 14.50 | 24,650 |
2014-09-03 | BKSC | Buy | 1,600 | 15.46 | 24,731 |
2014-08-04 | BKSC | Buy | 500 | 14.90 | 7,449 |
2014-08-01 | BKSC | Buy | 2,000 | 14.99 | 29,974 |
2014-07-21 | BKSC | Buy | 1,000 | 15.00 | 14,999 |
2014-05-05 | BKSC | Buy | 2,250 | 15.31 | 34,454 |
2013-09-05 | BKSC | Buy | 3,050 | 13.50 | 41,175 |
2013-08-30 | BKSC | Buy | 113 | 13.47 | 1,522 |
2013-08-28 | BKSC | Buy | 2,002 | 13.50 | 27,027 |
2013-08-19 | BKSC | Buy | 1,256 | 13.45 | 16,893 |
2013-07-31 | BKSC | Buy | 4,000 | 13.82 | 55,300 |
2013-07-16 | BKSC | Buy | 2,500 | 13.25 | 33,125 |
2013-05-20 | BKSC | Buy | 1,000 | 12.75 | 12,750 |
2013-05-06 | BKSC | Buy | 3,905 | 13.00 | 50,757 |
2013-05-03 | BKSC | Buy | 1,000 | 12.72 | 12,720 |
2013-04-23 | BKSC | Buy | 1,445 | 12.75 | 18,429 |
2013-04-19 | BKSC | Buy | 1,300 | 12.35 | 16,055 |
2013-04-17 | BKSC | Buy | 1,066 | 12.50 | 13,325 |
2013-04-16 | BKSC | Buy | 2,000 | 12.74 | 25,482 |
2013-04-11 | BKSC | Buy | 1,189 | 12.41 | 14,750 |
2012-12-05 | BKSC | Buy | 4,000 | 11.38 | 45,508 |
2012-11-08 | BKSC | Buy | 1,206 | 11.90 | 14,348 |
2012-11-07 | BKSC | Buy | 3,794 | 11.83 | 44,886 |
2012-11-06 | BKSC | Buy | 1,200 | 11.75 | 14,100 |
2012-10-15 | BKSC | Buy | 2,000 | 11.45 | 22,900 |
2012-09-07 | BKSC | Buy | 3,000 | 12.00 | 36,000 |
2012-08-29 | BKSC | Buy | 2,158 | 11.99 | 25,874 |
2012-08-23 | BKSC | Buy | 700 | 11.99 | 8,393 |
2012-08-22 | BKSC | Buy | 200 | 11.99 | 2,398 |
2012-08-21 | BKSC | Buy | 250 | 11.99 | 2,997 |
2012-08-21 | BKSC | Buy | 1,751 | 11.98 | 20,983 |
2012-08-20 | BKSC | Buy | 355 | 11.95 | 4,242 |
2012-08-20 | BKSC | Buy | 149 | 11.95 | 1,780 |
2012-08-15 | BKSC | Buy | 1,437 | 11.95 | 17,169 |
2012-06-01 | BKSC | Buy | 2,721 | 11.40 | 31,019 |
2012-05-15 | BKSC | Buy | 500 | 11.30 | 5,650 |
2012-05-14 | BKSC | Buy | 1,030 | 11.48 | 11,824 |
2012-05-10 | BKSC | Buy | 623 | 11.40 | 7,100 |
2012-05-11 | BKSC | Buy | 300 | 11.50 | 3,450 |
2012-05-01 | BKSC | Buy | 326 | 11.15 | 3,634 |
2012-04-30 | BKSC | Buy | 1,500 | 11.10 | 16,650 |
2012-02-01 | BKSC | Buy | 3,928 | 10.50 | 41,240 |
2012-01-30 | BKSC | Buy | 100 | 10.25 | 1,025 |
2012-01-26 | BKSC | Buy | 2,000 | 10.48 | 20,970 |
2012-01-24 | BKSC | Buy | 3,972 | 10.22 | 40,613 |
2011-11-17 | BKSC | Buy | 1,050 | 10.19 | 10,695 |
2011-11-18 | BKSC | Buy | 950 | 10.24 | 9,732 |
2011-08-26 | BKSC | Buy | 2,000 | 9.39 | 18,784 |
2011-06-15 | BKSC | Buy | 4,000 | 10.00 | 40,000 |
2011-06-07 | BKSC | Buy | 2,000 | 10.16 | 20,322 |
2011-05-11 | BKSC | Buy | 1,200 | 10.70 | 12,840 |
2011-05-05 | BKSC | Buy | 299 | 10.70 | 3,199 |
2011-05-06 | BKSC | Buy | 1,397 | 10.69 | 14,932 |
2011-05-04 | BKSC | Buy | 200 | 10.50 | 2,100 |
2011-05-05 | BKSC | Buy | 2,201 | 10.69 | 23,517 |
2010-07-30 | BKSC | Buy | 2,000 | 11.30 | 22,600 |
2010-05-18 | BKSC | Buy | 750 | 10.79 | 8,096 |
2010-05-18 | BKSC | Option Ex | 2,497 | 8.92 | 22,283 |
2010-05-18 | BKSC | Option Ex | 2,497 | 8.92 | 22,283 |
2010-05-12 | BKSC | Buy | 1,900 | 10.99 | 20,890 |
2010-04-16 | BKSC | Buy | 8,000 | 10.50 | 83,992 |
2010-01-22 | BKSC | Buy | 3,545 | 9.81 | 34,787 |
2010-01-20 | BKSC | Buy | 3,255 | 9.84 | 32,012 |
2010-01-19 | BKSC | Buy | 300 | 9.75 | 2,925 |
2010-01-19 | BKSC | Buy | 900 | 9.75 | 8,775 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Sharry Sheryl G (Director of Bank Of South Carolina Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.