The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Sanders Ronald M. since 2009.
The trader's CIK number is 1472238.
At the time of the last reporting, Sanders Ronald M. was the Exec. VP - CLO & Secretary of Colony Capital, Inc.. (stock ticker symbol CLNY).
Also see all insider trading activities at Colony Capital, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | CLNY | 75,000 | $192,825 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2015 | CLNY | 0 | $0 | 8,618 | $208,028 | 0 | $0 |
2014 | CLNY | 0 | $0 | 5,676 | $114,587 | 0 | $0 |
2012 | CLNY | 0 | $0 | 6,409 | $124,007 | 0 | $0 |
2012 | CLNY | 0 | $0 | 1,557 | $26,492 | 0 | $0 |
2009 | CLNY | 7,500 | $150,000 | 0 | $0 | 0 | $0 |
1. Colony Capital, Inc. (CLNY)
2. Colony Financial, Inc. (CLNY)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-08-12 | CLNY | Buy | 75,000 | 2.57 | 192,825 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2015-01-07 | CLNY | Sale | 3,063 | 24.26 | 74,320 |
2015-01-02 | CLNY | Sale | 5,555 | 24.07 | 133,708 |
2014-01-02 | CLNY | Sale | 5,676 | 20.19 | 114,587 |
2012-12-28 | CLNY | Sale | 6,409 | 19.35 | 124,007 |
2012-03-19 | CNLY | Sale | 1,557 | 17.02 | 26,492 |
2009-09-29 | CLNY | Buy | 7,500 | 20.00 | 150,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Sanders Ronald M. (Exec. VP - CLO & Secretary of Colony Capital, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.