The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Zell Credit Opportunities Master Fund, L.p. since 2016.
This trader's CIK number is 1469407.
At the time of last reporting, Zell Credit Opportunities Master Fund, L.p. was the Officer of Par Pacific Holdings, Inc.. (stock ticker symbol PARR).
Also see all insider trading activities at Par Pacific Holdings, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | PARR | 0 | $0 | 4,947,380 | $77,332,299 | 0 | $0 |
2021 | PARR | 0 | $0 | 1,150,568 | $16,926,493 | 0 | $0 |
2016 | PARR | 190,913 | $2,338,684 | 0 | $0 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-06-23 | PARR | Sale | 50,000 | 15.94 | 796,850 |
2022-06-24 | PARR | Sale | 50,000 | 15.76 | 787,800 |
2022-06-21 | PARR | Sale | 50,000 | 16.98 | 848,850 |
2022-06-22 | PARR | Sale | 50,000 | 16.38 | 819,200 |
2022-06-16 | PARR | Sale | 60,000 | 17.17 | 1,030,080 |
2022-06-17 | PARR | Sale | 60,000 | 16.60 | 995,879 |
2022-06-13 | PARR | Sale | 100,000 | 18.48 | 1,848,500 |
2022-06-10 | PARR | Sale | 60,000 | 19.38 | 1,162,500 |
2022-06-06 | PARR | Sale | 237,957 | 17.63 | 4,196,133 |
2022-06-03 | PARR | Sale | 217,409 | 17.34 | 3,769,654 |
2022-06-01 | PARR | Sale | 109,113 | 17.12 | 1,867,905 |
2022-06-02 | PARR | Sale | 78,033 | 17.24 | 1,345,601 |
2022-05-27 | PARR | Sale | 104,886 | 16.64 | 1,744,988 |
2022-05-31 | PARR | Sale | 86,269 | 16.61 | 1,433,273 |
2022-05-12 | PARR | Sale | 58,968 | 14.21 | 838,112 |
2022-05-11 | PARR | Sale | 63,844 | 14.76 | 942,018 |
2022-05-09 | PARR | Sale | 76,997 | 13.64 | 1,050,008 |
2022-05-10 | PARR | Sale | 86,006 | 13.44 | 1,155,834 |
2022-04-28 | PARR | Sale | 105,708 | 15.26 | 1,613,209 |
2022-04-29 | PARR | Sale | 88,809 | 14.99 | 1,331,602 |
2022-04-27 | PARR | Sale | 81,446 | 14.77 | 1,203,120 |
2022-04-26 | PARR | Sale | 50,822 | 14.64 | 744,237 |
2022-04-25 | PARR | Sale | 96,388 | 14.28 | 1,376,806 |
2022-04-22 | PARR | Sale | 73,356 | 15.09 | 1,106,868 |
2022-04-20 | PARR | Sale | 128,126 | 15.72 | 2,013,756 |
2022-04-21 | PARR | Sale | 655,483 | 15.76 | 10,330,412 |
2022-04-19 | PARR | Sale | 66,056 | 15.59 | 1,029,680 |
2022-04-18 | PARR | Sale | 88,873 | 15.35 | 1,364,200 |
2022-04-13 | PARR | Sale | 48,898 | 14.55 | 711,514 |
2022-04-14 | PARR | Sale | 36,710 | 14.66 | 538,242 |
2022-04-12 | PARR | Sale | 35,708 | 14.16 | 505,732 |
2022-04-11 | PARR | Sale | 20,911 | 13.97 | 292,231 |
2022-04-07 | PARR | Sale | 39,112 | 13.45 | 526,017 |
2022-04-08 | PARR | Sale | 57,839 | 14.17 | 819,694 |
2022-04-05 | PARR | Sale | 11,177 | 13.40 | 149,816 |
2022-04-06 | PARR | Sale | 25,004 | 13.35 | 333,878 |
2022-04-01 | PARR | Sale | 31,649 | 13.37 | 423,210 |
2022-04-04 | PARR | Sale | 18,289 | 13.43 | 245,602 |
2022-03-31 | PARR | Sale | 13,352 | 13.06 | 174,363 |
2022-03-30 | PARR | Sale | 17,064 | 13.00 | 221,849 |
2022-03-23 | PARR | Sale | 16,889 | 12.11 | 204,441 |
2022-03-24 | PARR | Sale | 16,309 | 12.15 | 198,138 |
2022-03-21 | PARR | Sale | 15,323 | 12.20 | 186,925 |
2022-03-22 | PARR | Sale | 21,885 | 12.21 | 267,303 |
2022-03-16 | PARR | Sale | 24,779 | 11.85 | 293,606 |
2022-03-17 | PARR | Sale | 23,978 | 12.10 | 290,061 |
2022-03-07 | PARR | Sale | 24,554 | 12.19 | 299,264 |
2022-03-01 | PARR | Sale | 86,808 | 12.93 | 1,122,601 |
2022-02-28 | PARR | Sale | 37,906 | 13.57 | 514,308 |
2022-02-25 | PARR | Sale | 49,065 | 13.53 | 664,045 |
2022-02-23 | PARR | Sale | 42,817 | 14.68 | 628,467 |
2022-02-24 | PARR | Sale | 57,096 | 13.62 | 777,933 |
2022-02-18 | PARR | Sale | 59,816 | 14.91 | 892,036 |
2022-02-22 | PARR | Sale | 56,050 | 14.86 | 833,015 |
2022-02-15 | PARR | Sale | 42,092 | 14.83 | 624,308 |
2022-02-16 | PARR | Sale | 51,932 | 14.88 | 772,592 |
2022-02-11 | PARR | Sale | 30,749 | 14.76 | 453,978 |
2022-02-14 | PARR | Sale | 61,100 | 14.67 | 896,520 |
2022-02-09 | PARR | Sale | 41,442 | 14.46 | 599,292 |
2022-02-10 | PARR | Sale | 30,921 | 14.43 | 446,035 |
2022-02-07 | PARR | Sale | 26,340 | 14.54 | 382,904 |
2022-02-08 | PARR | Sale | 26,736 | 14.12 | 377,378 |
2022-02-03 | PARR | Sale | 30,047 | 14.38 | 432,196 |
2022-02-04 | PARR | Sale | 31,215 | 14.55 | 454,084 |
2022-02-02 | PARR | Sale | 34,082 | 14.67 | 499,948 |
2022-02-01 | PARR | Sale | 52,040 | 14.78 | 769,359 |
2022-01-12 | PARR | Sale | 45,709 | 17.28 | 789,897 |
2022-01-13 | PARR | Sale | 42,682 | 17.38 | 741,770 |
2022-01-10 | PARR | Sale | 51,872 | 17.29 | 896,918 |
2022-01-11 | PARR | Sale | 59,755 | 17.69 | 1,056,946 |
2022-01-07 | PARR | Sale | 41,999 | 17.55 | 737,040 |
2022-01-06 | PARR | Sale | 61,837 | 17.02 | 1,052,713 |
2022-01-04 | PARR | Sale | 81,466 | 17.52 | 1,427,447 |
2022-01-05 | PARR | Sale | 72,040 | 17.41 | 1,254,576 |
2022-01-03 | PARR | Sale | 75,074 | 17.00 | 1,276,333 |
2021-12-30 | PARR | Sale | 18,298 | 15.98 | 292,438 |
2021-12-31 | PARR | Sale | 14,415 | 16.39 | 236,261 |
2021-12-29 | PARR | Sale | 26,324 | 15.93 | 419,236 |
2021-12-28 | PARR | Sale | 27,509 | 15.61 | 429,277 |
2021-12-23 | PARR | Sale | 19,110 | 15.03 | 287,127 |
2021-12-27 | PARR | Sale | 22,931 | 15.06 | 345,317 |
2021-12-22 | PARR | Sale | 36,628 | 14.89 | 545,427 |
2021-12-21 | PARR | Sale | 31,345 | 14.87 | 466,068 |
2021-12-17 | PARR | Sale | 45,158 | 13.55 | 612,026 |
2021-12-20 | PARR | Sale | 26,515 | 14.19 | 376,247 |
2021-12-16 | PARR | Sale | 55,224 | 13.53 | 747,346 |
2021-12-15 | PARR | Sale | 46,357 | 13.36 | 619,097 |
2021-12-13 | PARR | Sale | 26,374 | 13.80 | 363,882 |
2021-12-14 | PARR | Sale | 38,773 | 13.50 | 523,396 |
2021-12-09 | PARR | Sale | 37,026 | 13.80 | 510,847 |
2021-12-10 | PARR | Sale | 25,951 | 13.88 | 360,199 |
2021-12-07 | PARR | Sale | 13,532 | 14.63 | 197,973 |
2021-12-08 | PARR | Sale | 7,400 | 14.51 | 107,366 |
2021-12-06 | PARR | Sale | 14,555 | 14.28 | 207,772 |
2021-12-03 | PARR | Sale | 17,751 | 13.45 | 238,768 |
2021-12-01 | PARR | Sale | 21,300 | 13.48 | 287,081 |
2021-12-02 | PARR | Sale | 11,605 | 13.57 | 157,468 |
2021-11-29 | PARR | Sale | 18,770 | 13.44 | 252,193 |
2021-11-30 | PARR | Sale | 16,170 | 13.27 | 214,495 |
2021-11-19 | PARR | Sale | 71,115 | 13.35 | 949,171 |
2021-11-18 | PARR | Sale | 56,961 | 14.38 | 819,327 |
2021-11-16 | PARR | Sale | 24,912 | 15.61 | 388,776 |
2021-11-17 | PARR | Sale | 16,133 | 15.27 | 246,286 |
2021-11-15 | PARR | Sale | 33,097 | 15.87 | 525,315 |
2021-11-12 | PARR | Sale | 24,799 | 15.74 | 390,286 |
2021-11-05 | PARR | Sale | 59,792 | 15.91 | 951,589 |
2021-11-04 | PARR | Sale | 83,048 | 15.94 | 1,323,868 |
2021-11-03 | PARR | Sale | 64,500 | 15.80 | 1,018,842 |
2021-11-01 | PARR | Sale | 41,108 | 16.02 | 658,344 |
2021-11-02 | PARR | Sale | 18,832 | 15.51 | 292,084 |
2021-10-28 | PARR | Sale | 46,339 | 15.65 | 725,298 |
2021-10-29 | PARR | Sale | 23,624 | 15.61 | 368,699 |
2016-09-22 | PARR | Buy | 190,913 | 12.25 | 2,338,684 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Zell Credit Opportunities Master Fund, L.p. (Officer of Par Pacific Holdings, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.