- Corporate Officers - L
- Lurker Nancy
Insider Trading History of Lurker Nancy
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Lurker Nancy since 2017.
This trader's CIK number is 1450485.
At the time of last reporting, Lurker Nancy was the Director of Alkermes Plc.. (stock ticker symbol ALKS).
Also see all insider trading activities at Alkermes Plc..
Note that in the past
Lurker Nancy also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Alkermes Plc. (ALKS) by Lurker Nancy
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | ALKS | 0 | $0 | 0 | $0 | 3,751 | $0 |
| 2025 | ALKS | 0 | $0 | 0 | $0 | 14,088 | $0 |
Yearly summary of insider trading at Eyepoint, Inc. (EYPT) by Lurker Nancy
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | EYPT | 0 | $0 | 0 | $0 | 87,799 | $0 |
| 2025 | EYPT | 0 | $0 | 10,000 | $150,941 | 118,912 | $0 |
| 2024 | EYPT | 3,173 | $25,003 | 35,000 | $874,188 | 123,778 | $0 |
| 2023 | EYPT | 0 | $0 | 20,000 | $415,200 | 37,533 | $0 |
| 2022 | EYPT | 0 | $0 | 0 | $0 | 26,183 | $0 |
| 2021 | EYPT | 0 | $0 | 10,000 | $201,480 | 26,184 | $0 |
| 2020 | EYPT | 98,000 | $104,076 | 0 | $0 | 346,841 | $0 |
| 2019 | EYPT | 28,500 | $50,245 | 0 | $0 | 85,000 | $0 |
| 2018 | EYPT | 0 | $0 | 0 | $0 | 40,000 | $0 |
| 2017 | EYPT | 56,700 | $99,962 | 0 | $0 | 0 | $0 |
Insider trading activities at 2 companies by Lurker Nancy:
1. Alkermes Plc. (ALKS)
2. Eyepoint, Inc. (EYPT)
Table 1. Insider trading of Alkermes Plc. (ALKS) by Lurker Nancy
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-04-11 | ALKS | Option Ex | 3,751 | .00 | 0 |
| 2025-05-31 | ALKS | Option Ex | 8,013 | .00 | 0 |
| 2025-04-11 | ALKS | Option Ex | 6,075 | .00 | 0 |
Table 2. Insider trading of Eyepoint, Inc. (EYPT) by Lurker Nancy
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-01-06 | EYPT | Option Ex | 75,133 | .00 | 0 |
| 2026-01-05 | EYPT | Option Ex | 12,666 | .00 | 0 |
| 2025-12-04 | EYPT | Sale | 9,300 | 15.11 | 140,476 |
| 2025-11-26 | EYPT | Sale | 200 | 14.95 | 2,990 |
| 2025-11-28 | EYPT | Sale | 500 | 14.95 | 7,475 |
| 2025-07-10 | EYPT | Option Ex | 11,111 | .00 | 0 |
| 2025-02-09 | EYPT | Option Ex | 20,000 | .00 | 0 |
| 2025-01-05 | EYPT | Option Ex | 12,667 | .00 | 0 |
| 2025-01-06 | EYPT | Option Ex | 75,134 | .00 | 0 |
| 2024-08-16 | EYPT | Buy | 3,173 | 7.88 | 25,003 |
| 2024-07-10 | EYPT | Option Ex | 11,111 | .00 | 0 |
| 2024-02-09 | EYPT | Option Ex | 37,534 | .00 | 0 |
| 2024-01-23 | EYPT | Sale | 5,044 | 24.97 | 125,948 |
| 2024-01-24 | EYPT | Sale | 29,956 | 24.98 | 748,240 |
| 2024-01-06 | EYPT | Option Ex | 75,133 | .00 | 0 |
| 2023-12-04 | EYPT | Sale | 20,000 | 20.76 | 415,200 |
| 2023-02-09 | EYPT | Option Ex | 37,533 | .00 | 0 |
| 2022-02-28 | EYPT | Option Ex | 12,466 | .00 | 0 |
| 2022-02-21 | EYPT | Option Ex | 13,717 | .00 | 0 |
| 2021-11-15 | EYPT | Sale | 10,000 | 20.15 | 201,480 |
| 2021-02-28 | EYPT | Option Ex | 12,467 | .00 | 0 |
| 2021-02-21 | EYPT | Option Ex | 13,717 | .00 | 0 |
| 2020-06-30 | EYPT | Option Ex | 124,667 | .00 | 0 |
| 2020-06-27 | EYPT | Option Ex | 40,000 | .00 | 0 |
| 2020-06-14 | EYPT | Option Ex | 45,000 | .00 | 0 |
| 2020-03-10 | EYPT | Buy | 98,000 | 1.06 | 104,076 |
| 2020-02-21 | EYPT | Option Ex | 137,174 | .00 | 0 |
| 2019-06-27 | EYPT | Option Ex | 40,000 | .00 | 0 |
| 2019-06-14 | EYPT | Option Ex | 45,000 | .00 | 0 |
| 2019-03-29 | EYPT | Buy | 28,500 | 1.76 | 50,245 |
| 2018-06-27 | EYPT | Option Ex | 40,000 | .00 | 0 |
| 2017-06-14 | PSDV | Buy | 56,700 | 1.76 | 99,962 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Lurker Nancy
(Director of Alkermes Plc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.