The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Moy Jeffrey since 2008.
The trader's CIK number is 1446422.
At the time of the last reporting, Moy Jeffrey was the V. P., Operations of Dexcom Inc. (stock ticker symbol DXCM).
Also see all insider trading activities at Dexcom Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | DXCM | 0 | $0 | 13,164 | $3,570,416 | 0 | $0 |
2019 | DXCM | 0 | $0 | 13,132 | $1,897,900 | 0 | $0 |
2018 | DXCM | 0 | $0 | 75,354 | $7,495,210 | 0 | $0 |
2016 | DXCM | 0 | $0 | 70,594 | $5,822,184 | 0 | $0 |
2015 | DXCM | 0 | $0 | 162,485 | $11,550,506 | 45,810 | $436,334 |
2014 | DXCM | 0 | $0 | 44,413 | $2,069,519 | 70,974 | $475,279 |
2013 | DXCM | 0 | $0 | 5,000 | $99,870 | 5,000 | $15,950 |
2012 | DXCM | 0 | $0 | 31,249 | $404,987 | 0 | $0 |
2010 | DXCM | 0 | $0 | 0 | $0 | 6,606 | $46,109 |
2009 | DXCM | 0 | $0 | 0 | $0 | 3,861 | $24,440 |
2008 | DXCM | 50,000 | $100,000 | 0 | $0 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-03-11 | DXCM | Sale | 6,203 | 253.69 | 1,573,608 |
2020-03-02 | DXCM | Sale | 362 | 278.10 | 100,672 |
2020-02-18 | DXCM | Sale | 6,599 | 287.34 | 1,896,136 |
2019-09-09 | DXCM | Sale | 4,601 | 147.74 | 679,742 |
2019-03-12 | DXCM | Sale | 8,531 | 142.79 | 1,218,158 |
2018-09-10 | DXCM | Sale | 10,330 | 143.62 | 1,483,594 |
2018-08-01 | DXCM | Sale | 5,831 | 94.13 | 548,872 |
2018-06-28 | DXCM | Sale | 59,193 | 92.29 | 5,462,744 |
2016-07-29 | DXCM | Sale | 5,000 | 91.00 | 455,000 |
2016-08-01 | DXCM | Sale | 10,000 | 93.00 | 930,000 |
2016-07-22 | DXCM | Sale | 10,000 | 88.48 | 884,800 |
2016-07-19 | DXCM | Sale | 12,843 | 84.00 | 1,078,812 |
2016-06-29 | DXCM | Sale | 4,557 | 80.00 | 364,560 |
2016-06-20 | DXCM | Sale | 7,209 | 77.00 | 555,093 |
2016-06-20 | DXCM | Sale | 7,209 | 77.00 | 555,093 |
2016-06-09 | DXCM | Sale | 6,910 | 74.00 | 511,340 |
2016-06-08 | DXCM | Sale | 6,866 | 71.00 | 487,486 |
2015-09-01 | DXCM | Sale | 8,881 | 90.61 | 804,680 |
2015-08-18 | DXCM | Sale | 6,029 | 97.49 | 587,773 |
2015-08-04 | DXCM | Sale | 5,276 | 85.18 | 449,399 |
2015-07-21 | DXCM | Sale | 3,786 | 83.48 | 316,055 |
2015-07-07 | DXCM | Sale | 5,000 | 79.32 | 396,614 |
2015-06-23 | DXCM | Sale | 5,154 | 77.54 | 399,630 |
2015-06-11 | DXCM | Sale | 9,869 | 73.00 | 720,437 |
2015-06-09 | DXCM | Sale | 5,000 | 70.63 | 353,130 |
2015-05-26 | DXCM | Sale | 5,000 | 68.24 | 341,215 |
2015-05-27 | DXCM | Sale | 16,791 | 70.00 | 1,175,370 |
2015-05-18 | DXCM | Sale | 15,586 | 69.20 | 1,078,551 |
2015-05-11 | DXCM | Sale | 15,303 | 68.25 | 1,044,490 |
2015-05-12 | DXCM | Sale | 5,000 | 66.58 | 332,875 |
2015-04-27 | DXCM | Option Ex | 5,000 | 9.36 | 46,800 |
2015-04-27 | DXCM | Sale | 5,000 | 69.27 | 346,370 |
2015-04-28 | DXCM | Sale | 5,000 | 67.55 | 337,750 |
2015-04-10 | DXCM | Option Ex | 10,766 | 9.04 | 97,303 |
2015-04-10 | DXCM | Sale | 10,766 | 65.77 | 708,036 |
2015-04-13 | DXCM | Option Ex | 5,000 | 9.36 | 46,800 |
2015-04-13 | DXCM | Sale | 5,000 | 67.78 | 338,905 |
2015-04-14 | DXCM | Sale | 5,000 | 67.32 | 336,584 |
2015-03-02 | DXCM | Option Ex | 5,000 | 9.80 | 49,000 |
2015-03-02 | DXCM | Sale | 5,000 | 60.33 | 301,650 |
2015-02-17 | DXCM | Option Ex | 5,044 | 9.80 | 49,431 |
2015-02-17 | DXCM | Sale | 5,044 | 62.11 | 313,292 |
2015-02-02 | DXCM | Sale | 5,000 | 60.69 | 303,425 |
2015-02-02 | DXCM | Option Ex | 5,000 | 9.80 | 49,000 |
2015-01-20 | DXCM | Option Ex | 5,000 | 9.80 | 49,000 |
2015-01-20 | DXCM | Sale | 5,000 | 57.58 | 287,905 |
2015-01-05 | DXCM | Sale | 5,000 | 55.27 | 276,370 |
2015-01-05 | DXCM | Option Ex | 5,000 | 9.80 | 49,000 |
2014-11-11 | DXCM | Sale | 4,000 | 53.00 | 212,000 |
2014-11-11 | DXCM | Option Ex | 4,000 | 9.80 | 39,200 |
2014-08-26 | DXCM | Option Ex | 16,663 | 8.06 | 134,387 |
2014-08-26 | DXCM | Sale | 16,663 | 45.25 | 754,000 |
2014-04-25 | DXCM | Option Ex | 5,097 | 8.49 | 43,299 |
2014-04-07 | DXCM | Option Ex | 6,464 | 4.76 | 30,768 |
2014-03-27 | DXCM | Option Ex | 15,000 | 6.33 | 94,950 |
2014-03-04 | DXCM | Option Ex | 5,000 | 6.33 | 31,650 |
2014-03-05 | DXCM | Option Ex | 5,000 | 6.33 | 31,650 |
2014-03-04 | DXCM | Sale | 5,000 | 47.10 | 235,500 |
2014-03-05 | DXCM | Sale | 5,000 | 47.50 | 237,500 |
2014-02-28 | DXCM | Option Ex | 2,500 | 6.33 | 15,825 |
2014-02-28 | DXCM | Sale | 2,500 | 46.45 | 116,125 |
2014-02-26 | DXCM | Sale | 11,250 | 45.72 | 514,394 |
2014-02-26 | DXCM | Option Ex | 11,250 | 4.76 | 53,550 |
2013-05-15 | DXCM | Option Ex | 5,000 | 3.19 | 15,950 |
2013-05-15 | DXCM | Sale | 5,000 | 19.97 | 99,870 |
2012-08-31 | DXCM | Sale | 10,000 | 13.30 | 133,000 |
2012-08-15 | DXCM | Sale | 21,249 | 12.80 | 271,987 |
2010-05-13 | DXCM | Option Ex | 6,606 | 6.98 | 46,109 |
2009-10-09 | DXCM | Option Ex | 3,861 | 6.33 | 24,440 |
2008-11-19 | DXCM | Buy | 50,000 | 2.00 | 100,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Moy Jeffrey (V. P., Operations of Dexcom Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.