The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Cashion Charles since 2009.
The trader's CIK number is 1410079.
At the time of the last reporting, Cashion Charles was the Officer of Histogen Inc.. (stock ticker symbol HSTO).
Also see all insider trading activities at Histogen Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2017 | CNAT | 0 | $0 | 0 | $0 | 42,424 | $41,999 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2009 | NBY | 1,000 | $1,900 | 0 | $0 | 0 | $0 |
2. Novabay Pharmaceuticals, Inc. (NBY)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2017-01-09 | CNAT | Option Ex | 42,424 | .99 | 41,999 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2009-08-31 | NBY | Buy | 1,000 | 1.90 | 1,900 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Cashion Charles (Officer of Histogen Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.