The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Chand Sujeet since 2008.
This trader's CIK number is 1388884.
At the time of last reporting, Chand Sujeet was the Sr VP, Technology of Rockwell Automation, Inc. (stock ticker symbol ROK).
Also see all insider trading activities at Rockwell Automation, Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2021 | ROK | 0 | $0 | 3,304 | $1,011,340 | 6,005 | $192,514 |
2020 | ROK | 0 | $0 | 22,388 | $5,052,224 | 20,214 | $2,108,214 |
2019 | ROK | 0 | $0 | 43,451 | $8,226,154 | 25,348 | $2,223,198 |
2018 | ROK | 0 | $0 | 8,447 | $1,517,109 | 12,000 | $363,286 |
2017 | ROK | 0 | $0 | 31,971 | $5,181,931 | 35,910 | $2,133,712 |
2016 | ROK | 0 | $0 | 28,884 | $3,670,879 | 25,420 | $1,227,814 |
2015 | ROK | 0 | $0 | 25,311 | $3,010,680 | 27,430 | $945,001 |
2014 | ROK | 0 | $0 | 10,511 | $1,258,636 | 13,409 | $402,502 |
2013 | ROK | 0 | $0 | 44,499 | $4,565,850 | 48,354 | $2,040,367 |
2012 | ROK | 0 | $0 | 27,091 | $2,196,269 | 32,078 | $927,420 |
2011 | ROK | 0 | $0 | 22,296 | $1,801,432 | 27,600 | $666,345 |
2010 | ROK | 0 | $0 | 13,700 | $886,910 | 16,166 | $328,700 |
2009 | ROK | 0 | $0 | 0 | $0 | 234 | $0 |
2008 | ROK | 0 | $0 | 288 | $7,444 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | FLS | 1,000 | $43,879 | 0 | $0 | 0 | $0 |
1. Rockwell Automation, Inc (ROK)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-12-13 | ROK | Sale | 173 | 350.21 | 60,586 |
2021-12-10 | ROK | Option Ex | 365 | .00 | 0 |
2021-12-04 | ROK | Option Ex | 3,140 | .00 | 0 |
2021-12-06 | ROK | Sale | 1,831 | 343.13 | 628,276 |
2021-11-17 | ROK | Option Ex | 1,200 | 80.11 | 96,132 |
2021-02-19 | ROK | Sale | 1,300 | 248.06 | 322,478 |
2021-02-19 | ROK | Option Ex | 1,300 | 74.14 | 96,382 |
2020-12-08 | ROK | Option Ex | 1,414 | .00 | 0 |
2020-12-09 | ROK | Sale | 966 | 250.31 | 241,801 |
2020-08-11 | ROK | Sale | 11,500 | 234.02 | 2,691,253 |
2020-08-11 | ROK | Option Ex | 11,500 | 109.89 | 1,263,677 |
2020-05-26 | ROK | Sale | 9,922 | 213.58 | 2,119,170 |
2020-05-26 | ROK | Option Ex | 7,300 | 115.69 | 844,537 |
2019-12-09 | ROK | Sale | 1,151 | 198.97 | 229,020 |
2019-12-06 | ROK | Option Ex | 1,548 | .00 | 0 |
2019-11-14 | ROK | Sale | 22,000 | 197.94 | 4,354,746 |
2019-11-14 | ROK | Option Ex | 11,000 | 108.89 | 1,197,790 |
2019-02-22 | ROK | Sale | 20,300 | 179.43 | 3,642,388 |
2019-02-22 | ROK | Option Ex | 12,800 | 80.11 | 1,025,408 |
2018-12-03 | ROK | Option Ex | 7,100 | .00 | 0 |
2018-12-04 | ROK | Sale | 3,547 | 175.66 | 623,055 |
2018-05-18 | ROK | Option Ex | 4,900 | 74.14 | 363,286 |
2018-05-18 | ROK | Sale | 4,900 | 182.46 | 894,054 |
2017-12-04 | ROK | Sale | 3,371 | 190.84 | 643,338 |
2017-12-02 | ROK | Option Ex | 5,910 | .00 | 0 |
2017-08-04 | ROK | Sale | 9,500 | 165.12 | 1,568,687 |
2017-08-04 | ROK | Option Ex | 10,900 | 71.86 | 783,219 |
2017-05-31 | ROK | Option Ex | 9,500 | 71.86 | 682,622 |
2017-05-31 | ROK | Sale | 9,500 | 159.72 | 1,517,330 |
2017-02-10 | ROK | Sale | 9,600 | 151.31 | 1,452,576 |
2017-02-10 | ROK | Option Ex | 9,600 | 69.57 | 667,871 |
2016-12-04 | ROK | Option Ex | 260 | .00 | 0 |
2016-12-05 | ROK | Sale | 592 | 135.95 | 80,484 |
2016-12-04 | ROK | Option Ex | 260 | .00 | 0 |
2016-12-05 | ROK | Sale | 592 | 135.95 | 80,484 |
2016-11-15 | ROK | Option Ex | 9,200 | 58.34 | 536,682 |
2016-11-15 | ROK | Sale | 9,200 | 131.95 | 1,213,930 |
2016-11-09 | ROK | Option Ex | 13,700 | 46.16 | 632,392 |
2016-11-09 | ROK | Sale | 13,700 | 125.85 | 1,724,090 |
2016-08-15 | ROK | Option Ex | 2,000 | 29.37 | 58,740 |
2016-08-15 | ROK | Sale | 4,800 | 119.14 | 571,891 |
2015-12-07 | ROK | Sale | 1,811 | 106.45 | 192,784 |
2015-12-06 | ROK | Option Ex | 2,530 | .00 | 0 |
2015-05-18 | ROK | Option Ex | 9,900 | 38.23 | 378,526 |
2015-05-18 | ROK | Sale | 8,500 | 125.39 | 1,065,806 |
2015-02-12 | ROK | Sale | 15,000 | 116.81 | 1,752,090 |
2015-02-12 | ROK | Option Ex | 15,000 | 37.77 | 566,475 |
2014-12-01 | ROK | Option Ex | 5,909 | .00 | 0 |
2014-12-02 | ROK | Sale | 3,011 | 115.93 | 349,074 |
2014-02-27 | ROK | Option Ex | 7,500 | 53.67 | 402,502 |
2014-02-27 | ROK | Sale | 7,500 | 121.28 | 909,562 |
2013-12-07 | ROK | Option Ex | 5,004 | .00 | 0 |
2013-12-09 | ROK | Sale | 3,249 | 111.92 | 363,611 |
2013-11-13 | ROK | Sale | 15,950 | 113.89 | 1,816,593 |
2013-11-13 | ROK | Option Ex | 15,950 | 48.70 | 776,844 |
2013-08-26 | ROK | Sale | 10,300 | 99.44 | 1,024,201 |
2013-08-26 | ROK | Option Ex | 10,300 | 59.98 | 617,742 |
2013-02-06 | ROK | Option Ex | 17,100 | 37.77 | 645,781 |
2013-02-06 | ROK | Sale | 15,000 | 90.76 | 1,361,445 |
2012-12-10 | ROK | Sale | 3,441 | 80.45 | 276,835 |
2012-12-09 | ROK | Option Ex | 6,228 | .00 | 0 |
2012-02-06 | ROK | Sale | 23,650 | 81.16 | 1,919,434 |
2012-02-06 | ROK | Option Ex | 25,850 | 35.88 | 927,420 |
2011-12-05 | ROK | Sale | 3,696 | 75.76 | 280,008 |
2011-12-03 | ROK | Option Ex | 9,000 | .00 | 0 |
2011-02-01 | ROK | Option Ex | 18,600 | 35.83 | 666,345 |
2011-02-01 | ROK | Sale | 18,600 | 81.80 | 1,521,424 |
2010-12-05 | ROK | Option Ex | 966 | .00 | 0 |
2010-11-12 | ROK | Option Ex | 15,200 | 21.62 | 328,700 |
2010-11-12 | ROK | Sale | 13,700 | 64.74 | 886,910 |
2009-12-06 | ROK | Option Ex | 234 | .00 | 0 |
2008-11-10 | ROK | Sale | 288 | 25.85 | 7,444 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-02-24 | FLS | Buy | 1,000 | 43.88 | 43,879 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Chand Sujeet (Sr VP, Technology of Rockwell Automation, Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.