The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Forsyth Bradley Stewart since 2007.
The trader's CIK number is 1385583.
At the time of the last reporting, Forsyth Bradley Stewart was the SVP, CFO of Willis Lease Finance Corp. (stock ticker symbol WLFC).
Also see all insider trading activities at Willis Lease Finance Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2016 | WLFC | 0 | $0 | 18,831 | $456,636 | 0 | $0 |
2015 | WLFC | 500 | $8,780 | 10,000 | $184,319 | 0 | $0 |
2014 | WLFC | 1,000 | $10,702 | 36,399 | $696,741 | 0 | $0 |
2013 | WLFC | 1,000 | $10,700 | 3,801 | $56,063 | 0 | $0 |
2012 | WLFC | 1,000 | $8,194 | 34,600 | $489,170 | 0 | $0 |
2011 | WLFC | 1,000 | $8,194 | 400 | $5,600 | 0 | $0 |
2010 | WLFC | 4,326 | $51,499 | 3,326 | $48,819 | 0 | $0 |
2009 | WLFC | 9,400 | $72,319 | 12,000 | $165,792 | 0 | $0 |
2008 | WLFC | 3,300 | $37,578 | 0 | $0 | 0 | $0 |
2007 | WLFC | 12,643 | $141,613 | 0 | $0 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2016-06-02 | WLFC | Sale | 15,901 | 24.66 | 392,118 |
2016-04-01 | WLFC | Sale | 389 | 21.68 | 8,432 |
2016-03-30 | WLFC | Sale | 738 | 21.82 | 16,102 |
2016-03-24 | WLFC | Sale | 517 | 22.15 | 11,452 |
2016-03-17 | WLFC | Sale | 173 | 21.95 | 3,797 |
2016-03-18 | WLFC | Sale | 348 | 22.19 | 7,722 |
2016-03-21 | WLFC | Sale | 765 | 22.24 | 17,013 |
2015-06-04 | WLFC | Sale | 671 | 18.62 | 12,493 |
2015-06-05 | WLFC | Sale | 2,125 | 18.60 | 39,525 |
2015-06-01 | WLFC | Sale | 800 | 18.40 | 14,719 |
2015-05-28 | WLFC | Sale | 704 | 18.41 | 12,964 |
2015-05-29 | WLFC | Sale | 3,000 | 18.30 | 54,900 |
2015-05-26 | WLFC | Sale | 1,700 | 18.35 | 31,198 |
2015-05-27 | WLFC | Sale | 1,000 | 18.52 | 18,520 |
2015-01-30 | WLFC | Buy | 500 | 17.56 | 8,780 |
2014-12-05 | WLFC | Sale | 740 | 21.51 | 15,915 |
2014-12-03 | WLFC | Sale | 119 | 21.66 | 2,577 |
2014-11-25 | WLFC | Sale | 4,236 | 21.84 | 92,526 |
2014-11-18 | WLFC | Sale | 2,905 | 21.65 | 62,896 |
2014-07-31 | WLFC | Buy | 500 | 10.70 | 5,351 |
2014-04-04 | WLFC | Sale | 1,015 | 20.22 | 20,526 |
2014-04-03 | WLFC | Sale | 500 | 20.64 | 10,320 |
2014-04-02 | WLFC | Sale | 1,500 | 20.79 | 31,185 |
2014-04-01 | WLFC | Sale | 2,985 | 20.65 | 61,640 |
2013-01-14 | WLFC | Sale | 1,199 | 14.75 | 17,685 |
2013-03-06 | WLFC | Sale | 1,200 | 15.07 | 18,087 |
2014-03-03 | WLFC | Sale | 18,001 | 18.19 | 327,402 |
2014-02-19 | WLFC | Sale | 53 | 18.00 | 954 |
2014-02-12 | WLFC | Sale | 1,777 | 18.00 | 31,986 |
2014-02-11 | WLFC | Sale | 169 | 18.00 | 3,042 |
2014-01-31 | WLFC | Buy | 500 | 10.70 | 5,351 |
2013-07-31 | WLFC | Buy | 500 | 10.70 | 5,350 |
2013-01-31 | WLFC | Buy | 500 | 10.70 | 5,350 |
2013-01-25 | WLFC | Sale | 573 | 14.75 | 8,451 |
2013-01-03 | WLFC | Sale | 200 | 14.75 | 2,950 |
2013-01-07 | WLFC | Sale | 174 | 14.75 | 2,566 |
2013-01-09 | WLFC | Sale | 467 | 14.75 | 6,888 |
2013-01-23 | WLFC | Sale | 343 | 14.75 | 5,059 |
2013-01-24 | WLFC | Sale | 2,044 | 14.75 | 30,149 |
2012-10-31 | WLFC | Sale | 5,001 | 14.12 | 70,639 |
2012-11-01 | WLFC | Sale | 6,835 | 14.38 | 98,253 |
2012-11-02 | WLFC | Sale | 3,164 | 14.50 | 45,878 |
2012-07-31 | WLFC | Buy | 500 | 8.19 | 4,097 |
2012-02-02 | WLFC | Sale | 273 | 14.00 | 3,822 |
2012-02-03 | WLFC | Sale | 1,800 | 14.00 | 25,200 |
2012-02-13 | WLFC | Sale | 3,289 | 14.00 | 46,046 |
2012-02-10 | WLFC | Sale | 4,519 | 14.00 | 63,266 |
2012-02-09 | WLFC | Sale | 8,371 | 14.00 | 117,194 |
2012-02-08 | WLFC | Sale | 1,348 | 14.00 | 18,872 |
2012-01-31 | WLFC | Buy | 500 | 8.19 | 4,097 |
2011-07-29 | WLFC | Buy | 500 | 8.19 | 4,097 |
2011-07-12 | WLFC | Sale | 400 | 14.00 | 5,600 |
2011-01-31 | WLFC | Buy | 500 | 8.19 | 4,097 |
2010-07-30 | WLFC | Buy | 500 | 7.82 | 3,910 |
2010-04-09 | WLFC | Sale | 3,111 | 14.60 | 45,433 |
2010-03-31 | WLFC | Sale | 215 | 15.75 | 3,386 |
2007-12-04 | WLFC | Buy | 1,410 | 12.95 | 18,259 |
2007-11-29 | WLFC | Buy | 16 | 12.97 | 207 |
2007-11-21 | WLFC | Buy | 1,900 | 13.27 | 25,213 |
2010-01-31 | WLFC | Buy | 500 | 7.82 | 3,910 |
2009-11-30 | WLFC | Sale | 12,000 | 13.82 | 165,792 |
2009-07-31 | WLFC | Buy | 500 | 7.82 | 3,910 |
2009-04-24 | WLFCP | Buy | 5,900 | 8.00 | 47,200 |
2009-04-16 | WLFCP | Buy | 1 | 7.10 | 7 |
2009-04-21 | WLFCP | Buy | 100 | 7.55 | 755 |
2009-04-14 | WLFCP | Buy | 1,499 | 7.10 | 10,642 |
2009-04-02 | WLFCP | Buy | 900 | 6.55 | 5,895 |
2009-01-30 | WLFC | Buy | 500 | 7.82 | 3,910 |
2008-07-31 | WLFC | Buy | 500 | 7.91 | 3,952 |
2008-07-31 | WLFC | Buy | 500 | 7.91 | 3,952 |
2008-06-05 | WLFCP | Buy | 300 | 10.25 | 3,075 |
2008-04-09 | WLFC | Buy | 449 | 13.30 | 5,971 |
2008-04-10 | WLFC | Buy | 1,551 | 13.30 | 20,628 |
2007-12-05 | WLFC | Buy | 1,200 | 12.89 | 15,468 |
2007-11-29 | WLFC | Buy | 160 | 12.97 | 2,075 |
2007-11-21 | WLFC | Buy | 1,283 | 13.30 | 17,070 |
2007-06-19 | WLFC | Buy | 5,000 | 11.10 | 55,500 |
2007-04-20 | WLFC | Buy | 5,000 | 10.30 | 51,500 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Forsyth Bradley Stewart (SVP, CFO of Willis Lease Finance Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.