The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Koestler Thomas P since 2006.
The trader's CIK number is 1373605.
At the time of the last reporting, Koestler Thomas P was the Executive Vice Presi of Momenta Pharmaceuticals Inc. (stock ticker symbol MNTA).
Also see all insider trading activities at Momenta Pharmaceuticals Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2019 | MNTA | 0 | $0 | 0 | $0 | 4,356 | $0 |
2018 | MNTA | 0 | $0 | 0 | $0 | 5,734 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2009 | SGP | 0 | $0 | 0 | $0 | 14,000 | $0 |
2008 | SGP | 0 | $0 | 0 | $0 | 15,000 | $0 |
2007 | SGP | 0 | $0 | 0 | $0 | 30,000 | $0 |
2006 | SGP | 0 | $0 | 0 | $0 | 12,000 | $0 |
1. Momenta Pharmaceuticals Inc (MNTA)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-06-20 | MNTA | Option Ex | 4,356 | .00 | 0 |
2018-06-20 | MNTA | Option Ex | 5,734 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2009-04-01 | SGP | Option Ex | 14,000 | .00 | 0 |
2008-04-25 | SGP | Option Ex | 15,000 | .00 | 0 |
2007-08-18 | SGP | Option Ex | 30,000 | .00 | 0 |
2006-12-01 | SGP | Option Ex | 12,000 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Koestler Thomas P (Executive Vice Presi of Momenta Pharmaceuticals Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.