The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Hebert Robert P since 2007.
The trader's CIK number is 1364804.
At the time of the last reporting, Hebert Robert P was the Other of Cpex Pharmaceuticals, Inc.. (stock ticker symbol CPEX).
Also see all insider trading activities at Cpex Pharmaceuticals, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2008 | BNT | 0 | $0 | 0 | $0 | 1,478 | $0 |
2007 | BNT | 0 | $0 | 0 | $0 | 714 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2011 | CPEX | 0 | $0 | 0 | $0 | 65,205 | $0 |
1. Bentley Pharmaceuticals Inc (BNT)
2. Cpex Pharmaceuticals, Inc. (CPEX)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2008-06-30 | BNT | Option Ex | 715 | .00 | 0 |
2008-05-23 | BNT | Option Ex | 763 | .00 | 0 |
2007-06-30 | BNT | Option Ex | 714 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2011-04-05 | CPEX | Option Ex | 65,205 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Hebert Robert P (Other of Cpex Pharmaceuticals, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.