The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Carter Paul G since 2006.
The trader's CIK number is 1329379.
At the time of the last reporting, Carter Paul G was the President of Lightbridge Corp. (stock ticker symbol LTBR).
Also see all insider trading activities at Lightbridge Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2005 | NVAS.OB | 0 | $0 | 330,000 | $65,750 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2005-08-31 | NVAS.OB | Sale | 15,000 | .13 | 1,950 |
2005-08-09 | NVAS.OB | Sale | 10,000 | .17 | 1,700 |
2005-08-10 | NVAS.OB | Sale | 25,000 | .17 | 4,150 |
2005-11-15 | NVAS.OB | Sale | 50,000 | .20 | 10,000 |
2005-07-08 | NVAS.OB | Sale | 15,000 | .20 | 3,075 |
2005-08-31 | NVAS.OB | Sale | 15,000 | .13 | 1,950 |
2005-09-30 | NVAS.OB | Sale | 50,000 | .24 | 12,000 |
2005-08-09 | NVAS.OB | Sale | 10,000 | .17 | 1,700 |
2005-08-10 | NVAS.OB | Sale | 25,000 | .17 | 4,150 |
2005-11-15 | NVAS.OB | Sale | 50,000 | .20 | 10,000 |
2005-07-08 | NVAS.OB | Sale | 15,000 | .20 | 3,075 |
2005-09-30 | NVAS.OB | Sale | 50,000 | .24 | 12,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Carter Paul G (President of Lightbridge Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.