Insider Trading History of Hsing Michael

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Hsing Michael since 2015. This trader's CIK number is 1308676. At the time of last reporting, Hsing Michael was the CEO of Monolithic Power Systems Inc. (stock ticker symbol MPWR). Also see all insider trading activities at Monolithic Power Systems Inc.



Yearly summary of insider trading at Monolithic Power Systems Inc (MPWR) by Hsing Michael

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 MPWR 0 $0 43,625 $33,225,542 0 $0
2024 MPWR 0 $0 138,210 $90,231,010 0 $0
2023 MPWR 0 $0 125,455 $61,766,653 0 $0
2022 MPWR 0 $0 101,549 $43,310,747 0 $0
2021 MPWR 0 $0 274,070 $103,845,328 96,500 $0
2020 MPWR 0 $0 475,720 $97,220,636 43,200 $0
2019 MPWR 0 $0 375,053 $52,627,514 107,583 $0
2018 MPWR 0 $0 355,624 $43,758,689 51,265 $0
2017 MPWR 0 $0 290,837 $27,565,210 8,939 $0
2016 MPWR 0 $0 341,284 $21,954,002 26,817 $0
2015 MPWR 0 $0 349,502 $18,118,688 644,117 $4,721,175


Insider trading of Monolithic Power Systems Inc (MPWR) by Hsing Michael

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-08-15 MPWR Sale 20,231 830.67 16,805,385
2025-02-18 MPWR Sale 5,200 700.00 3,640,000
2025-02-10 MPWR Sale 2,594 717.10 1,860,157
2025-02-07 MPWR Sale 11,964 700.00 8,374,800
2025-01-24 MPWR Sale 3,636 700.00 2,545,200
2024-11-08 MPWR Sale 2,812 765.15 2,151,601
2024-08-09 MPWR Sale 4,163 827.07 3,443,088
2024-08-16 MPWR Sale 100 823.27 82,327
2024-08-08 MPWR Sale 2,790 778.39 2,171,708
2024-07-22 MPWR Sale 9,614 831.58 7,994,810
2024-07-01 MPWR Sale 2,672 802.10 2,143,208
2024-06-03 MPWR Sale 8,000 730.12 5,840,936
2024-05-08 MPWR Sale 2,824 690.00 1,948,560
2024-05-01 MPWR Sale 8,000 661.52 5,292,144
2024-04-01 MPWR Sale 8,000 678.76 5,430,104
2024-03-01 MPWR Sale 8,000 724.87 5,798,928
2024-02-08 MPWR Sale 2,790 680.00 1,897,200
2024-02-05 MPWR Sale 3,791 641.00 2,430,031
2024-02-01 MPWR Sale 8,000 602.34 4,818,712
2024-01-05 MPWR Sale 8,000 573.02 4,584,160
2024-01-04 MPWR Sale 58,654 583.14 34,203,493
2023-11-08 MPWR Sale 2,790 490.39 1,368,188
2023-11-06 MPWR Sale 3,790 492.92 1,868,166
2023-10-02 MPWR Sale 10,960 458.30 5,022,968
2023-08-08 MPWR Sale 2,836 530.26 1,503,817
2023-08-04 MPWR Sale 3,815 526.54 2,008,750
2023-07-21 MPWR Sale 28,845 534.23 15,409,864
2023-07-03 MPWR Sale 10,960 537.79 5,894,178
2023-05-09 MPWR Sale 2,785 409.78 1,141,237
2023-05-04 MPWR Sale 3,825 459.60 1,757,970
2023-05-03 MPWR Sale 11,242 463.55 5,211,229
2023-04-03 MPWR Sale 11,100 487.99 5,416,689
2023-02-13 MPWR Sale 6,333 492.31 3,117,799
2023-02-08 MPWR Sale 22,483 462.41 10,396,364
2023-02-06 MPWR Sale 3,691 446.88 1,649,434
2022-11-15 MPWR Sale 1,074 405.51 435,517
2022-11-14 MPWR Sale 5,347 390.33 2,087,094
2022-11-04 MPWR Sale 3,790 343.98 1,303,684
2022-08-12 MPWR Sale 6,306 525.95 3,316,640
2022-08-04 MPWR Sale 3,798 522.39 1,984,037
2022-07-01 MPWR Sale 11,495 361.57 4,156,247
2022-05-04 MPWR Sale 3,807 453.15 1,725,153
2022-04-01 MPWR Sale 11,250 467.23 5,256,337
2022-02-14 MPWR Sale 6,421 429.60 2,758,461
2022-02-08 MPWR Sale 7,663 401.12 3,073,782
2022-02-07 MPWR Sale 29,638 399.28 11,833,860
2022-01-03 MPWR Sale 10,960 490.87 5,379,935
2021-11-12 MPWR Sale 6,273 553.42 3,471,591
2021-11-08 MPWR Sale 7,813 548.27 4,283,633
2021-10-01 MPWR Sale 11,020 476.16 5,247,283
2021-08-12 MPWR Sale 6,373 457.10 2,913,098
2021-08-09 MPWR Sale 7,926 459.12 3,638,985
2021-07-01 MPWR Sale 10,960 370.45 4,060,132
2021-05-12 MPWR Sale 6,723 311.82 2,096,365
2021-04-01 MPWR Sale 10,960 364.78 3,997,955
2021-03-30 MPWR Sale 63,583 340.00 21,618,537
2021-02-10 MPWR Sale 19,067 375.75 7,164,482
2021-02-09 MPWR Sale 14,899 372.89 5,555,717
2021-02-05 MPWR Sale 52,729 366.34 19,316,636
2021-02-02 MPWR Option Ex 96,500 .00 0
2021-01-05 MPWR Sale 44,784 367.20 16,444,774
2021-01-04 MPWR Sale 10,960 368.26 4,036,140
2020-11-09 MPWR Sale 16,170 333.51 5,392,937
2020-11-10 MPWR Sale 17,796 308.46 5,489,318
2020-10-02 MPWR Sale 16,540 274.07 4,533,150
2020-10-01 MPWR Sale 10,960 280.50 3,074,323
2020-08-10 MPWR Sale 16,057 274.40 4,406,072
2020-08-11 MPWR Sale 17,909 271.43 4,860,950
2020-07-06 MPWR Sale 16,540 241.38 3,992,441
2020-07-01 MPWR Sale 10,960 235.16 2,577,353
2020-05-08 MPWR Sale 16,619 208.67 3,467,853
2020-05-11 MPWR Sale 17,348 209.96 3,642,351
2020-04-07 MPWR Sale 95,979 170.00 16,316,430
2020-04-06 MPWR Sale 17,742 170.00 3,016,140
2020-04-01 MPWR Sale 11,150 162.57 1,812,711
2020-03-31 MPWR Sale 23,258 170.00 3,953,860
2020-02-10 MPWR Sale 7,957 181.07 1,440,805
2020-02-04 MPWR Option Ex 43,200 .00 0
2020-02-06 MPWR Sale 70,886 183.75 13,025,444
2020-02-03 MPWR Sale 9,561 173.89 1,662,600
2020-01-07 MPWR Sale 65,813 176.99 11,648,242
2020-01-08 MPWR Sale 16,475 176.49 2,907,656
2019-11-08 MPWR Sale 8,124 163.36 1,327,152
2019-11-11 MPWR Sale 18,387 163.99 3,015,320
2019-11-04 MPWR Sale 9,706 159.63 1,549,388
2019-10-22 MPWR Option Ex 64,383 .00 0
2019-10-03 MPWR Sale 16,540 149.99 2,480,834
2019-10-01 MPWR Sale 10,960 155.61 1,705,474
2019-08-08 MPWR Sale 8,334 150.43 1,253,641
2019-08-09 MPWR Sale 17,788 149.30 2,655,801
2019-08-05 MPWR Sale 10,097 140.60 1,419,638
2019-07-23 MPWR Option Ex 21,600 .00 0
2019-04-23 MPWR Option Ex 21,600 .00 0
2019-07-01 MPWR Sale 10,960 139.56 1,529,533
2019-07-03 MPWR Sale 16,540 134.96 2,232,172
2019-05-08 MPWR Sale 8,447 138.03 1,165,905
2019-05-09 MPWR Sale 17,416 135.69 2,363,089
2019-05-03 MPWR Sale 10,354 144.49 1,496,008
2019-04-04 MPWR Sale 16,540 144.28 2,386,374
2019-04-01 MPWR Sale 10,960 138.60 1,519,034
2019-03-28 MPWR Sale 1,245 135.51 168,706
2019-02-27 MPWR Sale 35,683 135.07 4,819,881
2019-02-25 MPWR Sale 19,000 137.55 2,613,526
2019-02-26 MPWR Sale 20,558 137.10 2,818,604
2019-02-14 MPWR Sale 20,047 135.07 2,707,828
2019-02-12 MPWR Sale 72,851 130.66 9,518,493
2019-02-04 MPWR Sale 14,516 129.59 1,881,113
2018-12-03 MPWR Sale 35,171 134.78 4,740,171
2018-11-05 MPWR Sale 15,867 121.73 1,931,505
2018-10-25 MPWR Option Ex 51,265 .00 0
2018-10-01 MPWR Sale 15,870 126.18 2,002,492
2018-09-04 MPWR Sale 25,332 150.36 3,808,944
2018-08-14 MPWR Sale 17,634 141.05 2,487,205
2018-08-03 MPWR Sale 9,943 135.46 1,346,829
2018-08-06 MPWR Sale 5,629 135.99 765,504
2018-07-02 MPWR Sale 20,000 132.97 2,659,500
2018-06-01 MPWR Sale 20,000 133.05 2,660,940
2018-05-14 MPWR Sale 17,633 126.75 2,235,053
2018-05-03 MPWR Sale 11,665 118.43 1,381,497
2018-05-04 MPWR Sale 6,916 122.66 848,337
2018-04-02 MPWR Sale 20,000 111.90 2,238,000
2018-02-14 MPWR Sale 20,429 111.15 2,270,683
2018-02-12 MPWR Sale 96,181 108.19 10,406,207
2018-02-05 MPWR Sale 17,354 113.85 1,975,822
2017-11-14 MPWR Sale 18,817 119.63 2,251,058
2017-11-06 MPWR Sale 19,765 123.06 2,432,340
2017-08-14 MPWR Sale 18,817 101.94 1,918,242
2017-08-07 MPWR Sale 11,132 102.19 1,137,545
2017-08-04 MPWR Sale 8,634 101.66 877,758
2017-05-15 MPWR Sale 18,815 96.13 1,808,723
2017-05-04 MPWR Sale 8,634 91.89 793,404
2017-05-05 MPWR Sale 11,131 92.55 1,030,218
2017-02-10 MPWR Sale 59,943 89.29 5,352,550
2017-02-13 MPWR Sale 95,667 86.17 8,244,008
2017-02-06 MPWR Sale 19,482 88.25 1,719,364
2017-02-07 MPWR Option Ex 8,939 .00 0
2016-11-17 MPWR Sale 15,412 81.17 1,251,069
2016-11-17 MPWR Sale 15,412 81.17 1,251,069
2016-11-04 MPWR Sale 1,171 76.32 89,368
2016-11-07 MPWR Sale 19,922 77.88 1,551,585
2016-10-28 MPWR Option Ex 26,817 .00 0
2016-08-17 MPWR Sale 16,998 73.43 1,248,180
2016-08-08 MPWR Sale 8,791 72.64 638,578
2016-08-05 MPWR Sale 11,132 72.73 809,630
2016-08-04 MPWR Sale 1,171 72.21 84,561
2016-05-13 MPWR Sale 4,105 60.56 248,598
2016-05-09 MPWR Sale 8,895 62.34 554,523
2016-05-10 MPWR Sale 2,427 61.88 150,180
2016-05-05 MPWR Sale 11,131 61.90 689,042
2016-05-04 MPWR Sale 1,172 63.62 74,562
2016-05-06 MPWR Sale 8,791 61.70 542,404
2016-04-15 MPWR Sale 19,693 64.91 1,278,272
2016-04-08 MPWR Sale 32,371 63.71 2,062,226
2016-02-10 MPWR Sale 73,841 58.00 4,282,778
2016-02-04 MPWR Sale 88,849 57.93 5,147,377
2015-12-17 MPWR Option Ex 110,000 .00 0
2015-11-09 MPWR Sale 12,941 63.82 825,907
2015-11-06 MPWR Sale 8,792 63.91 561,914
2015-11-04 MPWR Sale 1,162 62.70 72,857
2015-11-05 MPWR Sale 2,679 62.69 167,946
2015-08-10 MPWR Sale 4,530 51.30 232,389
2015-08-06 MPWR Sale 8,818 50.48 445,123
2015-08-04 MPWR Sale 1,162 50.96 59,215
2015-08-05 MPWR Sale 2,679 50.38 134,968
2015-05-08 MPWR Sale 4,530 51.79 234,608
2015-05-06 MPWR Sale 8,791 51.36 451,496
2015-05-05 MPWR Sale 2,679 52.54 140,754
2015-05-04 MPWR Sale 1,162 52.70 61,237
2015-04-09 MPWR Option Ex 10,507 15.03 157,920
2015-04-09 MPWR Sale 7,025 52.01 365,377
2015-04-06 MPWR Sale 36,443 52.00 1,895,036
2015-04-08 MPWR Option Ex 5,462 15.03 82,093
2015-04-07 MPWR Option Ex 48,332 15.03 726,429
2015-04-06 MPWR Option Ex 54,515 15.03 819,360
2015-04-08 MPWR Sale 3,651 52.01 189,884
2015-04-07 MPWR Sale 32,310 52.07 1,682,381
2015-04-02 MPWR Sale 71,550 52.00 3,720,743
2015-04-01 MPWR Sale 59,010 52.01 3,068,992
2015-04-02 MPWR Option Ex 107,030 15.03 1,608,660
2015-04-01 MPWR Option Ex 88,271 15.03 1,326,713
2015-03-18 MPWR Option Ex 110,000 .00 0
2015-02-03 MPWR Option Ex 110,000 .00 0
2015-02-05 MPWR Sale 2,699 48.02 129,605
2015-02-06 MPWR Sale 2,060 47.39 97,623
2015-02-09 MPWR Sale 4,569 47.56 217,287
2015-02-05 MPWR Sale 70,260 47.87 3,363,346

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Hsing Michael (CEO of Monolithic Power Systems Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.