The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Rosen Howard B since 2015.
The trader's CIK number is 1307068.
At the time of the last reporting, Rosen Howard B was the Intermin CEO of Kala Pharmaceuticals, Inc.. (stock ticker symbol KALA).
Also see all insider trading activities at Kala Pharmaceuticals, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2019 | KALA | 5,000 | $27,100 | 0 | $0 | 0 | $0 |
2019 | KALA | 0 | $0 | 0 | $0 | 4,824 | $2,773 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2016 | ACRX | 10,206 | $33,271 | 0 | $0 | 0 | $0 |
2015 | ACRX | 35,400 | $0 | 0 | $0 | 0 | $0 |
1. Kala Pharmaceuticals, Inc. (KALA)
2. Acelrx Pharmaceuticals Inc (ACRX)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-08-19 | KALA | Option Ex | 4,824 | .57 | 2,773 |
2019-05-30 | KALA | Buy | 5,000 | 5.42 | 27,100 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2016-05-13 | ACRX | Buy | 10,206 | 3.26 | 33,271 |
2015-05-19 | ACRX | Buy | 35,400 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Rosen Howard B (Intermin CEO of Kala Pharmaceuticals, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.